RTA Guide/Top o' the Town: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Beginner == {{#ev:youtube|vTcx5xt940M}} == Advanced == {{#ev:youtube|jcefJF4Q18w}} === Lag Reduction === {{#ev:youtube|4cEY91Zu6zI}}") |
m (updated xcam rec) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{speedrun_infobox | |||
|title= Top o' the Town | |||
|image= TOtT.png | |||
|rta_record=[https://youtu.be/Z05AWzliZKQ 14.30] | |||
|ss_record=[https://www.youtube.com/watch?v=gQ3heUJf8us 12.41] | |||
}} | |||
'''Top o' the Town''' is the second mission of [[RTA Guide/Wet-Dry World|Wet-Dry World]]. | |||
== Beginner == | == Beginner == | ||
{{#ev:youtube|vTcx5xt940M}} | {{#ev:youtube|vTcx5xt940M}} | ||
== Advanced == | == Advanced == | ||
=== TJ Wall kick Tutorial === | |||
{{#ev:youtube|R_blc3Q0w-o}} | |||
=== No Sideflip === | |||
{{#ev:youtube|aIaezuu2is0}} | |||
=== Sideflip Strat === | |||
{{#ev:youtube|jcefJF4Q18w}} | {{#ev:youtube|jcefJF4Q18w}} | ||
=== Lag Reduction === | === Lag Reduction === | ||
{{#ev:youtube|4cEY91Zu6zI}} | {{#ev:youtube|4cEY91Zu6zI}} | ||
{{RTA Guide Nav}} |
Latest revision as of 01:41, 25 January 2024
Top o' the Town | |
Record Information | |
RTA World Record | 14.30 |
Single Star World Record | 12.41 |
Top o' the Town is the second mission of Wet-Dry World.
Beginner
Advanced
TJ Wall kick Tutorial
No Sideflip
Sideflip Strat
Lag Reduction
|