RTA Guide/Elevator Tour in the Volcano: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (updated xcam rec) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{speedrun_infobox | |||
|title= Elevator Tour in the Volcano | |||
|image= ETitV.png | |||
|rta_record=[https://youtu.be/KVV2_PPt9bA 18.66] | |||
|ss_record=[https://twitter.com/B1GEY3DPYTH0N/status/1525615322157527041?t=tbRxYgJZCqIYfbns4JyQ9g&s=19 18.48] | |||
}} | |||
'''Elevator Tour in the Volcano''' is the sixth mission of [[RTA Guide/Lethal Lava Land|Lethal Lava Land]]. | |||
== Beginner == | == Beginner == | ||
{{#ev:youtube|MFCQDktEyhU}} | {{#ev:youtube|MFCQDktEyhU}} |
Latest revision as of 00:38, 25 January 2024
Elevator Tour in the Volcano | |
Record Information | |
RTA World Record | 18.66 |
Single Star World Record | 18.48 |
Elevator Tour in the Volcano is the sixth mission of Lethal Lava Land.
Beginner
Intermediate
Advanced
|