RTA Guide/Tricky Triangles!: Difference between revisions
Jump to navigation
Jump to search
(→Expert) |
|||
(20 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{speedrun_infobox | |||
|title= Tricky Triangles! | |||
|image= TT.png | |||
|rta_record=[https://clips.twitch.tv/FlaccidAgreeableSoymilkSoBayed--oqx0cqswF-aJI-p 12.60] | |||
|ss_record=[https://youtu.be/WfACBhpD0Wg 10.34] | |||
}} | |||
'''Tricky Triangles!''' is the fifth mission of [[RTA Guide/Rainbow Ride|Rainbow Ride]]. | |||
== Beginner == | == Beginner == | ||
{{#ev:youtube|U4YsfJ7EHb0}} | {{#ev:youtube|U4YsfJ7EHb0}} | ||
{{#ev:youtube|ILqTo498tUI}} | |||
== Intermediate == | == Intermediate == | ||
{{#ev:youtube| | {{#ev:youtube|hW2nwwb6TLM}} | ||
{{#ev:youtube|vMD9j3boQeQ}} | |||
== Advanced == | == Advanced == | ||
Get full wallkick height and dive close to the floor to avoid getting stuck on the fence surrounding the pole | Get full wallkick height and dive close to the floor to avoid getting stuck on the fence surrounding the pole | ||
Line 17: | Line 25: | ||
{{#ev:youtube|Xv7uHTv7ZgE}} | {{#ev:youtube|Xv7uHTv7ZgE}} | ||
== | === Tutorial === | ||
{{#ev:youtube|RULE66h7mQs}} | |||
{{#ev:youtube| | |||
{{RTA Guide Nav}} |
Latest revision as of 17:47, 20 August 2024
Tricky Triangles! | |
Record Information | |
RTA World Record | 12.60 |
Single Star World Record | 10.34 |
Tricky Triangles! is the fifth mission of Rainbow Ride.
Beginner
Intermediate
Advanced
Get full wallkick height and dive close to the floor to avoid getting stuck on the fence surrounding the pole
Delayed Dive
Ground Pound
Tutorial
|