RTA Guide/Frosty Slide for 8 Red Coins: Difference between revisions
Jump to navigation
Jump to search
(Super Expert remove, advanced vid removed and changed to traditional strat,) |
m (updated xcam rec) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{speedrun_infobox | |||
|title= Frosty Slide for 8 Red Coins | |||
|image= FSf8RC.png | |||
|rta_record=[https://youtu.be/jB5eFHfNS2Y 37.40] | |||
|ss_record=[https://www.youtube.com/watch?v=y5_InfLbxbc 36.80] | |||
}} | |||
'''Frosty Slide for 8 Red Coins''' is the fourth mission of [[RTA Guide/Cool, Cool Mountain|Cool, Cool Mountain]]. | '''Frosty Slide for 8 Red Coins''' is the fourth mission of [[RTA Guide/Cool, Cool Mountain|Cool, Cool Mountain]]. | ||
==Intermediate/Advanced== | |||
{{#ev:youtube|fHs-i7GdjXw}} | |||
[[File:CCM Cleft LJ Setup.png|thumb|Press C-Left before getting the 5th red coin to make the long jump off the bridge in right notch.]] | |||
==Expert== | |||
== Expert == | |||
{{#ev:youtube|Te_kbzGIAaY }} | {{#ev:youtube|Te_kbzGIAaY }} | ||
==Noob/Beginner== | |||
{{RTA Guide Nav}} | {{#ev:youtube|6OdjIBtXpto}}This red coins order for the 5th and 6th red in this vid is slower and outdated. Only do this if you're having a hard time doing the proper order.{{RTA Guide Nav}} |
Latest revision as of 23:19, 24 January 2024
Frosty Slide for 8 Red Coins | |
Record Information | |
RTA World Record | 37.40 |
Single Star World Record | 36.80 |
Frosty Slide for 8 Red Coins is the fourth mission of Cool, Cool Mountain.
Intermediate/Advanced
Expert
Noob/Beginner
This red coins order for the 5th and 6th red in this vid is slower and outdated. Only do this if you're having a hard time doing the proper order.
|