RTA Guide/Elevate for 8 Red Coins: Difference between revisions
Jump to navigation
Jump to search
(→Expert) |
(Replace advanced vid with input display version) |
||
| (22 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{speedrun_infobox | ||
|title= Elevate for 8 Red Coins | |||
|image= Ef8RC.png | |||
|rta_record=[https://youtu.be/n8nv6HsGe2Y 47.86] | |||
|ss_record=[https://www.singlestar.sm64rta.info/singlestar/individual?stage=HMC&star=2 40.89] | |||
}} | |||
'''Elevate for 8 Red Coins''' is the second mission of [[RTA Guide/Hazy Maze Cave|Hazy Maze Cave]]. | |||
== Standalone == | |||
=== Beginner === | === Beginner === | ||
{{#ev:youtube| | {{#ev:youtube|uSi4DpE3vZE}} | ||
You want to aim the long jump to the 4th red to the right half of the platform. If you are left of center, you will not ledge grab. | |||
=== | === Advanced === | ||
{{#ev:youtube| | {{#ev:youtube|bfv30DAbkPk}} | ||
== | == With 100 Coins == | ||
See [[RTA Guide/HMC 100 Coins]] | |||
{{RTA Guide Nav}} | |||
{{ | |||
Latest revision as of 16:56, 23 July 2026
| Elevate for 8 Red Coins | |
| Record Information | |
| RTA World Record | 47.86 |
| Single Star World Record | 40.89 |
Elevate for 8 Red Coins is the second mission of Hazy Maze Cave.
Standalone
Beginner
You want to aim the long jump to the 4th red to the right half of the platform. If you are left of center, you will not ledge grab.
Advanced
With 100 Coins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||