RTA Guide/The Big House in the Sky: Difference between revisions
Jump to navigation
Jump to search
m (updated xcam and ss rec) |
mNo edit summary |
||
Line 2: | Line 2: | ||
|title= The Big House in the Sky | |title= The Big House in the Sky | ||
|image= TBHitS.png | |image= TBHitS.png | ||
|rta_record=[https://clips.twitch.tv/RamshacklePiliableRuffJKanStyle-oXsX0TjzbLokWc-8 | |rta_record=[https://clips.twitch.tv/RamshacklePiliableRuffJKanStyle-oXsX0TjzbLokWc-8 35.83] [https://www.youtube.com/watch?v=CznwFBfgtCs (with 100 Coins - Best Available Video)] | ||
|ss_record=[https://youtu.be/7SQhWi_C3oc 30.96] | |ss_record=[https://youtu.be/7SQhWi_C3oc 30.96] | ||
}} | }} |
Revision as of 02:28, 25 January 2024
The Big House in the Sky | |
Record Information | |
RTA World Record | 35.83 (with 100 Coins - Best Available Video) |
Single Star World Record | 30.96 |
The Big House in the Sky is the second mission of Rainbow Ride.
Carpetless
Orthogonal Jones
Supplemental Videos
Refer to the video below for a mapping of all possible permutations for this setup
Refer below for other tips to know when attempting carpetless
|