RTA Guide/Breathtaking View from Bridge: Difference between revisions
Jump to navigation
Jump to search
m (typo) |
|||
(13 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{speedrun_infobox | |||
|title= Breathtaking View from Bridge | |||
|image= BVfB.png | |||
|rta_record=14.26 [https://www.youtube.com/watch?v=KQ1z1rAjyPo (Best Available Video)] | |||
|ss_record=[https://youtu.be/opjfHfdwe2k 12.61] | |||
}} | |||
'''Breathtaking View from Bridge''' is the fifth mission of [[RTA Guide/Tall, Tall Mountain|Tall, Tall Mountain]]. | |||
== Beginner == | == Beginner == | ||
At the end before the last ledge-grab, angle your long jump more towards the left because the ledge is closer in that direction. | |||
At the end before the last ledge-grab, angle your | |||
{{#ev:youtube|pfQItJQM92E}} | {{#ev:youtube|pfQItJQM92E}} | ||
'''[https://www.youtube.com/watch?v=96Fp0ZWGuWQ&t=12s Slidekick ending (easier)]''' | |||
== Advanced== | == Advanced== | ||
{{#ev:youtube| | {{#ev:youtube|9ZX2ulhPEIU}} | ||
=== Firsty === | === Firsty === | ||
{{#ev:youtube|AlW3DWdOjlc}} | {{#ev:youtube|AlW3DWdOjlc}} | ||
== Instaclip Tutorial (Advanced)== | |||
'''Taki's method''' | |||
{{#ev:youtube|cEekBtKxFZ0}} {{#ev:youtube|UQQq1abPBIE}} | |||
'''old method''' | |||
{{#ev:youtube|34pxtm0owA4}} | |||
{{RTA Guide Nav}} |
Latest revision as of 02:08, 25 January 2024
Breathtaking View from Bridge | |
Record Information | |
RTA World Record | 14.26 (Best Available Video) |
Single Star World Record | 12.61 |
Breathtaking View from Bridge is the fifth mission of Tall, Tall Mountain.
Beginner
At the end before the last ledge-grab, angle your long jump more towards the left because the ledge is closer in that direction.
Advanced
Firsty
Instaclip Tutorial (Advanced)
Taki's method
old method
|