RTA Guide/Snowman's Big Head: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Beginner == {{#ev:youtube|RLukEXpBq8k}} {{#ev:youtube|M7GHaa6TN_U}} === Cannon Shot === {{#ev:youtube|M7GHaa6TN_U}} == Intermediate == {{#ev:youtube|72nU78OaAto}} == Adv...") |
(→Expert) |
||
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{speedrun_infobox | |||
|title= Snowman's Big Head | |||
|image= SBH.png | |||
|rta_record=[https://www.youtube.com/watch?v=zWOTvwNB6a0 9.43] | |||
|ss_record=[https://www.youtube.com/watch?v=LJH22lXGqcQ 8.34] | |||
}} | |||
'''Snowman's Big Head''' is the first mission of [[RTA Guide/Snowman's Land|Snowman's Land]]. | |||
== Beginner == | == Beginner == | ||
{{#ev:youtube| | {{#ev:youtube|87dLDirhXF4}} | ||
=== Cannon Shot === | === Cannon Shot === | ||
Line 7: | Line 14: | ||
== Intermediate == | == Intermediate == | ||
{{#ev:youtube| | {{#ev:youtube|cEhLukYcvtg}} | ||
=== Alternative Beginning Camera === | |||
{{#ev:youtube|jQoITJM18DY}} | |||
[[File:Snowmans Head.png|thumb|right|You want to wallkick between 4 and 5. Keep in mind that Mario wallkicks with his nose.]] | |||
== Advanced == | == Advanced == | ||
{{#ev:youtube|1YvnzYKSFn4}} | {{#ev:youtube|1YvnzYKSFn4}} | ||
== Expert == | |||
{{#ev:youtube|ovRf2HV-nLU}} | |||
== Pinguflip == | |||
{{#ev:youtube|KRajSuli7hc}} | |||
{{RTA Guide Nav}} |
Revision as of 14:52, 20 June 2023
Snowman's Big Head | |
Record Information | |
RTA World Record | 9.43 |
Single Star World Record | 8.34 |
Snowman's Big Head is the first mission of Snowman's Land.
Beginner
Cannon Shot
Intermediate
Alternative Beginning Camera
Advanced
Expert
Pinguflip
|