RTA Guide/Scary 'Shrooms, Red Coins: Difference between revisions
Jump to navigation
Jump to search
m (7 revisions imported) |
No edit summary Tags: Mobile edit Mobile web edit |
||
(16 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
= | {{speedrun_infobox | ||
== | |title= Scary 'Shrooms, Red Coins | ||
|image= SSRC.png | |||
|rta_record=[https://youtu.be/NV0gq0OZovs 22.96] | |||
|ss_record=[https://www.youtube.com/watch?v=ixkGmJLeg_s 22.62] | |||
}} | |||
'''Scary 'Shrooms, Red Coins''' is the third mission of [[RTA Guide/Tall, Tall Mountain|Tall, Tall Mountain]]. | |||
== | == TTM Red Coins == | ||
These routes are done in 70 star and some category extensions | |||
=== Beginner === | === Beginner === | ||
{{#ev:youtube|p2IOe8PrCCo}} | {{#ev:youtube|p2IOe8PrCCo}} | ||
=== | === Intermediate === | ||
{{#ev:youtube|fgpgpywDT-k}} | |||
==== Alternative Mushroom Movement ==== | |||
{{#ev:youtube|3-V91rjI0gU}} | {{#ev:youtube|3-V91rjI0gU}} | ||
=== | === Advanced === | ||
{{#ev:youtube|K4DqQucu0Pw}} | {{#ev:youtube|K4DqQucu0Pw}} | ||
{{RTA Guide Nav}} |
Latest revision as of 14:24, 30 January 2022
Scary 'Shrooms, Red Coins | |
Record Information | |
RTA World Record | 22.96 |
Single Star World Record | 22.62 |
Scary 'Shrooms, Red Coins is the third mission of Tall, Tall Mountain.
TTM Red Coins
These routes are done in 70 star and some category extensions
Beginner
Intermediate
Alternative Mushroom Movement
Advanced
|