Snufit: Difference between revisions
Jump to navigation
Jump to search
m (Snufits do not appear in TTM and RR) |
SuperHamster (talk | contribs) (Reference to behavior file, adding objects navbox) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 41: | Line 41: | ||
|coins= | |coins= | ||
}} do later--> | }} do later--> | ||
'''Snufits''' are enemies that appear in [[Hazy Maze Cave]] and [[Cavern of the Metal Cap]]. They hover in midair and shoot projectiles at Mario. They give two yellow coins when killed. | '''Snufits''' are enemies that appear in [[Hazy Maze Cave]] (in the toxic maze) and [[Cavern of the Metal Cap]]. They hover in midair and shoot projectiles at Mario. They give two yellow coins when killed. | ||
==Manipulation== | |||
== Manipulation == | |||
The height of a Snufit oscillates based on the [[Global Timer]], so by strategically [[Pause-buffering]] the player can cause them to stay in whatever height is the most optimal. | The height of a Snufit oscillates based on the [[Global Timer]], so by strategically [[Pause-buffering]] the player can cause them to stay in whatever height is the most optimal. | ||
==References== | |||
* [https://github.com/n64decomp/sm64/blob/master/src/game/behaviors/snufit.inc.c Snufit behavior file] | |||
{{objects}} | |||
[[Category:Objects]] | [[Category:Objects]] | ||
[[Category:Enemies]] | [[Category:Enemies]] |
Latest revision as of 06:20, 8 May 2021
Snufit | |
Technical Constants | |
Object Group | General Actor |
Actor Group | Group 17 |
Physical Constants | |
Gravity | 0 |
Friction | 0 |
Buoyancy | 0 |
Hitbox | |
Interaction Type | Hit from Below |
Damage | 2 |
Radius | 100 |
Height | 60 |
Snufits are enemies that appear in Hazy Maze Cave (in the toxic maze) and Cavern of the Metal Cap. They hover in midair and shoot projectiles at Mario. They give two yellow coins when killed.
Manipulation
The height of a Snufit oscillates based on the Global Timer, so by strategically Pause-buffering the player can cause them to stay in whatever height is the most optimal.
References
|