Template:Star Heights: Difference between revisions
Jump to navigation
Jump to search
(created a star heights table) |
m (separate some stars) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 63: | Line 63: | ||
| 12 | | 12 | ||
| [[Blast Away the Wall]] | | [[Blast Away the Wall]] | ||
| 18. | | 18.75756836 | ||
| [[Whomp’s Fortress]] | | [[Whomp’s Fortress]] | ||
|- | |- | ||
Line 73: | Line 73: | ||
| 14 | | 14 | ||
| [[Can the Eel Come out and Play?]] | | [[Can the Eel Come out and Play?]] | ||
| 1011. | | 1011.214844 | ||
| [[Jolly Roger Bay]] | | [[Jolly Roger Bay]] | ||
|- | |- | ||
Line 83: | Line 83: | ||
| 16 | | 16 | ||
| [[Red Coins on the Ship Afloat]] | | [[Red Coins on the Ship Afloat]] | ||
| | | between 190.588867 and 500.758545 <br>(with the Ship) | ||
| [[Jolly Roger Bay]] | | [[Jolly Roger Bay]] | ||
|- | |- | ||
| 16 | |||
| [[Red Coins on the Ship Afloat]] | |||
| 7519 (without the Ship) | |||
| [[Jolly Roger Bay]] | |||
|- | |||
| 17 | |||
| [[Blast to the Stone Pillar]] | |||
| 214 (J) | |||
| [[Jolly Roger Bay]] | |||
|- | |||
| 17 | | 17 | ||
| [[Blast to the Stone Pillar]] | | [[Blast to the Stone Pillar]] | ||
| | | 249 (U) | ||
| [[Jolly Roger Bay]] | | [[Jolly Roger Bay]] | ||
|- | |- | ||
| 18 | | 18 | ||
| [[Through the Jet Stream]] | | [[Through the Jet Stream (JRB)|Through the Jet Stream]] | ||
| 421 | | 421 | ||
| [[Jolly Roger Bay]] | | [[Jolly Roger Bay]] | ||
Line 103: | Line 113: | ||
| 20 | | 20 | ||
| [[Li'l Penguin Lost]] | | [[Li'l Penguin Lost]] | ||
| | | 398.4799805 (J) | ||
| [[Cool, Cool Mountain]] | |||
|- | |||
| 20 | |||
| [[Li'l Penguin Lost]] | |||
| 307 (U) | |||
| [[Cool, Cool Mountain]] | | [[Cool, Cool Mountain]] | ||
|- | |- | ||
Line 117: | Line 132: | ||
|- | |- | ||
| 23 | | 23 | ||
| [[Snowman's Lost | | [[Snowman's Lost His Head]] | ||
| 414. | | 414.8747559 | ||
| [[Cool, Cool Mountain]] | | [[Cool, Cool Mountain]] | ||
|- | |- | ||
| 24 | | 24 | ||
| [[Wall Kicks | | [[Wall Kicks Will Work]] | ||
| 318 | | 318 | ||
| [[Cool, Cool Mountain]] | | [[Cool, Cool Mountain]] | ||
Line 248: | Line 263: | ||
| 49 | | 49 | ||
| [[Board Bowser's Sub]] | | [[Board Bowser's Sub]] | ||
| 4152. | | 279 (with Sub) | ||
| [[Dire, Dire Docks]] | |||
|- | |||
| 49 | |||
| [[Board Bowser's Sub]] | |||
| 4152.721436 (without Sub) | |||
| [[Dire, Dire Docks]] | | [[Dire, Dire Docks]] | ||
|- | |- | ||
| 50 | | 50 | ||
| [[Chests in the Current]] | | [[Chests in the Current]] | ||
Line 262: | Line 282: | ||
|- | |- | ||
| 52 | | 52 | ||
| [[Through the Jet Stream]] | | [[Through the Jet Stream (DDD)|Through the Jet Stream]] | ||
| 119 | | 119 | ||
| [[Dire, Dire Docks]] | | [[Dire, Dire Docks]] | ||
Line 268: | Line 288: | ||
| 53 | | 53 | ||
| [[The Manta Ray's Reward]] | | [[The Manta Ray's Reward]] | ||
| 1272. | | 1272.068359 | ||
| [[Dire, Dire Docks]] | | [[Dire, Dire Docks]] | ||
|- | |- | ||
| 54 | | 54 | ||
| [[Collect the Caps... ]] | | [[Collect the Caps...]] | ||
| 387 | | 387 | ||
| [[Dire, Dire Docks]] | | [[Dire, Dire Docks]] | ||
Line 278: | Line 298: | ||
| 55 | | 55 | ||
| [[Snowman's Big Head]] | | [[Snowman's Big Head]] | ||
| 148. | | 148.0097656 | ||
| [[Snowman's Land]] | | [[Snowman's Land]] | ||
|- | |- | ||
Line 297: | Line 317: | ||
|- | |- | ||
| 59 | | 59 | ||
| [[Shell Shreddin' for | | [[Shell Shreddin' for Red Coins]] | ||
| 176 | | 176 | ||
| [[Snowman's Land]] | | [[Snowman's Land]] | ||
Line 312: | Line 332: | ||
|- | |- | ||
| 62 | | 62 | ||
| [[Top O' | | [[Top O' the Town]] | ||
| 289 | | 289 | ||
| [[Wet-Dry World]] | | [[Wet-Dry World]] | ||
Line 322: | Line 342: | ||
|- | |- | ||
| 64 | | 64 | ||
| [[Express | | [[Express Elevator--Hurry Up!]] | ||
| 72 | | 72 | ||
| [[Wet-Dry World]] | | [[Wet-Dry World]] | ||
Line 332: | Line 352: | ||
|- | |- | ||
| 66 | | 66 | ||
| [[Quick Race | | [[Quick Race Through Downtown!]] | ||
| 285 | | 285 | ||
| [[Wet-Dry World]] | | [[Wet-Dry World]] | ||
Line 338: | Line 358: | ||
| 67 | | 67 | ||
| [[Scale the Mountain]] | | [[Scale the Mountain]] | ||
| 290. | | 290.7370605 | ||
| [[Tall, Tall Mountain]] | | [[Tall, Tall Mountain]] | ||
|- | |- | ||
| 68 | | 68 | ||
| [[Mystery of the Monkey Cage]] | | [[Mystery of the Monkey Cage]] | ||
| 305. | | 305.1132813 | ||
| [[Tall, Tall Mountain]] | | [[Tall, Tall Mountain]] | ||
|- | |- | ||
Line 428: | Line 448: | ||
| 85 | | 85 | ||
| [[Cruiser Crossing the Rainbow]] | | [[Cruiser Crossing the Rainbow]] | ||
| 238. | | 238.0019531 | ||
| [[Rainbow Ride]] | | [[Rainbow Ride]] | ||
|- | |- | ||
Line 452: | Line 472: | ||
|- | |- | ||
| 90 | | 90 | ||
| [[Somewhere | | [[Somewhere Over the Rainbow]] | ||
| 316 | | 316 | ||
| [[Rainbow Ride]] | | [[Rainbow Ride]] | ||
|- | |- | ||
| 91 | | 91 | ||
| [[The Princess's Secret Slide | | [[The Princess's Secret Slide (Normal)|The Princess's Secret Slide (Block)]] | ||
| 319 | | 319 | ||
| [[The Princess's Secret Slide]] | | [[The Princess's Secret Slide]] | ||
|- | |- | ||
| 92 | | 92 | ||
| [[The Princess’s Secret Slide under 21"0]] | | [[The Princess's Secret Slide (Fast)|The Princess’s Secret Slide (under 21"0)]] | ||
| 287 | | 287 | ||
| [[The Princess's Secret Slide]] | | [[The Princess's Secret Slide]] | ||
Line 483: | Line 503: | ||
| 96 | | 96 | ||
| [[Cavern of the Metal Cap Red Coin Star]] | | [[Cavern of the Metal Cap Red Coin Star]] | ||
| 260. | | 260.4927368 | ||
| [[Cavern of the Metal Cap]] | | [[Cavern of the Metal Cap]] | ||
|- | |- | ||
Line 513: | Line 533: | ||
| 102 | | 102 | ||
| [[Wing Mario Over the Rainbow Red Coin Star]] | | [[Wing Mario Over the Rainbow Red Coin Star]] | ||
| 281. | | 281.1378174 | ||
| [[Wing Mario Over the Rainbow]] | | [[Wing Mario Over the Rainbow]] | ||
|- | |- |
Latest revision as of 09:55, 25 April 2020