Go on a Ghost Hunt: Difference between revisions
mNo edit summary |
|||
Line 27: | Line 27: | ||
Mario needs to defeat all boos on the first floor and defeat King Boo to collect the star at the entrance to the second floor accessed by a rising staircase. | Mario needs to defeat all boos on the first floor and defeat King Boo to collect the star at the entrance to the second floor accessed by a rising staircase. | ||
The main technique that allows Mario to access the second floor without jumping is the use of [[Vertical Speed Conservation]] (VSC) due to Mario's vertical speed not resetting to zero upon landing. Therefore, by making Mario land while he is still ascending, Mario can retain positive vertical speed, and the speed can be reactivated if Mario does not move at all except punching and breakdancing. Therefore, Pannenkoek takes advantage of the rising steps, which allows Mario to store vertical speed, punch to the edge of the step to reactivate the stored speed, and ledge-grab onto the second floor | The main technique that allows Mario to access the second floor without jumping is the use of [[Vertical Speed Conservation]] (VSC) due to Mario's vertical speed not resetting to zero upon landing. Therefore, by making Mario land while he is still ascending, Mario can retain positive vertical speed, and the speed can be reactivated if Mario does not move at all except punching and breakdancing. Therefore, Pannenkoek takes advantage of the rising steps, which allows Mario to store vertical speed, punch to the edge of the step to reactivate the stored speed, and ledge-grab onto the second floor. | ||
The star is 281 units above the floor<ref>Star Heights: https://youtu.be/xE7hrQ8sHhU?t=1m54s</ref>, barely reachable by dive-recovering. | The star is 281 units above the floor<ref>Star Heights: https://youtu.be/xE7hrQ8sHhU?t=1m54s</ref>, barely reachable by dive-recovering. |
Revision as of 03:27, 31 March 2021
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Go on a Ghost Hunt | |
Star Info | |
Course | Big Boo's Haunt |
Height Above Ground | 281 |
Course Records | |
TAS World Record | 38.90 |
ABC Minimum | 0 |
Go on a Ghost Hunt is the 1st star of Big Boo's Haunt. It is collected by defeating the Big Boo that spawns upon defeating the five small Boos.
A Button Challenge
- Video: https://youtu.be/Z6Azdf3V2rU
It is possible to get this star with 0 A presses.
Mario needs to defeat all boos on the first floor and defeat King Boo to collect the star at the entrance to the second floor accessed by a rising staircase.
The main technique that allows Mario to access the second floor without jumping is the use of Vertical Speed Conservation (VSC) due to Mario's vertical speed not resetting to zero upon landing. Therefore, by making Mario land while he is still ascending, Mario can retain positive vertical speed, and the speed can be reactivated if Mario does not move at all except punching and breakdancing. Therefore, Pannenkoek takes advantage of the rising steps, which allows Mario to store vertical speed, punch to the edge of the step to reactivate the stored speed, and ledge-grab onto the second floor.
The star is 281 units above the floor[1], barely reachable by dive-recovering.
TAS History
Date | Time | Improvement (Frames) | Improvement Author(s) | Save Description/Notes |
---|---|---|---|---|
2010 Mar 16 | 50.67[2] | Eru | All runs are done on US version, which has 2 more textboxes per boo, total 8 more textboxes or +88f (i think) | |
2011 Nov 10 | 45.97[3] | 141 | Eru | |
2011 Nov 11 | 39.27[4] | 201 | Eru | Used in 2012 120 star TAS |
2020 Sep 2 | 38.90[5] | 11 | Nim | |
2020 Jan 12 | 37.10[6] | 54 | Nim | Does two textbox skips |
2021 Mar 29 | 36.83[7] | 8 | Nim | |
2021 Apr 28 | 36.80[8] | 1 | L3dry | |
2021 Jun 3 | 36.77[9] | 1 | Nim | |
2022 May 21 | 36.37 | 12 | AlexPalix1 | |
2022 May 22 | 36.30 | 2 | AlexPalix1 | |
2022 Jul 9 | 36.27[10] | 1 | AlexPalix1 |
References
- ↑ Star Heights: https://youtu.be/xE7hrQ8sHhU?t=1m54s
- ↑ "Super Mario 64 - Go on a Ghost Hunt 50.67 - (TAS)" by AruaErueru
- ↑ "Super Mario 64 - Go On A Ghost Hunt 45.97 - (TAS)" by AruaErueru
- ↑ "Super Mario 64 - Go On A Ghost Hunt 39.26 - (TAS)" by AruaErueru
- ↑ "[TAS] SM64: Go on a Ghost Hunt in 38.90" by Hello, my name is nim
- ↑ "[TAS] SM64: Go on a Ghost Hunt in 37.10" by Hello, my name is nim
- ↑ "[TAS] SM64: Go on a Ghost Hunt in 36.83" by Hello, my name is nim
- ↑ "[TAS] SM64: Go on a Ghost Hunt - 36.80" by L3dry
- ↑ "[TAS] SM64: Go on a Ghost Hunt in 36.77" by Hello, my name is nim
- ↑ "ghost hunt 36.27 (U)" by PaLiX_
|