RTABC: Difference between revisions
(Additional info) |
(→A Presses Left: updated a press list) |
||
Line 10: | Line 10: | ||
A '''unique A press''' refers to a single circumstance under which the A button must be pressed during a run. This circumstance may occur multiple times, leading to multiple A presses; if a workaround is found for the unique A press, all of those individual A presses may be saved. | A '''unique A press''' refers to a single circumstance under which the A button must be pressed during a run. This circumstance may occur multiple times, leading to multiple A presses; if a workaround is found for the unique A press, all of those individual A presses may be saved. | ||
Currently, a theoretical 120 star run would take | Currently, a theoretical 120 star run would take 75 A presses, a theoretical 70 star run would take 6 A presses (1 in BitFS, 1 to go to BitS, and 4 in BitS), and 49 stars are possible without pressing A. | ||
Out of the | Out of the 75 a presses left in the 120 star run, 53 of them (give or take) are unique. Below is a table listing all of them: | ||
{| class="wikitable sortable" border="0" cellpadding="1" cellspacing="1" style="width: 50%;" | {| class="wikitable sortable" border="0" cellpadding="1" cellspacing="1" style="width: 50%;" | ||
|- | |- | ||
Line 30: | Line 30: | ||
|- | |- | ||
|#3 | |#3 | ||
|1 | |1 | ||
|JRB | |JRB | ||
|To collect the chest star | |To collect the chest star | ||
|- | |- | ||
|# | |#4 | ||
|1 | |1 | ||
|JRB | |JRB | ||
|To ground pound the blue coin switch | |To ground pound the blue coin switch | ||
|- | |- | ||
|# | |#5 | ||
|2 | |2 | ||
|BBH | |BBH | ||
|To get to the third floor | |To get to the third floor | ||
|- | |- | ||
|# | |#6 | ||
|1 | |1 | ||
|HMC | |HMC | ||
|To jump from the pole for reds | |To jump from the pole for reds | ||
|- | |- | ||
|# | |#7 | ||
|1 | |1 | ||
|HMC | |HMC | ||
|To get to the Toxic Maze star | |To get to the Toxic Maze star | ||
|- | |- | ||
|# | |#8 | ||
|2 | |2 | ||
|HMC | |HMC | ||
|To jump dive from dorrie's back | |To jump dive from dorrie's back | ||
|- | |- | ||
|# | |#9 | ||
|1 | |1 | ||
|HMC | |HMC | ||
|To ground pound the blue coin switch | |To ground pound the blue coin switch | ||
|- | |- | ||
|# | |#10 | ||
|1 | |1 | ||
|LLL | |LLL | ||
|To collect the elevator star | |To collect the elevator star | ||
|- | |- | ||
|# | |#11 | ||
|1 | |1 | ||
|SSL | |SSL | ||
|To get onto the entrance to the eyerok battle | |To get onto the entrance to the eyerok battle | ||
|- | |- | ||
|# | |#12 | ||
|2 | |2 | ||
|SSL | |SSL | ||
|To get out of the pyramid elevator | |To get out of the pyramid elevator | ||
|- | |- | ||
|# | |#13 | ||
|1 | |1 | ||
|DDD | |DDD | ||
|To jump off of a cloned pole | |To jump off of a cloned pole | ||
|- | |- | ||
|# | |#14 | ||
|1 | |1 | ||
|DDD | |DDD | ||
|To jump off the back pole for 2 red coins | |To jump off the back pole for 2 red coins | ||
|- | |- | ||
|# | |#15 | ||
|1 | |1 | ||
|SL | |SL | ||
|To shoot from the cannon | |To shoot from the cannon | ||
|- | |- | ||
|# | |#16 | ||
|1 | |1 | ||
|THI | |THI | ||
|To double jump to a higher platform and collect red coins | |To double jump to a higher platform and collect red coins | ||
|- | |- | ||
|# | |#17 | ||
|1 | |1 | ||
|THI | |THI | ||
|To dive to the upper platform and grab the high red coin | |To dive to the upper platform and grab the high red coin | ||
|- | |- | ||
|# | |#18 | ||
|4 | |4 | ||
|TTC | |TTC | ||
|To double jump off the lower hand | |To double jump off the lower hand | ||
|- | |- | ||
|# | |#19 | ||
|4 | |4 | ||
|TTC | |TTC | ||
|To wall kick to a higher platform | |To wall kick to a higher platform | ||
|- | |- | ||
|# | |#20 | ||
|3 | |3 | ||
|TTC | |TTC | ||
|To get off the elevator by the pole | |To get off the elevator by the pole | ||
|- | |- | ||
|# | |#21 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To jump past the moving bars | |To jump past the moving bars | ||
|- | |- | ||
|# | |#22 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To wall kick to the moving bars star | |To wall kick to the moving bars star | ||
|- | |- | ||
|# | |#23 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To jump off the pole by the elevator for the thwomp star | |To jump off the pole by the elevator for the thwomp star | ||
|- | |- | ||
|# | |#24 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To get on to the first rotating block | |To get on to the first rotating block | ||
|- | |- | ||
|# | |#25 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To get on to the second rotating block | |To get on to the second rotating block | ||
|- | |- | ||
|# | |#26 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To get off the rotating block | |To get off the rotating block | ||
|- | |- | ||
|# | |#27 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To wall kick to the above platform | |To wall kick to the above platform | ||
|- | |- | ||
|# | |#28 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To sideflip on to the wall | |To sideflip on to the wall | ||
|- | |- | ||
|# | |#29 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To wall kick up to a higher platform | |To wall kick up to a higher platform | ||
|- | |- | ||
|# | |#30 | ||
|1 | |1 | ||
|TTC | |TTC | ||
|To get on the whomp | |To get on the whomp | ||
|- | |- | ||
|# | |#31 | ||
|2 | |2 | ||
|RR | |RR | ||
|To get on the ship | |To get on the ship | ||
|- | |- | ||
|# | |#32 | ||
|1 | |1 | ||
|RR | |RR | ||
|To get past the first tall blue block | |To get past the first tall blue block | ||
|- | |- | ||
|# | |#33 | ||
|1 | |1 | ||
|RR | |RR | ||
|To get past the second wide blue block | |To get past the second wide blue block | ||
|- | |- | ||
|# | |#34 | ||
|1 | |1 | ||
|RR | |RR | ||
|To help get the red coins | |To help get the red coins | ||
|- | |- | ||
|# | |#35 | ||
|1 | |1 | ||
|RR | |RR | ||
|To collect the Swingin' in the Breeze star | |To collect the Swingin' in the Breeze star | ||
|- | |- | ||
|# | |#36 | ||
|1 | |1 | ||
|RR | |RR | ||
|To jump on a fly guy and fall slower | |To jump on a fly guy and fall slower | ||
|- | |- | ||
|# | |#37 | ||
|1 | |1 | ||
|RR | |RR | ||
|To shoot from the cannon | |To shoot from the cannon | ||
|- | |- | ||
|# | |#38 | ||
|1 | |1 | ||
|PSS | |PSS | ||
|To collect the box star | |To collect the box star | ||
|- | |- | ||
|# | |#39 | ||
|1 | |1 | ||
|WMotR | |WMotR | ||
|To shoot from the first cannon | |To shoot from the first cannon | ||
|- | |- | ||
|# | |#40 | ||
|1 | |1 | ||
|WMotR | |WMotR | ||
|To shoot from the second cannon | |To shoot from the second cannon | ||
|- | |- | ||
|# | |#41 | ||
|1 | |1 | ||
|BitFS | |BitFS | ||
|To get past the pole | |To get past the pole | ||
|- | |- | ||
|# | |#42 | ||
|1 | |1 | ||
|BitS | |BitS | ||
|To jump up the first platform | |To jump up the first platform | ||
|- | |- | ||
|# | |#43 | ||
|1 | |1 | ||
|BitS | |BitS | ||
|To jump up the second platform | |To jump up the second platform | ||
|- | |- | ||
|# | |#44 | ||
|1 | |1 | ||
|BitS | |BitS | ||
|To grab the red coin on the sloped platform | |To grab the red coin on the sloped platform | ||
|- | |- | ||
|# | |#45 | ||
|1 | |1 | ||
|BitS | |BitS | ||
|To get past the pole | |To get past the pole | ||
|- | |- | ||
|# | |#46 | ||
|1 | |1 | ||
|BitS | |BitS | ||
|To get past the pole with the red coin | |To get past the pole with the red coin | ||
|- | |- | ||
|# | |#47 | ||
|1 | |1 | ||
|BitS | |BitS | ||
|To jump from the last red coin's platform | |To jump from the last red coin's platform | ||
|- | |- | ||
|# | |#48 | ||
|6 | |6 | ||
|Castle | |Castle | ||
|To enter THI | |To enter THI | ||
|- | |- | ||
|# | |#49 | ||
|6 | |6 | ||
|Castle | |Castle | ||
|To enter TTC | |To enter TTC | ||
|- | |- | ||
|# | |#50 | ||
|1 | |1 | ||
|Castle | |Castle | ||
|To go to RR | |To go to RR | ||
|- | |- | ||
|# | |#51 | ||
|1 | |1 | ||
|Castle | |Castle | ||
|To go to BitS | |To go to BitS | ||
|- | |- | ||
|# | |#52 | ||
|1 | |1 | ||
|Castle | |Castle | ||
|To enter SA | |To enter SA | ||
|- | |- | ||
|# | |#53 | ||
|1 | |1 | ||
|Castle | |Castle | ||
Line 319: | Line 314: | ||
|To speed kick across the starting platforms | |To speed kick across the starting platforms | ||
|} | |} | ||
==See also== | ==See also== | ||
[[List of RTA Tricks]] | [[List of RTA Tricks]] |
Revision as of 00:48, 23 April 2023
For the guide, please see RTABC Guide
Real Time A Button Challenge | |||
Abbreviation | RTABC | ||
Individual stars collectible | 87 | ||
Overall stars collectible | 53 | ||
Is beatable | Yes | ||
Presses required for Any% | 0 | ||
Presses required for 120-Star | 58 | ||
Star Details | |||
BoB | |||
WF | |||
JRB | |||
CCM | |||
BBH | |||
HMC | |||
LLL | |||
SSL | |||
DDD | |||
SL | |||
WDW | |||
TTM | |||
THI | |||
TTC | |||
RR | |||
Secret | |||
Castle | |||
Bowser |
The RTABC (Real Time A Button Challenge) is a variation on the popular A Button Challenge, where all gameplay must be done in real-time.
Completed Runs
The current RTABC 70 Star world record, achieved by PurpleJuiceBox, finishes with a total of 22 A Presses and with a time of approximately 4 hours, 32 minutes, and 52 seconds.[1] The current RTABC 120 Star world record, achieved by BillyWAR1, finishes with a total of 216 A presses and with a time of 8 hours, 36 minutes, and 6 seconds.[2] The current RTABC "Max Stars 0xA" world record, achieved by Zyon, finishes with a total of 37 stars and with a time of 4 hours, 41 minutes, and 36 seconds.[3]
The RTABC spreadsheet contains leaderboards for individual stars, stages and full game categories; optimal routes for 70 Star, 120 Star, and Max Stars 0xA; conjectured improvements, and many other useful references.
A Presses Left
A unique A press refers to a single circumstance under which the A button must be pressed during a run. This circumstance may occur multiple times, leading to multiple A presses; if a workaround is found for the unique A press, all of those individual A presses may be saved.
Currently, a theoretical 120 star run would take 75 A presses, a theoretical 70 star run would take 6 A presses (1 in BitFS, 1 to go to BitS, and 4 in BitS), and 49 stars are possible without pressing A. Out of the 75 a presses left in the 120 star run, 53 of them (give or take) are unique. Below is a table listing all of them:
A Press # | Multiplicity | Stage | Purpose |
---|---|---|---|
#1 | 1 | BoB | To shoot from the cannon |
#2 | 1 | WF | To collect the whomp star |
#3 | 1 | JRB | To collect the chest star |
#4 | 1 | JRB | To ground pound the blue coin switch |
#5 | 2 | BBH | To get to the third floor |
#6 | 1 | HMC | To jump from the pole for reds |
#7 | 1 | HMC | To get to the Toxic Maze star |
#8 | 2 | HMC | To jump dive from dorrie's back |
#9 | 1 | HMC | To ground pound the blue coin switch |
#10 | 1 | LLL | To collect the elevator star |
#11 | 1 | SSL | To get onto the entrance to the eyerok battle |
#12 | 2 | SSL | To get out of the pyramid elevator |
#13 | 1 | DDD | To jump off of a cloned pole |
#14 | 1 | DDD | To jump off the back pole for 2 red coins |
#15 | 1 | SL | To shoot from the cannon |
#16 | 1 | THI | To double jump to a higher platform and collect red coins |
#17 | 1 | THI | To dive to the upper platform and grab the high red coin |
#18 | 4 | TTC | To double jump off the lower hand |
#19 | 4 | TTC | To wall kick to a higher platform |
#20 | 3 | TTC | To get off the elevator by the pole |
#21 | 1 | TTC | To jump past the moving bars |
#22 | 1 | TTC | To wall kick to the moving bars star |
#23 | 1 | TTC | To jump off the pole by the elevator for the thwomp star |
#24 | 1 | TTC | To get on to the first rotating block |
#25 | 1 | TTC | To get on to the second rotating block |
#26 | 1 | TTC | To get off the rotating block |
#27 | 1 | TTC | To wall kick to the above platform |
#28 | 1 | TTC | To sideflip on to the wall |
#29 | 1 | TTC | To wall kick up to a higher platform |
#30 | 1 | TTC | To get on the whomp |
#31 | 2 | RR | To get on the ship |
#32 | 1 | RR | To get past the first tall blue block |
#33 | 1 | RR | To get past the second wide blue block |
#34 | 1 | RR | To help get the red coins |
#35 | 1 | RR | To collect the Swingin' in the Breeze star |
#36 | 1 | RR | To jump on a fly guy and fall slower |
#37 | 1 | RR | To shoot from the cannon |
#38 | 1 | PSS | To collect the box star |
#39 | 1 | WMotR | To shoot from the first cannon |
#40 | 1 | WMotR | To shoot from the second cannon |
#41 | 1 | BitFS | To get past the pole |
#42 | 1 | BitS | To jump up the first platform |
#43 | 1 | BitS | To jump up the second platform |
#44 | 1 | BitS | To grab the red coin on the sloped platform |
#45 | 1 | BitS | To get past the pole |
#46 | 1 | BitS | To get past the pole with the red coin |
#47 | 1 | BitS | To jump from the last red coin's platform |
#48 | 6 | Castle | To enter THI |
#49 | 6 | Castle | To enter TTC |
#50 | 1 | Castle | To go to RR |
#51 | 1 | Castle | To go to BitS |
#52 | 1 | Castle | To enter SA |
#53 | 1 | Castle | To go to WMotR |
Some A presses require A to be held, but not pressed. These A presses are called Half A Presses and can come from a previous A press instead of a new one, so saving one wouldn't actually lower the A press count.
The half a presses are listed below:
Half A Press # | Multiplicity | Stage | Purpose |
---|---|---|---|
#1 | 1 | DDD | To outswim the whirlpool |
#2 | 4 | DDD | To swim with a shell for cloning |
#3 | 1 | WDW | To swim faster and catch the elevator |
#4 | 1 | BitS | To speed kick across the starting platforms |
See also
References
|