Collect the Caps...: Difference between revisions
Jump to navigation
Jump to search
(added WR ref (needs to be retimed)) |
m (Edited reference video name after update) |
||
Line 8: | Line 8: | ||
|height_link=[https://www.youtube.com/watch?v=xE7hrQ8sHhU&t=3m07s "Star Heights" by UncommentatedPannen] | |height_link=[https://www.youtube.com/watch?v=xE7hrQ8sHhU&t=3m07s "Star Heights" by UncommentatedPannen] | ||
|tas=41.67 | |tas=41.67 | ||
|tas_link=[https://www.youtube.com/watch?v=yAJtgm3eVk8 "collect the caps 41. | |tas_link=[https://www.youtube.com/watch?v=yAJtgm3eVk8 "collect the caps 41.67 without sub" by tjk113] | ||
|rta=41"92 | |rta=41"92 | ||
|rta_link=[https://www.youtube.com/watch?v=M_t1OjBusVs "Super Mario 64 - Collect the Caps... 41"92 (UWR)"] | |rta_link=[https://www.youtube.com/watch?v=M_t1OjBusVs "Super Mario 64 - Collect the Caps... 41"92 (UWR)"] |
Revision as of 02:03, 11 January 2023
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Collect the Caps... | |
Star Info | |
Course | Dire, Dire Docks |
Height Above Ground | 387[1] |
Course Records | |
TAS World Record | 41.67[2] |
RTA World Record | 41"92[3] |
ABC Minimum | 0[4] |
ABZ Minimum | 2.5[5] |
Collect the Caps... is the sixth and final star in Dire, Dire Docks. It consists of a star stuck in a mesh cage; to collect it, players are expected to use the Metal Cap to walk underwater and the Vanish Cap to pass through the cage. The Metal Cap is not required to complete the star normally. Also, no caps are required (i.e. the star is completable capless) if hyperspeed is used to clip behind the cage[6], or cloning is used with the water shell to clone and collect the star without entering the cage.
References
|