No Joystick Allowed Challenge: Difference between revisions
Jump to navigation
Jump to search
m (added challenges nav) |
|||
Line 2: | Line 2: | ||
{{No Joystick Challenge Infobox}} | {{No Joystick Challenge Infobox}} | ||
The '''No Joystick Allowed Challenge''' is a [[challenge]] in which the joystick on the controller is used as little as possible or not at all. Movement typically involves the following: | The '''No Joystick Allowed Challenge''' is a [[challenge]] in which the joystick on the controller is used as little as possible or not at all. Movement typically involves the following: | ||
* a [[punch]] followed by a [[Single Jump]], which provides forward movement | |||
* a [[backflip]], which provides backward movement | *a [[punch]] followed by a [[Single Jump]], which provides forward movement | ||
* a [[punch]] followed by a [[Single Jump]] to move off a ledge, followed by a ledge grab, which provides a means of facing perpendicular to the ledge | *a [[backflip]], which provides backward movement | ||
* a [[backflip]] whose landing lag falls off a ledge, followed by a dive back onto the floor, which provides a way of changing Mario's angle since he'll orient his angle along the floor's slope | *a [[punch]] followed by a [[Single Jump]] to move off a ledge, followed by a ledge grab, which provides a means of facing perpendicular to the ledge | ||
* sliding down slopes, which provides a way of changing Mario's angle | *a [[backflip]] whose landing lag falls off a ledge, followed by a dive back onto the floor, which provides a way of changing Mario's angle since he'll orient his angle along the floor's slope | ||
* enemy knockback, which provides a way of changing Mario's angle | *sliding down slopes, which provides a way of changing Mario's angle | ||
* chuckya throws, which provides a way of changing Mario's angle | *enemy knockback, which provides a way of changing Mario's angle | ||
* twirling with strategic A-held frames to slow the descent, which provides a way of changing Mario's angle | *chuckya throws, which provides a way of changing Mario's angle | ||
* repeated pole grabs, which provides a way of changing Mario's angle | *twirling with strategic A-held frames to slow the descent, which provides a way of changing Mario's angle | ||
* ground pounding, which provides a way of manipulating RNG (specifically, by advancing RNG by 80 calls) | *repeated pole grabs, which provides a way of changing Mario's angle | ||
*ground pounding, which provides a way of manipulating RNG (specifically, by advancing RNG by 80 calls) | |||
Difficulties to this challenge include the following: | Difficulties to this challenge include the following: | ||
== Courses that Cannot Be Completed == | *entering doors | ||
*aiming while swimming | |||
*aiming while flying | |||
*fast movement (e.g. racing Koopa the Quick, beating PSS under 21"0, the blue coin block timer) | |||
==Courses that Cannot Be Completed== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Course !! Mission !! Reason | !Course!!Mission!!Reason | ||
|- | |- | ||
| JRB || Plunder in the Sunken Ship || The sunken ship cannot be entered. | |JRB||Plunder in the Sunken Ship||The sunken ship cannot be entered. | ||
|- | |- | ||
| JRB || Can the Eel Come Out to Play? || The star cannot be activated while facing towards it. | |JRB||Can the Eel Come Out to Play?||The star cannot be activated while facing towards it. | ||
|- | |- | ||
| JRB || Red Coins on the Ship Afloat || The red coin near the jet stream cannot be collected. | |JRB||Red Coins on the Ship Afloat||The red coin near the jet stream cannot be collected. | ||
|- | |- | ||
| JRB || Blast to the Stone Pillar || Neither the pillars nor star platform cannot be reached. | |JRB||Blast to the Stone Pillar||Neither the pillars nor star platform cannot be reached. | ||
|- | |- | ||
| JRB || Through the Jet Stream || The star cannot be reached. | |JRB||Through the Jet Stream||The star cannot be reached. | ||
|- | |- | ||
| JRB || 100 Coins || It is not possible to collect every blue coin. | |JRB||100 Coins||It is not possible to collect every blue coin. | ||
|- | |- | ||
| CCM || Slip Slidin' Away || The door cannot be opened to leave the cabin. | |CCM||Slip Slidin' Away||The door cannot be opened to leave the cabin. | ||
|- | |- | ||
| CCM || Big Penguin Race ||The race cannot be finished fast enough without cheating. | |CCM||Big Penguin Race||The race cannot be finished fast enough without cheating. | ||
|- | |- | ||
| CCM || Snowman's Lost His Head || The checkpoint cannot be reached before the snowman's body does. | |CCM||Snowman's Lost His Head||The checkpoint cannot be reached before the snowman's body does. | ||
|- | |- | ||
| CCM || Wall Kicks Will Work || The star cannot be reached. | |CCM||Wall Kicks Will Work||The star cannot be reached. | ||
|- | |- | ||
| BBH || Go On a Ghost Hunt || No doors can be opened. | |BBH||Go On a Ghost Hunt||No doors can be opened. | ||
|- | |- | ||
| BBH || Ride Big Boo's Merry-Go-Round || No doors can be opened. | |BBH||Ride Big Boo's Merry-Go-Round||No doors can be opened. | ||
|- | |- | ||
| BBH || Secret of the Haunted Books || No doors can be opened. | |BBH||Secret of the Haunted Books||No doors can be opened. | ||
|- | |- | ||
| BBH || Seek the 8 Red Coins || No doors can be opened. | |BBH||Seek the 8 Red Coins||No doors can be opened. | ||
|- | |- | ||
| BBH || Big Boo's Balcony || No doors can be opened. | |BBH||Big Boo's Balcony||No doors can be opened. | ||
|- | |- | ||
| BBH || Eye to Eye in the Secret Room || No doors can be opened. | |BBH||Eye to Eye in the Secret Room||No doors can be opened. | ||
|- | |- | ||
| BBH || 100 Coins || No doors can be opened. | |BBH||100 Coins||No doors can be opened. | ||
|- | |- | ||
| HMC || Swimming Beast in the Cavern || No doors can be opened. | |HMC||Swimming Beast in the Cavern||No doors can be opened. | ||
|- | |- | ||
| HMC || Elevate for 8 Red Coins || No doors can be opened. | |HMC||Elevate for 8 Red Coins||No doors can be opened. | ||
|- | |- | ||
| HMC || Metal-Head Mario Can Move! || No doors can be opened. | |HMC||Metal-Head Mario Can Move!||No doors can be opened. | ||
|- | |- | ||
| HMC || Navigating the Toxic Maze || No doors can be opened. | |HMC||Navigating the Toxic Maze||No doors can be opened. | ||
|- | |- | ||
| HMC || A-Maze-ing Emergency Exit || No doors can be opened. | |HMC||A-Maze-ing Emergency Exit||No doors can be opened. | ||
|- | |- | ||
| HMC || Watch for Rolling Rocks || No doors can be opened. | |HMC||Watch for Rolling Rocks||No doors can be opened. | ||
|- | |- | ||
| HMC || 100 Coins || No doors can be opened. | |HMC||100 Coins||No doors can be opened. | ||
|- | |- | ||
| LLL || Boil the Big Bully || It is not possible to leave the starting platform. | |LLL||Boil the Big Bully||It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || Bully the Bullies || It is not possible to leave the starting platform. | |LLL||Bully the Bullies||It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || 8-Coin Puzzle with 15 Pieces || It is not possible to leave the starting platform. | |LLL||8-Coin Puzzle with 15 Pieces||It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || Red-Hot Log Rolling || It is not possible to leave the starting platform. | |LLL||Red-Hot Log Rolling||It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || Hot-Foot-It into the Volcano || It is not possible to leave the starting platform. | |LLL||Hot-Foot-It into the Volcano||It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || Elevator Tour in the Volcano || It is not possible to leave the starting platform. | |LLL||Elevator Tour in the Volcano||It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || 100 Coins || It is not possible to leave the starting platform. | |LLL||100 Coins||It is not possible to leave the starting platform. | ||
|- | |- | ||
| DDD || Board Bowser's Sub || It is not possible to dive under the water. | |DDD||Board Bowser's Sub||It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || Chests in the Current || It is not possible to dive under the water. | |DDD||Chests in the Current||It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || Pole-Jumping for Red Coins || It is not possible to dive under the water. | |DDD||Pole-Jumping for Red Coins||It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || Through the Jet Stream || It is not possible to dive under the water. | |DDD||Through the Jet Stream||It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || The Manta Ray's Reward || It is not possible to dive under the water. | |DDD||The Manta Ray's Reward||It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || Collect the Caps… || It is not possible to dive under the water. | |DDD||Collect the Caps…||It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || 100 Coins || It is not possible to dive under the water. | |DDD||100 Coins||It is not possible to dive under the water. | ||
|- | |- | ||
| WDW || Shocking Arrow Lifts! || The star block cannot be opened. | |WDW||Shocking Arrow Lifts!||The star block cannot be opened. | ||
|- | |- | ||
| WDW || Secrets in the Shallows & Sky || The secret behind the pushable block is unreachable. | |WDW||Secrets in the Shallows & Sky||The secret behind the pushable block is unreachable. | ||
|- | |- | ||
| WDW || Express Elevator--Hurry Up! || The elevator cannot be reached after it lowers. | |WDW||Express Elevator--Hurry Up!||The elevator cannot be reached after it lowers. | ||
|- | |- | ||
| WDW || Go to Town for Red Coins || The town cannot be reached. | |WDW||Go to Town for Red Coins||The town cannot be reached. | ||
|- | |- | ||
| WDW || Quick Race Through Downtown! || The town cannot be reached. | |WDW||Quick Race Through Downtown!||The town cannot be reached. | ||
|- | |- | ||
| WDW || 100 Coins || It is not possible to collect more than 2 blue coins. | |WDW||100 Coins||It is not possible to collect more than 2 blue coins. | ||
|- | |- | ||
| THI || Rematch with Koopa the Quick || It is not possible to beat Koopa the Quick to the finish. | |THI||Rematch with Koopa the Quick||It is not possible to beat Koopa the Quick to the finish. | ||
|- | |- | ||
| THI || Five Itty Bitty Secrets || The star platform cannot be reached. | |THI||Five Itty Bitty Secrets||The star platform cannot be reached (and the teleporter works only in the opposite way). | ||
|- | |- | ||
| THI || Wiggler's Red Coins || The red coin on the tall platform in the corner cannot be reached. | |THI||Wiggler's Red Coins||The red coin on the tall platform in the corner cannot be reached. | ||
|- | |- | ||
| TTC || Stomp on the Thwomp || The walkway cannot be reached. | |TTC||Stomp on the Thwomp||The walkway cannot be reached. | ||
|- | |- | ||
| TTC || 100 Coins || The walkway cannot be reached, and it is impossible to collect enough blue coins. | |TTC||100 Coins||The walkway cannot be reached, and it is impossible to collect enough blue coins. | ||
|- | |- | ||
| RR || Cruiser Crossing the Rainbow || It is not possible to get onto the ship. | |RR||Cruiser Crossing the Rainbow||It is not possible to get onto the ship. | ||
|- | |- | ||
| RR || Somewhere Over the Rainbow || It is not possible to reach the ship. | |RR||Somewhere Over the Rainbow||It is not possible to reach the ship. | ||
|- | |- | ||
| RR || 100 Coins || It is not possible to reach the ship or collect enough blue coins. | |RR||100 Coins||It is not possible to reach the ship or collect enough blue coins. | ||
|- | |- | ||
| TotWC || Red Coins || It is not possible to collect any of the red coins. | |TotWC||Red Coins||It is not possible to collect any of the red coins. | ||
|- | |- | ||
| CotMC || Red Coins || It is not possible to travel upstream. | |CotMC||Red Coins||It is not possible to travel upstream. | ||
|- | |- | ||
| VCutM || Red Coins || It is not possible to collect the red coins on the ramp. | |VCutM||Red Coins||It is not possible to collect the red coins on the ramp. | ||
|- | |- | ||
| PSS || Under 21"0 || The race cannot be finished fast enough. | |PSS||Under 21"0||The race cannot be finished fast enough. | ||
|- | |- | ||
| SA || Red Coins || It is not possible to turn towards the red coins or swim upwards. | |SA||Red Coins||It is not possible to turn towards the red coins or swim upwards. | ||
|- | |- | ||
| WMotR || Red Coins || It is not possible to turn towards the red coins or stop falling. | |WMotR||Red Coins||It is not possible to turn towards the red coins or stop falling. | ||
|- | |- | ||
| BitS || Completion || It is not possible to pass the gap after the Chuckya. | |BitS||Completion||It is not possible to pass the gap after the Chuckya. | ||
|- | |- | ||
| BitDW || Red Coins || It is not possible to get the red coin at the beginning before the block switch timer runs out. | |BitDW||Red Coins||It is not possible to get the red coin at the beginning before the block switch timer runs out. | ||
|- | |- | ||
| BitS || Red Coins || It is not possible to pass the gap after the Chuckya. | |BitS||Red Coins||It is not possible to pass the gap after the Chuckya. | ||
|} | |} | ||
==External Links== | ==External Links== |
Revision as of 16:21, 20 November 2020
No Joystick Allowed Challenge | |||
Individual stars collectible | 56 | ||
Overall stars collectible | 0 | ||
Is beatable | No | ||
Star Details | |||
BoB | |||
WF | |||
JRB | |||
CCM | |||
BBH | |||
HMC | |||
LLL | |||
SSL | |||
DDD | |||
SL | |||
WDW | |||
TTM | |||
THI | |||
TTC | |||
RR | |||
Secret | |||
Castle | |||
Bowser |
The No Joystick Allowed Challenge is a challenge in which the joystick on the controller is used as little as possible or not at all. Movement typically involves the following:
- a punch followed by a Single Jump, which provides forward movement
- a backflip, which provides backward movement
- a punch followed by a Single Jump to move off a ledge, followed by a ledge grab, which provides a means of facing perpendicular to the ledge
- a backflip whose landing lag falls off a ledge, followed by a dive back onto the floor, which provides a way of changing Mario's angle since he'll orient his angle along the floor's slope
- sliding down slopes, which provides a way of changing Mario's angle
- enemy knockback, which provides a way of changing Mario's angle
- chuckya throws, which provides a way of changing Mario's angle
- twirling with strategic A-held frames to slow the descent, which provides a way of changing Mario's angle
- repeated pole grabs, which provides a way of changing Mario's angle
- ground pounding, which provides a way of manipulating RNG (specifically, by advancing RNG by 80 calls)
Difficulties to this challenge include the following:
- entering doors
- aiming while swimming
- aiming while flying
- fast movement (e.g. racing Koopa the Quick, beating PSS under 21"0, the blue coin block timer)
Courses that Cannot Be Completed
Course | Mission | Reason |
---|---|---|
JRB | Plunder in the Sunken Ship | The sunken ship cannot be entered. |
JRB | Can the Eel Come Out to Play? | The star cannot be activated while facing towards it. |
JRB | Red Coins on the Ship Afloat | The red coin near the jet stream cannot be collected. |
JRB | Blast to the Stone Pillar | Neither the pillars nor star platform cannot be reached. |
JRB | Through the Jet Stream | The star cannot be reached. |
JRB | 100 Coins | It is not possible to collect every blue coin. |
CCM | Slip Slidin' Away | The door cannot be opened to leave the cabin. |
CCM | Big Penguin Race | The race cannot be finished fast enough without cheating. |
CCM | Snowman's Lost His Head | The checkpoint cannot be reached before the snowman's body does. |
CCM | Wall Kicks Will Work | The star cannot be reached. |
BBH | Go On a Ghost Hunt | No doors can be opened. |
BBH | Ride Big Boo's Merry-Go-Round | No doors can be opened. |
BBH | Secret of the Haunted Books | No doors can be opened. |
BBH | Seek the 8 Red Coins | No doors can be opened. |
BBH | Big Boo's Balcony | No doors can be opened. |
BBH | Eye to Eye in the Secret Room | No doors can be opened. |
BBH | 100 Coins | No doors can be opened. |
HMC | Swimming Beast in the Cavern | No doors can be opened. |
HMC | Elevate for 8 Red Coins | No doors can be opened. |
HMC | Metal-Head Mario Can Move! | No doors can be opened. |
HMC | Navigating the Toxic Maze | No doors can be opened. |
HMC | A-Maze-ing Emergency Exit | No doors can be opened. |
HMC | Watch for Rolling Rocks | No doors can be opened. |
HMC | 100 Coins | No doors can be opened. |
LLL | Boil the Big Bully | It is not possible to leave the starting platform. |
LLL | Bully the Bullies | It is not possible to leave the starting platform. |
LLL | 8-Coin Puzzle with 15 Pieces | It is not possible to leave the starting platform. |
LLL | Red-Hot Log Rolling | It is not possible to leave the starting platform. |
LLL | Hot-Foot-It into the Volcano | It is not possible to leave the starting platform. |
LLL | Elevator Tour in the Volcano | It is not possible to leave the starting platform. |
LLL | 100 Coins | It is not possible to leave the starting platform. |
DDD | Board Bowser's Sub | It is not possible to dive under the water. |
DDD | Chests in the Current | It is not possible to dive under the water. |
DDD | Pole-Jumping for Red Coins | It is not possible to dive under the water. |
DDD | Through the Jet Stream | It is not possible to dive under the water. |
DDD | The Manta Ray's Reward | It is not possible to dive under the water. |
DDD | Collect the Caps… | It is not possible to dive under the water. |
DDD | 100 Coins | It is not possible to dive under the water. |
WDW | Shocking Arrow Lifts! | The star block cannot be opened. |
WDW | Secrets in the Shallows & Sky | The secret behind the pushable block is unreachable. |
WDW | Express Elevator--Hurry Up! | The elevator cannot be reached after it lowers. |
WDW | Go to Town for Red Coins | The town cannot be reached. |
WDW | Quick Race Through Downtown! | The town cannot be reached. |
WDW | 100 Coins | It is not possible to collect more than 2 blue coins. |
THI | Rematch with Koopa the Quick | It is not possible to beat Koopa the Quick to the finish. |
THI | Five Itty Bitty Secrets | The star platform cannot be reached (and the teleporter works only in the opposite way). |
THI | Wiggler's Red Coins | The red coin on the tall platform in the corner cannot be reached. |
TTC | Stomp on the Thwomp | The walkway cannot be reached. |
TTC | 100 Coins | The walkway cannot be reached, and it is impossible to collect enough blue coins. |
RR | Cruiser Crossing the Rainbow | It is not possible to get onto the ship. |
RR | Somewhere Over the Rainbow | It is not possible to reach the ship. |
RR | 100 Coins | It is not possible to reach the ship or collect enough blue coins. |
TotWC | Red Coins | It is not possible to collect any of the red coins. |
CotMC | Red Coins | It is not possible to travel upstream. |
VCutM | Red Coins | It is not possible to collect the red coins on the ramp. |
PSS | Under 21"0 | The race cannot be finished fast enough. |
SA | Red Coins | It is not possible to turn towards the red coins or swim upwards. |
WMotR | Red Coins | It is not possible to turn towards the red coins or stop falling. |
BitS | Completion | It is not possible to pass the gap after the Chuckya. |
BitDW | Red Coins | It is not possible to get the red coin at the beginning before the block switch timer runs out. |
BitS | Red Coins | It is not possible to pass the gap after the Chuckya. |
External Links
|