Swimming Beast in the Cavern: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|rta= | |rta= | ||
|rta_link= | |rta_link= | ||
|abc= | |abc= 0 | ||
|abc_link= [https://discord.com/channels/267091686423789568/ | |abc_link= [https://discord.com/channels/267091686423789568/615776022029402113/1229888020610813972 13.93 hmcj.sb1393.m64, encoded] | ||
|abz= | |abz= | ||
|abz_link= | |abz_link= |
Latest revision as of 20:41, 16 April 2024
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Swimming Beast in the Cavern | |
Star Info | |
Course | Hazy Maze Cave |
Course Records | |
TAS World Record | 9.63[1] |
ABC Minimum | 0[2] |
Swimming Beast in the Cavern is the 1st star of Hazy Maze Cave.
References
|