Coins Amassed in a Maze: Difference between revisions
Jump to navigation
Jump to search
(wr + abc +ref) |
m (standardizing format to make scripting easier) |
||
Line 4: | Line 4: | ||
{{star_infobox | {{star_infobox | ||
|image =CAiaM.png | |image=CAiaM.png | ||
|course = Rainbow Ride | |course= Rainbow Ride | ||
|height_link = | |height_link= | ||
|tas = 19.43 | |tas= 19.43 | ||
|tas_link = [https://youtu.be/NamWHywBEBY?t=3m46s <nowiki>"Super Mario 64 - single star TAS" by snark</nowiki>] | |tas_link= [https://youtu.be/NamWHywBEBY?t=3m46s <nowiki>"Super Mario 64 - single star TAS" by snark</nowiki>] | ||
|rta = | |rta= | ||
|rta_link = | |rta_link= | ||
|abc = 0 | |abc= 0 | ||
|abc_link = [https://youtu.be/U1KOiaDxQMQ <nowiki>"SM64 - Coins Amassed in a Maze - 0x A Presses" by pannenkoek2012</nowiki>] | |abc_link= [https://youtu.be/U1KOiaDxQMQ <nowiki>"SM64 - Coins Amassed in a Maze - 0x A Presses" by pannenkoek2012</nowiki>] | ||
|abz = | |abz= | ||
|abz_link = | |abz_link= | ||
}} | }} | ||
'''Coins Amassed in a Maze''' is the 3rd star of [[Rainbow Ride]]. | '''Coins Amassed in a Maze''' is the 3rd star of [[Rainbow Ride]]. | ||
== References == | == References== | ||
<references/> | <references/> | ||
{{star_nav}} | {{star_nav}} |
Revision as of 18:57, 18 October 2023
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Coins Amassed in a Maze | |
Star Info | |
Course | Rainbow Ride |
Course Records | |
TAS World Record | 19.43[1] |
ABC Minimum | 0[2] |
Coins Amassed in a Maze is the 3rd star of Rainbow Ride.
References
|