Through the Jet Stream (JRB): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{star_infobox | |||
|image= TtJS.png | |||
|course=JRB | |||
}} | |||
{{stub}} | {{stub}} | ||
:''<small>For a tutorial on speedrunning this star, see the [[RTA Guide/{{PAGENAME}}|RTA Guide]]</small>'' | :''<small>For a tutorial on speedrunning this star, see the [[RTA Guide/{{PAGENAME}}|RTA Guide]]</small>'' |
Revision as of 03:51, 23 May 2021
Through the Jet Stream (JRB) | |
Star Info | |
Course | JRB |
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Through the Jet Stream is the sixth mission in Jolly Roger Bay. The star is located at the bottom of the jet stream. It can be collected either by using the metal cap or by carefully swimming through the jet stream.
TAS History
Date | Time | Improvement (Frames) | Improvement Author(s) | Save Description/Notes |
---|---|---|---|---|
Oct 1, 2009 | 14.67[1] | Olaus009 | ||
Apr 8, 2010 | 9.47[2] | 156 | Nahoc | |
Apr 27, 2010 | 8.77[3] | 21 | mamunine | |
2012 | 8.70[4] | 2 | Mickey/VIS | From the 2012 120 star TAS |
Aug 22, 2021 | 8.67[5] | 1 | Crackhex, TJK, AlexPalix1 | New water entrance |
Aug 27, 2021 | 8.57[6] | 3 | Crackhex, TJK, AlexPalix1 | New start movement and new slope climb |
Sep 17, 2021 | 8.53[7] | 1 | AlexPalix1 | Better slope climb optimization |
Oct 11, 2022 | 8.50[8] | 1 | AlexPalix1 | Sign push to reach the BLJ spot faster |
|
- ↑ "Super Mario 64~Through the Jet Stream - 0'14"67 (TAS)" by Olaus009
- ↑ "(TAS) Through the Jet Stream - 9"47" by Nahoc
- ↑ "SM64 - Through The Jet Stream 8"77(TAS)" by mamunine
- ↑ "(TAS) N64 Super Mario 64 "120 Stars" in 1:20:41" by SPsm64TAS
- ↑ "SM64 - Through the Jet Stream - 8.67" by PaLiX_
- ↑ "SM64 - Through the Jet Stream - 8.57" by PaLiX_
- ↑ "SM64 - Can the Eel Come Out to Play? 24.03 / Through the Jet Stream 8.53" by PaLiX_
- ↑ "SM64 - Through the Jet Stream (8"50)" by PaLiX_