Stand Tall on the Four Pillars: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(updated/added wr and ref section) |
||
| Line 5: | Line 5: | ||
|height= | |height= | ||
|height_link= | |height_link= | ||
|tas= | |tas= 46.40 | ||
|tas_link= | |tas_link= [https://www.youtube.com/watch?v=8nvw3yYbKsI "Stand Tall On Four Pillars 1f improvement" by Rush57 done on US version] | ||
|rta= 45"07 | |rta= 45"07 | ||
|rta_link= [https://youtu.be/eZsKYoJlAKc "Stand Tall On The Four Pillars 45.07 / 44.63 IGT" by Taggo] | |rta_link= [https://youtu.be/eZsKYoJlAKc "Stand Tall On The Four Pillars 45.07 / 44.63 IGT" by Taggo] | ||
Revision as of 20:21, 9 January 2023
| Stand Tall on the Four Pillars | |
| Star Info | |
| Course | Shifting Sand Land |
| Course Records | |
| TAS World Record | 46.40[1] |
| RTA World Record | 45"07[2] |
| ABC Minimum | 0[3] |
| ABZ Minimum | 3[4] |
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Stand Tall on Four Pillars is the 4th star of Shifting Sand Land.
References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||