The Princess's Secret Slide (Fast): Difference between revisions
Jump to navigation
Jump to search
(infobox + wr + abc + ref, removed redundant sections) |
(AUTOMATED: Updating TAS WR from SHEET) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|height= | |height= | ||
|height_link= | |height_link= | ||
|tas=20. | |tas=20.00 | ||
|tas_link=[https://youtu.be/ | |tas_link=[https://youtu.be/evpWnb2HcfU <nowiki>"The Princess's Secret Slide 24.13 (-5f) and "under 21" 20.00 (-7f) [SM64] [TAS] [Scattershot]" by Krithalith</nowiki>] | ||
|rta= | |rta= | ||
|rta_link= | |rta_link= | ||
|abc=0 | |abc=0 | ||
|abc_link=[https://youtu.be/n0fHndw2K_c <nowiki>"[TAS] Princess's Secret Slide Under 21 Seconds 0xA - 24"80" by fifdspence</nowiki>] | |abc_link=[https://youtu.be/n0fHndw2K_c <nowiki>"[TAS] Princess's Secret Slide Under 21 Seconds 0xA - 24"80" by fifdspence</nowiki>] | ||
|abz= | |abz= | ||
|abz_link= | |abz_link= | ||
}} | }} | ||
:''<small>For a tutorial on speedrunning this star, see the [[RTA_Guide/The_Princess%27s_Secret_Slide#Second_Star|RTA Guide]]</small>'' | :''<small>For a tutorial on speedrunning this star, see the [[RTA_Guide/The_Princess%27s_Secret_Slide#Second_Star|RTA Guide]]</small>'' |
Latest revision as of 00:05, 19 October 2023
The Princess's Secret Slide (Fast) | |
Star Info | |
Course | PSS |
Course Records | |
TAS World Record | 20.00[1] |
ABC Minimum | 0[2] |
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
To get this star, Mario must complete the slide in under 21"00.
References
|