No Joystick Allowed Challenge: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Missions that Have Not Been Completed: reformatted whole section to sound more wiki-like) |
||
Line 19: | Line 19: | ||
* fast movement (e.g. racing Koopa the Quick, beating PSS under 21"0, the blue coin block timer) | * fast movement (e.g. racing Koopa the Quick, beating PSS under 21"0, the blue coin block timer) | ||
== | == Courses that Cannot Be Completed == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Course !! Mission !! Reason | ! Course !! Mission !! Reason | ||
|- | |- | ||
| JRB || Plunder in the Sunken Ship || | | JRB || Plunder in the Sunken Ship || The sunken ship cannot be entered. | ||
|- | |- | ||
| JRB || Can the Eel Come Out to Play? || | | JRB || Can the Eel Come Out to Play? || The star cannot be activated while facing towards it. | ||
|- | |- | ||
| JRB || Red Coins on the Ship Afloat || | | JRB || Red Coins on the Ship Afloat || The red coin near the jet stream cannot be collected. | ||
|- | |- | ||
| JRB || Blast to the Stone Pillar || | | JRB || Blast to the Stone Pillar || Neither the pillars nor star platform cannot be reached. | ||
|- | |- | ||
| JRB || Through the Jet Stream || | | JRB || Through the Jet Stream || The star cannot be reached. | ||
|- | |- | ||
| JRB || 100 Coins || | | JRB || 100 Coins || It is not possible to collect every blue coin. | ||
|- | |- | ||
| CCM || Slip Slidin' Away || | | CCM || Slip Slidin' Away || The door cannot be opened to leave the cabin. | ||
|- | |- | ||
| CCM || Big Penguin Race || | | CCM || Big Penguin Race ||The race cannot be finished fast enough without cheating. | ||
|- | |- | ||
| CCM || Snowman's Lost His Head || | | CCM || Snowman's Lost His Head || The checkpoint cannot be reached before the snowman's body does. | ||
|- | |- | ||
| CCM || Wall Kicks Will Work || | | CCM || Wall Kicks Will Work || The star cannot be reached. | ||
|- | |- | ||
| BBH || Go On a Ghost Hunt || | | BBH || Go On a Ghost Hunt || No doors can be opened. | ||
|- | |- | ||
| BBH || Ride Big Boo's Merry-Go-Round || | | BBH || Ride Big Boo's Merry-Go-Round || No doors can be opened. | ||
|- | |- | ||
| BBH || Secret of the Haunted Books || | | BBH || Secret of the Haunted Books || No doors can be opened. | ||
|- | |- | ||
| BBH || Seek the 8 Red Coins || | | BBH || Seek the 8 Red Coins || No doors can be opened. | ||
|- | |- | ||
| BBH || Big Boo's Balcony || | | BBH || Big Boo's Balcony || No doors can be opened. | ||
|- | |- | ||
| BBH || Eye to Eye in the Secret Room || | | BBH || Eye to Eye in the Secret Room || No doors can be opened. | ||
|- | |- | ||
| BBH || 100 Coins || | | BBH || 100 Coins || No doors can be opened. | ||
|- | |- | ||
| HMC || Swimming Beast in the Cavern || | | HMC || Swimming Beast in the Cavern || No doors can be opened. | ||
|- | |- | ||
| HMC || Elevate for 8 Red Coins || | | HMC || Elevate for 8 Red Coins || No doors can be opened. | ||
|- | |- | ||
| HMC || Metal-Head Mario Can Move! || | | HMC || Metal-Head Mario Can Move! || No doors can be opened. | ||
|- | |- | ||
| HMC || Navigating the Toxic Maze || | | HMC || Navigating the Toxic Maze || No doors can be opened. | ||
|- | |- | ||
| HMC || A-Maze-ing Emergency Exit || | | HMC || A-Maze-ing Emergency Exit || No doors can be opened. | ||
|- | |- | ||
| HMC || Watch for Rolling Rocks || | | HMC || Watch for Rolling Rocks || No doors can be opened. | ||
|- | |- | ||
| HMC || 100 Coins || | | HMC || 100 Coins || No doors can be opened. | ||
|- | |- | ||
| LLL || Boil the Big Bully || | | LLL || Boil the Big Bully || It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || Bully the Bullies || | | LLL || Bully the Bullies || It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || 8-Coin Puzzle with 15 Pieces || | | LLL || 8-Coin Puzzle with 15 Pieces || It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || Red-Hot Log Rolling || | | LLL || Red-Hot Log Rolling || It is not possible leave the starting platform. | ||
|- | |- | ||
| LLL || Hot-Foot-It into the Volcano || | | LLL || Hot-Foot-It into the Volcano || It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || Elevator Tour in the Volcano || | | LLL || Elevator Tour in the Volcano || It is not possible to leave the starting platform. | ||
|- | |- | ||
| LLL || 100 Coins || | | LLL || 100 Coins || It is not possible the starting platform. | ||
|- | |- | ||
| DDD || Board Bowser's Sub || | | DDD || Board Bowser's Sub || It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || Chests in the Current || | | DDD || Chests in the Current || It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || Pole-Jumping for Red Coins || | | DDD || Pole-Jumping for Red Coins || It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || Through the Jet Stream || | | DDD || Through the Jet Stream || It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || The Manta Ray's Reward || | | DDD || The Manta Ray's Reward || It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || Collect the Caps… || | | DDD || Collect the Caps… || It is not possible to dive under the water. | ||
|- | |- | ||
| DDD || 100 Coins || | | DDD || 100 Coins || It is not possible to dive under the water. | ||
|- | |- | ||
| WDW || Shocking Arrow Lifts! || | | WDW || Shocking Arrow Lifts! || The star block cannot be opened. | ||
|- | |- | ||
| WDW || Secrets in the Shallows & Sky || | | WDW || Secrets in the Shallows & Sky || The secret behind the pushable block is unreachable. | ||
|- | |- | ||
| WDW || Express Elevator--Hurry Up! || | | WDW || Express Elevator--Hurry Up! || The elevator cannot be reached after it lowers. | ||
|- | |- | ||
| WDW || Go to Town for Red Coins || | | WDW || Go to Town for Red Coins || The town cannot be reached. | ||
|- | |- | ||
| WDW || Quick Race Through Downtown! || | | WDW || Quick Race Through Downtown! || The town cannot be reached. | ||
|- | |- | ||
| WDW || 100 Coins || | | WDW || 100 Coins || It is not possible to collect more than 2 blue coins. | ||
|- | |- | ||
| TTM || Scale the Mountain || | | TTM || Scale the Mountain || It is not possible to pass the gap before Fwoosh. | ||
|- | |- | ||
| TTM || Mystery of the Monkey Cage || | | TTM || Mystery of the Monkey Cage || It is not possible to pass the gap before Fwoosh. | ||
|- | |- | ||
| TTM || Scary 'Shrooms, Red Coins || | | TTM || Scary 'Shrooms, Red Coins || The red coin on the mushroom under the overhang cannot be reached. | ||
|- | |- | ||
| TTM || Breathtaking View from Bridge || | | TTM || Breathtaking View from Bridge || It is not possible to pass the gap before Fwoosh. | ||
|- | |- | ||
| TTM || 100 Coins || | | TTM || 100 Coins || It is not possible to pass the gap before Fwoosh, preventing us from reaching the coins on the slide. | ||
|- | |- | ||
| THI || Rematch with Koopa the Quick || | | THI || Rematch with Koopa the Quick || It is not possible to beat Koopa the Quick to the finish. | ||
|- | |- | ||
| THI || Five Itty Bitty Secrets || | | THI || Five Itty Bitty Secrets || The star platform cannot be reached. | ||
|- | |- | ||
| THI || Wiggler's Red Coins || | | THI || Wiggler's Red Coins || The red coin on the tall platform in the corner cannot be reached. | ||
|- | |- | ||
| TTC || Stomp on the Thwomp || | | TTC || Stomp on the Thwomp || The walkway cannot be reached. | ||
|- | |- | ||
| TTC || 100 Coins || | | TTC || 100 Coins || The walkway cannot be reached, and it is impossible collect enough blue coins. | ||
|- | |- | ||
| RR || Cruiser Crossing the Rainbow || | | RR || Cruiser Crossing the Rainbow || It is not possible to get onto the ship. | ||
|- | |- | ||
| RR || Coins Amassed in a Maze || | | RR || Coins Amassed in a Maze || It is not possible to collect all the red coins. | ||
|- | |- | ||
| RR || Somewhere Over the Rainbow || | | RR || Somewhere Over the Rainbow || It is not possible to reach the ship. | ||
|- | |- | ||
| RR || 100 Coins || | | RR || 100 Coins || It is not possible to reach the ship or collect enough blue coins. | ||
|- | |- | ||
| TotWC || Red Coins || | | TotWC || Red Coins || It is not possible to collect any the red coins. | ||
|- | |- | ||
| CotMC || Red Coins || | | CotMC || Red Coins || It is not possible to travel upstream. | ||
|- | |- | ||
| VCutM || Red Coins || | | VCutM || Red Coins || It is not possible to collect the red coins on the ramp. | ||
|- | |- | ||
| PSS || Under 21"0 || | | PSS || Under 21"0 || The race cannot be finished fast enough. | ||
|- | |- | ||
| SA || Red Coins || | | SA || Red Coins || It is not possible to turn towards the red coins or swim upwards. | ||
|- | |- | ||
| WMotR || Red Coins || | | WMotR || Red Coins || It is not possible to turn towards the red coins or stop falling. | ||
|- | |- | ||
| BitS || Completion || | | BitS || Completion || It is not possible to pass the gap after the Chuckya. | ||
|- | |- | ||
| BitDW || Red Coins || | | BitDW || Red Coins || It is not possible to get the red coin at the beginning before the block switch timer runs out. | ||
|- | |- | ||
| BitS || Red Coins || | | BitS || Red Coins || It is not possible to pass the gap after the Chuckya. | ||
|} | |} |
Revision as of 00:24, 1 April 2019
No Joystick Allowed Challenge | |||
Individual stars collectible | 56 | ||
Overall stars collectible | 0 | ||
Is beatable | No | ||
Star Details | |||
BoB | |||
WF | |||
JRB | |||
CCM | |||
BBH | |||
HMC | |||
LLL | |||
SSL | |||
DDD | |||
SL | |||
WDW | |||
TTM | |||
THI | |||
TTC | |||
RR | |||
Secret | |||
Castle | |||
Bowser |
The No Joystick Allowed Challenge is a challenge in which the joystick on the controller is used as little as possible or not at all. Movement typically involves the following:
- a punch followed by a Single Jump, which provides forward movement
- a backflip, which provides backward movement
- a punch followed by a Single Jump to move off a ledge, followed by a ledge grab, which provides a means of facing perpendicular to the ledge
- a backflip whose landing lag falls off a ledge, followed by a dive back onto the floor, which provides a way of changing Mario's angle since he'll orient his angle along the floor's slope
- sliding down slopes, which provides a way of changing Mario's angle
- enemy knockback, which provides a way of changing Mario's angle
- chuckya throws, which provides a way of changing Mario's angle
- twirling with strategic A-held frames to slow the descent, which provides a way of changing Mario's angle
- repeated pole grabs, which provides a way of changing Mario's angle
- ground pounding, which provides a way of manipulating RNG (specifically, by advancing RNG by 80 calls)
Difficulties to this challenge include the following:
- entering doors
- aiming while swimming
- aiming while flying
- fast movement (e.g. racing Koopa the Quick, beating PSS under 21"0, the blue coin block timer)
Courses that Cannot Be Completed
Course | Mission | Reason |
---|---|---|
JRB | Plunder in the Sunken Ship | The sunken ship cannot be entered. |
JRB | Can the Eel Come Out to Play? | The star cannot be activated while facing towards it. |
JRB | Red Coins on the Ship Afloat | The red coin near the jet stream cannot be collected. |
JRB | Blast to the Stone Pillar | Neither the pillars nor star platform cannot be reached. |
JRB | Through the Jet Stream | The star cannot be reached. |
JRB | 100 Coins | It is not possible to collect every blue coin. |
CCM | Slip Slidin' Away | The door cannot be opened to leave the cabin. |
CCM | Big Penguin Race | The race cannot be finished fast enough without cheating. |
CCM | Snowman's Lost His Head | The checkpoint cannot be reached before the snowman's body does. |
CCM | Wall Kicks Will Work | The star cannot be reached. |
BBH | Go On a Ghost Hunt | No doors can be opened. |
BBH | Ride Big Boo's Merry-Go-Round | No doors can be opened. |
BBH | Secret of the Haunted Books | No doors can be opened. |
BBH | Seek the 8 Red Coins | No doors can be opened. |
BBH | Big Boo's Balcony | No doors can be opened. |
BBH | Eye to Eye in the Secret Room | No doors can be opened. |
BBH | 100 Coins | No doors can be opened. |
HMC | Swimming Beast in the Cavern | No doors can be opened. |
HMC | Elevate for 8 Red Coins | No doors can be opened. |
HMC | Metal-Head Mario Can Move! | No doors can be opened. |
HMC | Navigating the Toxic Maze | No doors can be opened. |
HMC | A-Maze-ing Emergency Exit | No doors can be opened. |
HMC | Watch for Rolling Rocks | No doors can be opened. |
HMC | 100 Coins | No doors can be opened. |
LLL | Boil the Big Bully | It is not possible to leave the starting platform. |
LLL | Bully the Bullies | It is not possible to leave the starting platform. |
LLL | 8-Coin Puzzle with 15 Pieces | It is not possible to leave the starting platform. |
LLL | Red-Hot Log Rolling | It is not possible leave the starting platform. |
LLL | Hot-Foot-It into the Volcano | It is not possible to leave the starting platform. |
LLL | Elevator Tour in the Volcano | It is not possible to leave the starting platform. |
LLL | 100 Coins | It is not possible the starting platform. |
DDD | Board Bowser's Sub | It is not possible to dive under the water. |
DDD | Chests in the Current | It is not possible to dive under the water. |
DDD | Pole-Jumping for Red Coins | It is not possible to dive under the water. |
DDD | Through the Jet Stream | It is not possible to dive under the water. |
DDD | The Manta Ray's Reward | It is not possible to dive under the water. |
DDD | Collect the Caps… | It is not possible to dive under the water. |
DDD | 100 Coins | It is not possible to dive under the water. |
WDW | Shocking Arrow Lifts! | The star block cannot be opened. |
WDW | Secrets in the Shallows & Sky | The secret behind the pushable block is unreachable. |
WDW | Express Elevator--Hurry Up! | The elevator cannot be reached after it lowers. |
WDW | Go to Town for Red Coins | The town cannot be reached. |
WDW | Quick Race Through Downtown! | The town cannot be reached. |
WDW | 100 Coins | It is not possible to collect more than 2 blue coins. |
TTM | Scale the Mountain | It is not possible to pass the gap before Fwoosh. |
TTM | Mystery of the Monkey Cage | It is not possible to pass the gap before Fwoosh. |
TTM | Scary 'Shrooms, Red Coins | The red coin on the mushroom under the overhang cannot be reached. |
TTM | Breathtaking View from Bridge | It is not possible to pass the gap before Fwoosh. |
TTM | 100 Coins | It is not possible to pass the gap before Fwoosh, preventing us from reaching the coins on the slide. |
THI | Rematch with Koopa the Quick | It is not possible to beat Koopa the Quick to the finish. |
THI | Five Itty Bitty Secrets | The star platform cannot be reached. |
THI | Wiggler's Red Coins | The red coin on the tall platform in the corner cannot be reached. |
TTC | Stomp on the Thwomp | The walkway cannot be reached. |
TTC | 100 Coins | The walkway cannot be reached, and it is impossible collect enough blue coins. |
RR | Cruiser Crossing the Rainbow | It is not possible to get onto the ship. |
RR | Coins Amassed in a Maze | It is not possible to collect all the red coins. |
RR | Somewhere Over the Rainbow | It is not possible to reach the ship. |
RR | 100 Coins | It is not possible to reach the ship or collect enough blue coins. |
TotWC | Red Coins | It is not possible to collect any the red coins. |
CotMC | Red Coins | It is not possible to travel upstream. |
VCutM | Red Coins | It is not possible to collect the red coins on the ramp. |
PSS | Under 21"0 | The race cannot be finished fast enough. |
SA | Red Coins | It is not possible to turn towards the red coins or swim upwards. |
WMotR | Red Coins | It is not possible to turn towards the red coins or stop falling. |
BitS | Completion | It is not possible to pass the gap after the Chuckya. |
BitDW | Red Coins | It is not possible to get the red coin at the beginning before the block switch timer runs out. |
BitS | Red Coins | It is not possible to pass the gap after the Chuckya. |