Wing Mario over the Rainbow: Difference between revisions
Jump to navigation
Jump to search
(This is a stub for a reason. Added some ABC information and added links) |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
Located on the opposite side of [[Rainbow Ride]], you will meet a stage with a bunch of clouds. This stage is tricky, as the 8 red coins are scattered around the clouds to make it difficult to collect this star. Falling into the death barrier warps [[Mario|mario]] back to the castle grounds. For some odd reason, the underside of the beginning cloud is a hangable ceiling. This course requires 1 A press to enter and 2 A presses to beat. | Located on the opposite side of [[Rainbow Ride]], you will meet a stage with a bunch of clouds. This stage is tricky, as the 8 red coins are scattered around the clouds to make it difficult to collect this star. Falling into the death barrier warps [[Mario|mario]] back to the castle grounds. For some odd reason, the underside of the beginning cloud is a hangable ceiling. This course requires 1 A press to enter and 2 A presses to beat. | ||
==Coins== | |||
{{WMotR Coins}} | |||
{{Level courses}} | {{Level courses}} |
Revision as of 12:06, 28 September 2018
Wing Mario over the Rainbox | |
Course Info | |
Abbreviation | WMotR |
Terrain | Snowy |
Setting | Sky |
Water | None |
Course Items | |
Coins | 56 ( ×40 • ×8) |
Enemy Coins | None |
Stars | ×1 |
Caps | ×6 |
Star Navigation | |
Overview | |
Located on the opposite side of Rainbow Ride, you will meet a stage with a bunch of clouds. This stage is tricky, as the 8 red coins are scattered around the clouds to make it difficult to collect this star. Falling into the death barrier warps mario back to the castle grounds. For some odd reason, the underside of the beginning cloud is a hangable ceiling. This course requires 1 A press to enter and 2 A presses to beat.
Coins
Location | Count |
---|---|
4 coin rings around 4 (of the 5) rainbows | 32 |
Coin ring on cloud directly underneath the cloud with the poles | 8 |
8 Red Coins | 16 |
Total | 56 |
|