Actor groups: Difference between revisions

From Ukikipedia
Jump to navigation Jump to search
mNo edit summary
(First pass adding links)
Line 5: Line 5:
! Group !! Objects included !! Levels Included In
! Group !! Objects included !! Levels Included In
|-
|-
| Group 0 || bubble, mario, burn_smoke, sparkle, sparkle_animation, stomp_smoke, walk_smoke, water_splash, waters_waves, white_particle_small || N/A
| Group 0 || bubble, [[Mario]], [[Burn Smoke]], sparkle, sparkle_animation, stomp_smoke, walk_smoke, water_splash, waters_waves, white_particle_small || N/A
|-
|-
| Group 1 || bullet_bill, heave_ho, hoot, thwomp, yellow_sphere_small, yoshi_egg || TTC, WDW, WF
| Group 1 || [[Bullet Bill]], [[Heave Ho]], [[Hoot]], [[Thwomp]], yellow_sphere_small, [[Yoshi Egg]]|| [[TTC]], [[WDW]], [[WF]]
|-
|-
| Group 2 || blargg, bully || BITFS, WMOTR, LLL
| Group 2 || [[Blargg]], [[Bully]] || [[BitFS]], [[WMotR]], [[LLL]]
|-
|-
| Group 3 || king_bobomb, water_bubble || BOB
| Group 3 || [[King Bob-omb]], water_bubble || [[BoB]]
|-
|-
| Group 4 || clam_shell, manta, sushi, unagi, whirlpool || SA, DDD, JRB
| Group 4 || [[Clam]] shell, [[Manta Ray]], [[Sushi]], [[Unagi]], [[Whirlpool]] || [[SA]], [[DDD]], [[JRB]]
|-
|-
| Group 5 || Eyerok, Klepto, pokey, tornado || SSL
| Group 5 || [[Eyerok]], [[Klepto]], [[Pokey]], [[Tornado]] || [[SSL]]
|-
|-
| Group 6 || fwoosh, monty_mole, monty_mole_hole, smoke, ukiki || HMC, TTM
| Group 6 || [[Fwoosh]], [[Monty Mole]], [[Monty Mole Hole]], [[Smoke]], [[Ukiki]] || [[HMC]], [[TTM]]
|-
|-
| Group 7 || penguin, snowman, spindrift || CCM, SL
| Group 7 || [[Penguin]], [[Snowman]], [[Spindrift]] || [[CCM]], [[SL]]
|-
|-
| Group 8 || capswitch, springboard || COTMC, PSS, TOTWC, VCUTM
| Group 8 || [[Cap Switch]], [[Trampoline]]|| [[CotMC]], [[PSS]], [[TotWC]], [[VCutM]]
|-
|-
| Group 9 || Boo, book, bookend, chair, haunted_cage, mad_piano, small_key || BBH, Castle Courtyard
| Group 9 || [[Boo]], [[Book]], [[Bookend]], [[Chair]], [[Haunted Cage]], [[Mad Piano]], [[Small Key]] || [[BBH]], [[Castle Courtyard]]
|-
|-
| Group 10 || Bird, Peach, Yoshi || Castle Grounds
| Group 10 || [[Bird], [[Peach]], [[Yoshi]] || [[Castle Grounds]]
|-
|-
| Group 11 || Bubba, Lakitu_enemy, Spiny, Spiny Egg, wiggler_body, wiggler_head || THI, BITDW, RR
| Group 11 || [[Bubba]], [[Lakitu]] (enemy), [[Spiny]], [[Spiny Egg]], [[Wiggler Body]], [[Wiggler Head]] || [[THI]], [[BitDW]], [[RR]]
|-
|-
| Group 12 || Bomb, Bowser, bowser_flame, impact_ring, impact_smoke, yellow_sphere || Bowser 1, Bowser 2, Bowser 3
| Group 12 || [[Bomb]], [[Bowser]], [[Bowser Flame]], impact_ring, impact_smoke, yellow_sphere || [[Bowser 1]], [[Bowser 2]], [[Bowser 3]]
|-
|-
| Group 13 || Bub, Cyan_fish, seaweed, skeeter, treasure_chest, water_mine, water_ring || SA, DDD, JRB
| Group 13 || [[Bub]], Cyan [[Fish]], [[Seaweed]], [[Skeeter]], [[Treasure Chest]], [[Water Mine]], [[Water Ring]] || [[SA]], [[DDD]], [[JRB]]
|-
|-
| Group 14 || chain_ball, chain_chomp, koopa, koopa_flag, piranha_plant, poundable_pole, whomp || BITS, THI, BOB, WF
| Group 14 || [[Chain Ball]], [[Chain Chomp]], [[Koopa]], [[Koopa Flag]], [[Piranha Plant]], [[Poundable Pole]], [[Whomp]] || [[BitS]], [[THI]], [[BoB]], [[WF]]
|-
|-
| Group 15 || boo_castle, lakitu_cameraman, mips, toad || Castle Grounds, Castle Interior
| Group 15 || [[Boo]] (castle), [[Lakitu]] (cameraman), [[MIPS]], [[Toad]] || [[Castle Grounds]], [[Castle Interior]]
|-
|-
| Group 16 || chillychief, moneybag || CCM, SL
| Group 16 || [[Chilly Chief]], [[Moneybag]] || [[CCM]], [[SL]]
|-
|-
| Group 17 || Dorrie, mr_I_eyeball, mr_i_iris, scuttlebug, snufit, swoop || BBH, BITDW, COTMC, HMC, WMOTR, BITFS, LLL
| Group 17 || [[Dorrie]], [[Mr. I Eyeball]], [[Mr. I Iris]], [[Scuttlebug]], [[Snufit]], [[Swooper]] || [[BBH]], [[BitDW]], [[CotMC]], [[HMC]], [[WMotR]], [[BitFS]], [[LLL]]
|-
|-
| Common 0 || amp, blue_coin_switch, bobomb, bowling_ball, breakable_box, cannon_barrel, cannon_base, cannon_lid, checkerboard_platform, chuckya, exclamation_box, exclamation_box_outline, flyguy, goomba, heart, koopa_shell, metal_box, purple_switch, test_platform || All except Castle Interior and Bowser 1, 2, and 3
| Common 0 || [[Amp]], [[Blue Coin Block]], [[Bob-omb]], [[Bowling Ball]], breakable_box, [[Cannon Barrel]], [[Cannon Base]], [[Cannon Lid]], [[Checkerboard Platform]], [[Chuckya]], exclamation_box, exclamation_box_outline, [[Fly Guy]], [[Goomba]], [[Heart]], [[Koopa Shell]], metal_box, purple_switch, [[Test Platform]] || All except [[Castle Interior]] and [[Bowser fight|Bowser 1, 2, and 3]]
|-
|-
| Common 1 || blue_fish, bowser_key, butterfly, coin, dirt, door, explosion, flame, leaves, mario_cap, mist, mushroom_1up, number, pebble, power_meter, sand, star, transparent_star, tree, warp_collision, warp_pipe, white_particle, wooden_signpost || N/A
| Common 1 || Blue [[Fish]], [[Bowser Key]], [[Butterfly]], [[Coin]], dirt, [[Door]], [[Explosion]], [[Flame]], [[Leaves]], [[Mario Cap]], [[Mist]], [[1-Up]], [[Number]], [[Pebble]], [[Power Meter]], [[Sand]], [[Star]], [[Transparent Star]], [[Tree]], [[Warp (collision)]], [[Warp Pipe]], white_particle, [[Sign]] || N/A
|}
|}
[[Category:Mechanics]]
[[Category:Mechanics]]

Revision as of 14:35, 9 March 2021

Actor groups are groups of object models that are loaded in together. To use an object, a level must load in the corresponding actor group as part of the level loading script. The groups are listed below, along with what levels they are loaded in.


Group Objects included Levels Included In
Group 0 bubble, Mario, Burn Smoke, sparkle, sparkle_animation, stomp_smoke, walk_smoke, water_splash, waters_waves, white_particle_small N/A
Group 1 Bullet Bill, Heave Ho, Hoot, Thwomp, yellow_sphere_small, Yoshi Egg TTC, WDW, WF
Group 2 Blargg, Bully BitFS, WMotR, LLL
Group 3 King Bob-omb, water_bubble BoB
Group 4 Clam shell, Manta Ray, Sushi, Unagi, Whirlpool SA, DDD, JRB
Group 5 Eyerok, Klepto, Pokey, Tornado SSL
Group 6 Fwoosh, Monty Mole, Monty Mole Hole, Smoke, Ukiki HMC, TTM
Group 7 Penguin, Snowman, Spindrift CCM, SL
Group 8 Cap Switch, Trampoline CotMC, PSS, TotWC, VCutM
Group 9 Boo, Book, Bookend, Chair, Haunted Cage, Mad Piano, Small Key BBH, Castle Courtyard
Group 10 [[Bird], Peach, Yoshi Castle Grounds
Group 11 Bubba, Lakitu (enemy), Spiny, Spiny Egg, Wiggler Body, Wiggler Head THI, BitDW, RR
Group 12 Bomb, Bowser, Bowser Flame, impact_ring, impact_smoke, yellow_sphere Bowser 1, Bowser 2, Bowser 3
Group 13 Bub, Cyan Fish, Seaweed, Skeeter, Treasure Chest, Water Mine, Water Ring SA, DDD, JRB
Group 14 Chain Ball, Chain Chomp, Koopa, Koopa Flag, Piranha Plant, Poundable Pole, Whomp BitS, THI, BoB, WF
Group 15 Boo (castle), Lakitu (cameraman), MIPS, Toad Castle Grounds, Castle Interior
Group 16 Chilly Chief, Moneybag CCM, SL
Group 17 Dorrie, Mr. I Eyeball, Mr. I Iris, Scuttlebug, Snufit, Swooper BBH, BitDW, CotMC, HMC, WMotR, BitFS, LLL
Common 0 Amp, Blue Coin Block, Bob-omb, Bowling Ball, breakable_box, Cannon Barrel, Cannon Base, Cannon Lid, Checkerboard Platform, Chuckya, exclamation_box, exclamation_box_outline, Fly Guy, Goomba, Heart, Koopa Shell, metal_box, purple_switch, Test Platform All except Castle Interior and Bowser 1, 2, and 3
Common 1 Blue Fish, Bowser Key, Butterfly, Coin, dirt, Door, Explosion, Flame, Leaves, Mario Cap, Mist, 1-Up, Number, Pebble, Power Meter, Sand, Star, Transparent Star, Tree, Warp (collision), Warp Pipe, white_particle, Sign N/A