Tower of the Wing Cap: Difference between revisions
Icecream17 (talk | contribs) (clarify) |
No edit summary |
||
Line 28: | Line 28: | ||
Collecting all of the coins in this course is deceptively difficult, and was at one point thought to be impossible due to the difficult maneuvering. There's a total of 63 coins here.<ref>https://www.youtube.com/watch?v=EjxqwxQae-U</ref> | Collecting all of the coins in this course is deceptively difficult, and was at one point thought to be impossible due to the difficult maneuvering. There's a total of 63 coins here.<ref>https://www.youtube.com/watch?v=EjxqwxQae-U</ref> | ||
{{TotWC Coins}} | {{TotWC Coins}} | ||
==A Button Challenge== | |||
This course never required any A presses to begin with. | |||
==Other Challenges== | |||
This star cannot be collected in the [[CCC Challenge]] or [[No Joystick Allowed Challenge]]. | |||
This star can be collected in the [[No Buttons Allowed Challenge]]. | |||
== Trivia == | == Trivia == | ||
* The only time a C button is required in the game is to enter TotWC. | * The only time a C button is required in the game is to enter TotWC. | ||
* You can [https://youtu.be/mX65-QOP4xE?t=12 BLJ in TotWC]. | * You can [https://youtu.be/mX65-QOP4xE?t=12 BLJ in TotWC]. | ||
{{Level courses}} | {{Level courses}} |
Revision as of 03:55, 3 October 2023
Tower of the Wing Cap | |
Course Info | |
Abbreviation | TotWC |
Terrain | Default |
Setting | Sky |
Water | No |
Course Items | |
Coins | 63 ( ×47 • ×8) |
Enemy Coins | None |
Stars | ×1 |
Caps | ×1 |
Star Navigation | |
Overview | |
- For a tutorial on speedrunning the corresponding star, see the Wing Cap RTA Guide
The Tower of the Wing Cap or TotWC is a secret stage where you unlock the Wing Cap. It is accessible after collecting 10 stars; a bright light shines on the sun mat in the foyer, and looking at the source with the C-Up button sends you to TotWC.
A first person angle of -6144 is required to enter, making it impossible to enter without the joystick. However it is possible to press the button without joystick once in the level.
Coins
Collecting all of the coins in this course is deceptively difficult, and was at one point thought to be impossible due to the difficult maneuvering. There's a total of 63 coins here.[1]
Location | Count |
---|---|
Six individual coins leading to the first ring | 6 |
Four rings of coins | 32 |
Three sets of three coins between rings | 9 |
Eight red coins | 16 |
Total | 63 |
A Button Challenge
This course never required any A presses to begin with.
Other Challenges
This star cannot be collected in the CCC Challenge or No Joystick Allowed Challenge.
This star can be collected in the No Buttons Allowed Challenge.
Trivia
- The only time a C button is required in the game is to enter TotWC.
- You can BLJ in TotWC.
|