Template:Maximum Coins
Jump to navigation
Jump to search
Course | Maximum Coins without coin duplication | Maximum Coins with duplication (Save-able) | Maximum Coins with duplication (within course) | Strategies |
---|---|---|---|---|
Save-able courses | ||||
Bob-omb Battlefield | 146 | 255 | 999 | Breaking-Disappearing Cork Box Glitch[1] and Ride Cancel[2] (bob-omb cloning is possible, but limited due to object slots)[3] |
Whomp’s Fortress | 141 | 255 | 999 | Breaking-Disappearing Cork Box Glitch[4] (cork box cloning is possible, but limited due to object slots)[5] |
Jolly Roger Bay | 104 | 104 | 104[6] | No infinite coin glitches are available in this course |
Cool, Cool Mountain | 154 | 154 | 154[7] | No infinite coin glitches are available in this course |
Big Boo's Haunt | 151 | 151 | 151[8] | No infinite coin glitches are available in this course |
Hazy Maze Cave | 139 | 139 | 139[9] | No infinite coin glitches are available in this course |
Lethal Lava Land | 133 | 133 | 133[10] | No infinite coin glitches are available in this course |
Shifting Sand Land | 136 | 255 | 999 | Breaking-Disappearing Cork Box Glitch[11] (bob-omb and cork box cloning is possible, but limited due to object slots)[12] |
Dire, Dire Docks | 106 | 255 | 999 | Water shell cloning (going through the loading point unloads all coin clones)[13][14] and cloning a coin spawners[15] |
Snowman's Land | 127 | 255 | 999 | Money-bag duplication[16][17] and collecting a coin and enter an igloo during Time Stop on JP 1.0[18] |
Wet-Dry World | 152 | 255 | 999 | Chuckya cloning[19][20] (going through the loading point unloads all coin clones) and cloning a coin spawners |
Tall, Tall Mountain | 137 | 255 | 999 | Bob-omb cloning (entering and exiting the slide unloads all coin clones)[21][22] and collecting a coin and enter slide during Time Stop on JP 1.0[23] |
Tiny-Huge Island | 192 | 255 | 999 | Piranha Plant glitch[24][25], collecting a coin and enter a pipe/Wiggler's cave during Time Stop on JP 1.0[26], Chuckya cloning and Ride Cancel |
Tick Tock Clock | 128 | 255 | 279[27] | No other infinite coin glitches are available, apart from bob-omb cloning, so 279 coins is the maximum coins due to object slots |
Rainbow Ride | 146 | 255 | 290[28] | No other infinite coin glitches are available, apart from bob-omb cloning, so 290 coins is the maximum coins due to object slots |
Non-saveable courses | ||||
Tower of the Wing Cap | 63 | N/A | 63[29] | No infinite coin glitches are available in this course |
Vanish Cap under the Moat | 27 | N/A | 27[30] | No infinite coin glitches are available in this course |
Cavern of the Metal Cap | 47 | N/A | 47[31] | No infinite coin glitches are available in this course |
The Princess's Secret Slide | 80 | N/A | 80[32] | No infinite coin glitches are available in this course |
The Secret Aquarium | 56 | N/A | 56[33] | No infinite coin glitches are available in this course |
Wing Mario over the Rainbow | 56 | N/A | 56[34] | No infinite coin glitches are available in this course |
Bowser in the Dark World | 80 | N/A | 999[35] | Whenever Bowser blows fire, there's a chance that some of the flames will spawn a yellow coin. Since he does this attack infinitely, you have the chance to collect infinite coins |
Bowser in the Fire Sea | 80 | N/A | 250[36] | No other infinite coin glitches are available, apart from bob-omb cloning, so 250 coins is the maximum coins due to object slots (this Bowser doesn't blow fire that makes yellow coins) |
Bowser in the Sky | 76 | N/A | 999[37] | Same strategy as Bowser in the Dark World |
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (BoB 999 Coins)
- ↑ "Infinite Coins via Fake Shell" by bad_boot
- ↑ "SM64 - Bob-omb Battlefield - 255 Coins" by pannenkoek2012
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (WF 999 Coins)
- ↑ "SM64 - Whomp's Fortress - 255 Coins" by pannenkoek2012
- ↑ "SM64 - Jolly Roger Bay - 104 Coins" by pannenkoek2012
- ↑ "SM64 - Cool, Cool Mountain - 154 Coins" by pannenkoek2012
- ↑ "SM64 - Big Boo's Haunt - 151 Coins" by pannenkoek2012
- ↑ "SM64 - Hazy Maze Cave - 139 Coins" by pannenkoek2012
- ↑ "SM64 - Lethal Lava Land - 133 Coins" by pannenkoek2012
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (SSL 999 Coins)
- ↑ "SM64 - Shifting Sand Land - 255 Coins" by pannenkoek2012
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (DDD 999 Coins)
- ↑ "SM64 - Dire, Dire Docks - 255 Coins" by pannenkoek2012
- ↑ "SM64 - Spawning Point Clone" by pannenkoek2012
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (SL 999 Coins)
- ↑ "SM64 - Snowman's Land - 255 Coins" by pannenkoek2012
- ↑ "SM64 - SL Infinite Coins via Timestop" by Ethan White
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (WDW 999 Coins)
- ↑ "SM64 - Wet-Dry World - 255 Coins" by pannenkoek2012
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (TTM 999 Coins)
- ↑ "SM64 - Tall, Tall Mountain - 255 Coins" by pannenkoek2012
- ↑ "New Infinite Coin Glitch (JP only)" by 1ted59
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (THI 999 Coins)
- ↑ "SM64 - Tiny-Huge Island - 255 Coins" by pannenkoek2012
- ↑ "Time Stop Infinite Coins in THI" by 1ted59
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (TTC 279 Coins)
- ↑ "SM64 - The 255 Coin Limit" by pannenkoek2012 (RR 290 Coins)
- ↑ "SM64 - Tower of the Wing Cap - 63 Coins" by pannenkoek2012
- ↑ "SM64 - Vanish Cap Under the Moat - 27 Coins" by pannenkoek2012
- ↑ "SM64 - Cavern of the Metal Cap - 47 Coins" by pannenkoek2012
- ↑ "SM64 - The Princess's Secret Slide - 80 Coins" by pannenkoek2012
- ↑ "SM64 - The Secret Aquarium - 56 Coins" by pannenkoek2012
- ↑ "SM64 - Wing Mario over the Rainbow - 56 Coins" by pannenkoek2012
- ↑ "SM64 - Bowser in the Dark World - 999 Coins" by pannenkoek2012
- ↑ "SM64 - Bowser in the Fire Sea - 250 Coins" by pannenkoek2012
- ↑ "SM64 - Bowser in the Sky - 999 Coins" by pannenkoek2012