Tick Tock Clock: Difference between revisions
(Pannen doesn't capitalize his name, and that should be reflected when referencing him.) |
No edit summary |
||
Line 24: | Line 24: | ||
==Upwarp== | ==Upwarp== | ||
In 2015, speedrunner DOTA_Teabag managed to capture an [[upwarp]] glitch during a speedrun race with MidBoss. Soon after, due to the inability to replicate this upwarp, [[pannenkoek2012]] placed a US$1,000 bounty for anyone who could replicate and record the upwarp in Mupen64. The bounty has not yet been claimed, and the upwarp has yet to be replicated. | In 2015, speedrunner DOTA_Teabag managed to capture an [[upwarp]] glitch during a speedrun race with MidBoss. Soon after, due to the inability to replicate this upwarp, [[pannenkoek2012]] placed a US$1,000 bounty for anyone who could replicate and record the upwarp in Mupen64. The bounty has not yet been claimed, and the upwarp has yet to be replicated. | ||
==Coins== | |||
There are over 128 coins in the course. You can clone over 279 coins before the game crashes. | |||
{{TTC Coins}} | |||
==A Press Counts== | ==A Press Counts== |
Revision as of 19:35, 27 September 2018
Tick Tock Clock | |
Course Info | |
Abbreviation | TTC |
Terrain | Default |
Setting | Foggy |
Water | None |
Course Items | |
Coins | 126 ( ×75 • ×8 • ×7) |
Enemy Coins | 2 ( ×2) |
Stars | ×7 |
Star Navigation | |
Overview | |
Tick Tock Clock is the 14th course in the game, which has a level theme of the inside of a clock. This level's core focus is in platforming with variable part movement in the clock. Like Rainbow Ride and other open air courses, you can fall into the death barrier
at any time, from any height.
Upwarp
In 2015, speedrunner DOTA_Teabag managed to capture an upwarp glitch during a speedrun race with MidBoss. Soon after, due to the inability to replicate this upwarp, pannenkoek2012 placed a US$1,000 bounty for anyone who could replicate and record the upwarp in Mupen64. The bounty has not yet been claimed, and the upwarp has yet to be replicated.
Coins
There are over 128 coins in the course. You can clone over 279 coins before the game crashes.
Location | Count |
---|---|
10 coins in ! block behind start with spinning heart | 10 |
2 coins above first turning cube | 2 |
3 coins in ! block behind second pendulum | 3 |
3 coins in ! block by the first moving hand | 3 |
Slanted line of coins beside the first pole (with amp) | 5 |
3 coins in each ! block with Heave Ho (there are 2 blocks) | 6 |
3 coins in ! block on top of "Timed Jumps on Moving Bars" star | 3 |
10 coins in ! block above the 4 "block pushers" in a row | 10 |
3 coins in ! block, on main path, just past 3 spinning platforms | 3 |
10 coins in ! block underneath the Thwomp | 10 |
10 coins in the first ! block at the very top of the clock | 10 |
10 coins in ! block on the middle platform (drop from very top) | 10 |
2 Bob-ombs | 2 |
8 Red Coins | 16 |
7 Blue coins from block (by "The Pit and the Pendulums" star) | 35 |
Total | 128 |
A Press Counts
There are currently 7x A presses needed for TTC in the A Button Challenge
A Press # | Multiplicity | Purpose |
---|---|---|
#1 | 3 | To get out of the treadmill grinding spot |
#2, #3, #4 | 1 | To get from the rotating boxes to the top of the clock |
#5 | 1 | To get past the thwomp |
It should be noted that it requires 1x A Press to enter TTC
|