Whomp's Fortress

Revision as of 18:51, 3 January 2024 by Deldee (talk | contribs) (added speedrun_guide templates)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
For a tutorial on speedrunning this star, see the RTA Guide
For a tutorial on RTABC for this star, see the RTABC Guide

Whomp's Fortress is the second course of Super Mario 64. It can be accessed from the painting in the room located on the right side of the lower first floor of Princess Peach's castle. This course is typically fast and is often the first course completed in runs (due to BoB's near requirement for wing cap).

Whomp's Fortress
WF.png
Course Info
Abbreviation WF
Terrain Default
Setting Day
Water Almost None
Course Items
Coins 106 ( Yellow Coin.gif ×70  •  Red Coin.gif ×8  •  Blue Coin.gif ×4)
Enemy Coins 35 ( Yellow Coin.gif ×20  •  Blue Coin.gif ×3)
Stars Challenge infobox star 1.gif ×7
Caps STROOP- Metal Cap Block.png ×1
Star Navigation

Challenge infobox star 1.gifChallenge infobox star 1.gifChallenge infobox star 1.gifChallenge infobox star 1.gifChallenge infobox star 1.gifChallenge infobox star 1.gifChallenge infobox star 1.gif

Overview
STROOP- WF Tower.png

Access

Whomp's Fortress door typically requires one star to enter, however, using LBLJ or SBLJ in the lobby gives access to the level without either the door or the star requirement.[1] Entering this level can also be done without the use of the A button,[2] and most likely 2 presses for the ABZ/Buttonless Challenge. Entering this level the first time also triggers textboxes, which costs the ABZ/Buttonless Challenge at least 4 presses. (This is yet to be shown on video.)

Course Versions

This course has three versions-

  • Version 1: Accessed by selecting Star 1. This version contains King Whomp at the top of the course.
  • Version 2: Accessed by selecting Star 2. This version contains a fortress built on top of the course.
  • Version 3: Accessed by selecting Star 3 through Star 6. Bob-omb buddy is present to open the cannon, and an owl can be summoned from the tree near the starting point. The fortress is still present.

Coins

Whomp's Fortress has a total of 141 coins collectible without the utilization of glitches, with most coins coming from coin spawners. This course has two different coin duplication glitches, however, that push the maximum beyond 141 coins- cloning and the breaking-disappearing cork box glitch. Both of these utilize the cork boxes in the level, and can both take the maximum over the max in-game coin score of 255. The breaking-disappearing cork box glitch pushes the bounds a bit farther, though, and allows 999 to be collected in course.

Location Count
The two throwable cork boxes (near start/blue coin block) 6
Coins around the flower near the start 8
Line of coins near the beginning 5
Line of coins on bridge past the falling bridge 5
Coins around the rotating plank 4
Ring of coins on the floating isle 8
Arrow of coins on the floating arrow 8
Line of coins on slope leading from the water 5
Ring of coins in water 8
Line of coins near the bob-omb buddy 5
Ring of coins above the "Shoot into the Blue" Star 8
2 Whomps 20
Red Coins 16
Blue Coin Block 20
3 Piranha Plants 15
Total 141


Course Objects

Below is a table of all objects loaded in when the level loads. Processing order doesn't necessarily mean the slot they would occupy, just a reference for what objects come before and after that object.

Table of Course Objects
Object Number Processing Order Location Notes
X Y Z
 
Grounded Horizontal Coin Line Spawner
4 1 3760 960 2740
2 -1400 1160 3900
3 1254 2586 2299
8 3396 1380 3280
 
Grounded Horizontal Coin Ring Spawner
3 4 -2500 1795 -260
6 4611 256 141
7 1558 922 2329
 
Grounded Coin Arrow Spawner
1 5 1215 3600 -2609
 
Floating Horizontal Coin Ring Spawner
1 9 3234 3345 -1787
 
Chcekered Elevator Spawner
1 10 1035 2880 -900
 
WF Falling Block Spawner
1 11 1792 2496 1600
 
Blue Coin Block
1 12 -2500 384 -250
 
Metal Cap Block
1 13 -2750 1370 -3400
 
Sign
8 14 4200 256 5160
15 -2540 2560 -900
16 1600 2560 2600
17 -2705 2560 59
18 3460 2304 -40
20 -2932 384 -157
21 4800 256 3000
22 2930 1075 -3740
 
Cannon Lid
1 19 -1844 1026 3893 Only present prior to opening cannon.
 
King Whomp
1 23 0 3584 0 Only present in Star 1
 
WF Tower Breakable Block
1 24 -511 3584 0 Only in stars 2-6
 
WF Tower Platform Spawner
1 25 0 3783 0 Only in stars 2-6
 
Bullet Bill Blaster
1 26 1280 3584 896 Only in stars 2-6
 
WF Tower
1 27 0 3584 0 Only in stars 2-6
 
Whomp
2 28 189 2560 -1857
29 -1545 2560 -286
 
Thwomp
2 30 3462 1076 -3314
31 3462 1940 -1545
 
Floating Island
3 32 2688 3584 -895
33 3200 3328 -1791
34 2304 3584 -2303
 
Falling Plank
1 35 13 3584 -1407 Only in stars 2-6
 
Blastable Corner (without Star)
2 36 -1023 2176 2944 Without star
37 512 2176 2944 With star
 
WF In-and-Out Platform
3 38 3330 1075 -2815
39 3330 1075 -767
40 3330 1075 -1791
 
WF Rotating Bridge
1 41 -255 2560 2304
 
Large Bomp
1 42 3330 1070 641
 
Small Bomp
2 43 3330 1070 1281
44 3330 1070 1
 
Checkered Elevator
2 45 932.47 2880 -1002.53
46 1137.531 3530 -797.47
 
Tree
1 47 2560 256 4608
 
Hoot
1 48 2560 700 4608 Only present stars 3-6
 
Pole
1 49 -2495 1331 -256
 
WF Big Pole
1 50 -2560 2560 -256
 
Mario
1 51 - - -
 
Butterfly (Spawns Others without Bombs
1 52 4574 300 1130
 
Bob-omb Buddy (Opens Cannon)
1 53 -1700 1024 3500 Only present in stars 3-6
 
Bullet Bill
1 54 1280 3712 968 Only present in stars 2-6
 
Piranha Plant
3 55 689 2560 1845
56 4625 256 5017
57 1822 2560 -101
 
Grabbable Cork Box
2 58 4320 256 1880
59 -2940 384 -1320
 
Blue Coin (for Block)
4 60 -2500 450 -1150
61 -2500 450 -900
62 -2500 450 -650
79 -2500 450 -1400
 
Yellow Coin
4 63 0 2650 2900
64 500 2650 2900
65 250 2650 2800
66 -750 2650 2800
 
1-Up & 1-Up Activator Spawner
1 67 -2500 4560 -256
 
1-Up Activator
2 68 0 2650 2900
70 -500 2650 2900
 
1-Up
2 69 -250 2650 2400
85 -384 3584 6 Only in stars 2-6.
 
Red Coin
8 71 -250 2650 2970
72 1746 3620 -3120
73 1277 2600 1350
74 1585 2595 -80
75 3350 3000 -1520
76 2700 3600 -900
77 3770 1380 650
78 -270 1720 2250
 
Power Star (Yellow)
4 80 590 2450 2650
81 2880 4300 190
83 -2500 1500 -750
84 300 5550 0 Only present in stars 2-6
 
Red Coin Star Spawner
1 82 4600 550 2500
 
Teleporter
2 86 2548 1075 -3962
87 -2925 2560 -947
 
Cannon Base
1 88 -1844 686 3893
 
Landscape Visual
12 89 3584 154 4864
90 4608 256 1792
91 -2499 1792 -261
92 -2661 384 640
104 1408 2522 2431
105 3840 794 2688
106 1757 3519 -3151
107 0 0 0
108 3840 0 -1279
109 3840 0 -2303
110 3405 1664 -1791
111 2305 2432 -255
 
Butterfly
10 93 4608 256 128
94 4608 256 0
95 4480 256 128
96 4736 256 128
97 4608 256 256
98 4480 256 4992
99 4608 256 4864
100 4608 256 4992
101 4608 256 5120
102 4736 256 4992
 
WF Water Level Checker
1 103 -856 922 3819
 
Mario Spawner
1 112 2600 1256 5120
 
WF Pole Ball
1 113 -2560 4710 -256
 
Star Marker
1 114 4600 316 2500
 
Cannon Shaft
1 115 -1844 512 3893
 
Piranha Plant Sleeping Bubble
3 116 869 2632 1845
117 4445 328 5017
118 2002 2632 -101


Geometry

Below is a table of the full course geometry. Be aware that the table is fairly large if you choose to expand it.
Table of Course Geometry
Index Class Type Flag Y-Peak Vertex 1 Vertex 2 Vertex 3 Normal Exertion
Min Max X Y Z X Y Z X Y Z X Y Z Off F θ
0 Ceiling 0x00 0x00 1198 1208 -2690 1203 -34 -2690 1203 -783 -2047 1203 -783 0.000 -1.000 0.000 1203 0 0
1 Ceiling 0x00 0x00 1198 1336 -2738 1331 13 -2690 1203 -34 -2047 1203 -34 0.000 -0.345 0.939 447 0 0
2 Ceiling 0x00 0x00 1198 1208 -2690 1203 -34 -2047 1203 -783 -2047 1203 -34 0.000 -1.000 0.000 1203 0 0
3 Ceiling 0x00 0x00 1198 1336 -2738 1331 -831 -2690 1203 -34 -2738 1331 13 -0.936 -0.351 0.000 -2096 0 0
4 Ceiling 0x00 0x00 1198 1336 -2738 1331 -831 -2690 1203 -783 -2690 1203 -34 -0.936 -0.351 0.000 -2096 0 0
5 Ceiling 0x00 0x00 1198 1336 -2047 1203 -783 -2690 1203 -783 -2738 1331 -831 0.000 -0.351 -0.936 -311 0 0
6 Ceiling 0x00 0x00 1198 1336 -2047 1203 -783 -2738 1331 -831 -2047 1331 -831 0.000 -0.351 -0.936 -311 0 0
7 Ceiling 0x00 0x00 1198 1336 -2738 1331 13 -2047 1203 -34 -2047 1331 13 0.000 -0.345 0.939 447 0 0
8 Floor 0x00 0x00 1326 1336 -2738 1331 13 -2047 1331 13 -2047 1331 -831 0.000 1.000 0.000 -1331 0 0
9 Floor 0x00 0x00 1326 1336 -2738 1331 13 -2047 1331 -831 -2738 1331 -831 0.000 1.000 0.000 -1331 0 0
10 Wall 0x00 0x08 2555 2591 741 2560 2355 741 2586 2355 741 2586 2252 -1.000 0.000 0.000 741 0 0
11 Wall 0x00 0x00 2555 2591 741 2560 2252 1766 2586 2252 1766 2560 2252 0.000 0.000 -1.000 2252 0 0
12 Wall 0x00 0x08 2555 2591 1766 2560 2252 1766 2586 2355 1766 2560 2355 1.000 0.000 0.000 -1766 0 0
13 Wall 0x00 0x08 2555 2591 1766 2560 2252 1766 2586 2252 1766 2586 2355 1.000 0.000 0.000 -1766 0 0
14 Floor 0x00 0x00 2581 2591 1766 2586 2252 741 2586 2252 741 2586 2355 0.000 1.000 0.000 -2586 0 0
15 Wall 0x00 0x00 2555 2591 741 2560 2252 741 2586 2252 1766 2586 2252 0.000 0.000 -1.000 2252 0 0
16 Floor 0x00 0x00 2581 2591 1766 2586 2252 741 2586 2355 1766 2586 2355 0.000 1.000 0.000 -2586 0 0
17 Wall 0x00 0x00 2555 2591 1766 2560 2355 1766 2586 2355 741 2586 2355 0.000 0.000 1.000 -2355 0 0
18 Wall 0x00 0x00 2555 2591 1766 2560 2355 741 2586 2355 741 2560 2355 0.000 0.000 1.000 -2355 0 0
19 Wall 0x00 0x00 2427 2565 2202 2560 2175 1536 2432 2175 1536 2560 2175 0.000 0.000 -1.000 2175 0 0
20 Wall 0x00 0x00 2427 2565 2202 2560 2175 2202 2432 2175 1536 2432 2175 0.000 0.000 -1.000 2175 0 0
21 Wall 0x00 0x08 2427 2565 2202 2560 2943 2202 2432 2175 2202 2560 2175 1.000 0.000 0.000 -2202 0 0
22 Wall 0x00 0x08 2555 2591 741 2560 2355 741 2586 2252 741 2560 2252 -1.000 0.000 0.000 741 0 0
23 Wall 0x00 0x08 2427 2565 2202 2560 2943 2202 2432 2943 2202 2432 2175 1.000 0.000 0.000 -2202 0 0
24 Ceiling 0x00 0x00 2427 2437 2202 2432 2943 1536 2432 2175 2202 2432 2175 0.000 -1.000 0.000 2432 0 0
25 Wall 0x00 0x08 2427 2565 1536 2560 2175 1536 2432 2175 1536 2432 2943 -1.000 0.000 0.000 1536 0 0
26 Ceiling 0x00 0x00 2427 2437 2202 2432 2943 1536 2432 2943 1536 2432 2175 0.000 -1.000 0.000 2432 0 0
27 Wall 0x00 0x08 2427 2565 1536 2560 2175 1536 2432 2943 1536 2560 2943 -1.000 0.000 0.000 1536 0 0
28 Ceiling 0x00 0x00 2555 2565 1766 2560 2355 741 2560 2252 1766 2560 2252 0.000 -1.000 0.000 2560 0 0
29 Ceiling 0x00 0x00 2555 2565 1766 2560 2355 741 2560 2355 741 2560 2252 0.000 -1.000 0.000 2560 0 0
30 Wall 0x00 0x00 2427 2565 1536 2560 2943 2202 2432 2943 2202 2560 2943 0.000 0.000 1.000 -2943 0 0
31 Wall 0x00 0x00 2427 2565 1536 2560 2943 1536 2432 2943 2202 2432 2943 0.000 0.000 1.000 -2943 0 0
32 Wall 0x00 0x00 917 1029 3226 922 3635 3021 922 3635 3226 1024 3635 0.000 0.000 -1.000 3635 0 0
33 Floor 0x00 0x00 917 927 3021 922 4045 512 922 3072 -1023 922 4045 0.000 1.000 0.000 -922 0 0
34 Floor 0x00 0x00 917 1029 3021 922 3635 3226 1024 3840 3226 1024 3635 -0.445 0.895 0.000 520 0 0
35 Floor 0x00 0x00 917 1029 3021 922 3635 3021 922 3840 3226 1024 3840 -0.445 0.895 0.000 520 0 0
36 Floor 0x00 0x00 917 927 3021 922 4045 3021 922 3840 1024 922 1664 0.000 1.000 0.000 -922 0 0
37 Floor 0x00 0x00 917 927 3021 922 3840 3021 922 3635 1024 922 1664 0.000 1.000 0.000 -922 0 0
38 Wall 0x00 0x08 917 1029 3226 1024 3840 3021 922 4045 3021 1024 4045 -0.707 0.000 -0.707 4996 0 0
39 Floor 0x00 0x00 917 1029 3021 922 4045 3226 1024 3840 3021 922 3840 -0.445 0.895 0.000 520 0 0
40 Wall 0x00 0x00 917 1029 3021 1024 4045 3021 922 4045 -1023 922 4045 0.000 0.000 -1.000 4045 0 0
41 Floor 0x00 0x00 917 927 3021 922 4045 1024 922 1664 512 922 3072 0.000 1.000 0.000 -922 0 0
42 Wall 0x00 0x08 917 2309 3226 922 3635 3226 1024 3635 3226 2304 0 -1.000 0.000 0.000 3226 0 0
43 Floor 0x00 0x00 917 927 2560 922 2048 3226 922 3635 3072 922 2048 0.000 1.000 0.000 -922 0 0
44 Floor 0x00 0x00 1019 1029 3584 1024 3635 3226 1024 3635 3226 1024 3840 0.000 1.000 0.000 -1024 0 0
45 Floor 0x00 0x00 917 927 3226 922 3635 2560 922 2048 1024 922 1664 0.000 1.000 0.000 -922 0 0
46 Floor 0x00 0x00 917 927 2560 922 2048 1664 922 1024 1024 922 1664 0.000 1.000 0.000 -922 0 0
47 Wall 0x00 0x08 917 2565 1024 2560 1664 1024 922 1664 1664 922 1024 0.707 0.000 0.707 -1901 0 0
48 Floor 0x00 0x00 917 927 1024 922 1664 3021 922 3635 3226 922 3635 0.000 1.000 0.000 -922 0 0
49 Floor 0x00 0x00 917 2565 1664 922 1024 2560 922 2048 2048 2560 1024 -0.741 0.174 0.648 409 0 0
50 Floor 0x00 0x00 2299 2309 3226 2304 -511 3226 2304 -1023 2560 2304 -511 0.000 1.000 0.000 -2304 0 0
51 Floor 0x00 0x00 2299 2309 3226 2304 -511 2560 2304 -511 2560 2304 0 0.000 1.000 0.000 -2304 0 0
52 Wall 0x00 0x08 1071 2309 3226 1076 -3071 3226 1584 -2412 3226 2304 -1023 1.000 0.000 0.000 -3226 0 0
53 Wall 0x00 0x08 1071 2309 3226 2304 -511 3226 1076 -3071 3226 2304 -1023 1.000 0.000 0.000 -3226 0 0
54 Floor 0x00 0x00 2299 2309 3584 2304 -511 3226 2304 -891 3226 2304 -511 0.000 1.000 0.000 -2304 0 0
55 Wall 0x00 0x00 2555 3589 2048 2560 -1023 1536 2560 -1023 1536 3584 -1023 0.000 0.000 -1.000 -1023 0 0
56 Floor 0x00 0x00 2555 2565 2048 2560 -1023 1536 2560 -511 1536 2560 1024 0.000 1.000 0.000 -2560 0 0
57 Floor 0x00 0x00 2555 2565 2048 2560 -1023 1536 2560 1024 2048 2560 1024 0.000 1.000 0.000 -2560 0 0
58 Floor 0x00 0x00 2555 3589 2048 2560 -1023 1536 3584 -1023 1536 2560 -511 0.667 0.333 0.667 -1537 0 0
59 Floor 0x00 0x00 2299 2565 3226 2304 -1023 2048 2560 -1023 2560 2304 -511 0.205 0.942 0.266 -2558 0 0
60 Wall 0x00 0x08 1070 2309 3226 1075 -3071 3226 1076 -3071 3226 2304 -511 1.000 0.000 0.000 -3226 0 0
61 Floor 0x00 0x00 1019 2565 -2047 1024 3072 -1023 1024 3072 -1535 2560 1536 0.000 0.707 0.707 -2896 0 0
62 Wall 0x00 0x08 1019 2565 -1023 1024 3072 -1023 2560 2565 -1023 1792 3072 1.000 0.000 0.000 1023 0 0
63 Wall 0x00 0x08 1019 2565 -1023 1024 3072 -1023 2025 1536 -1023 2560 2565 1.000 0.000 0.000 1023 0 0
64 Wall 0x00 0x08 917 2030 -1023 2025 1536 -1023 1024 3072 -1023 922 3072 1.000 0.000 0.000 1023 0 0
65 Wall 0x00 0x08 917 1029 -1023 1024 4045 -1023 922 3072 -1023 1024 3072 1.000 0.000 0.000 1023 0 0
66 Floor 0x00 0x00 1019 1029 -1740 1024 3994 -1023 1024 3072 -1740 1024 3789 0.000 1.000 0.000 -1024 0 0
67 Floor 0x00 0x00 1019 1029 -1740 1024 3994 -1023 1024 4096 -1023 1024 3072 0.000 1.000 0.000 -1024 0 0
68 Floor 0x00 0x00 1019 1029 -1945 1024 3789 -1023 1024 3072 -2047 1024 3072 0.000 1.000 0.000 -1024 0 0
69 Floor 0x00 0x00 1019 1029 -1945 1024 3789 -1740 1024 3789 -1023 1024 3072 0.000 1.000 0.000 -1024 0 0
70 Wall 0x00 0x08 1019 2565 -1535 2560 1536 -1023 1024 3072 -1023 1792 3072 -0.949 0.000 0.316 -1942 0 0
71 Floor 0x00 0x00 2555 2565 -1023 2560 1536 -1192 2560 2565 -1023 2560 2565 0.000 1.000 0.000 -2560 0 0
72 Floor 0x00 0x00 1019 2565 -2047 1024 3072 -1535 2560 1536 -2047 2432 512 -0.764 0.566 0.311 -3098 0 0
73 Wall 0x00 0x08 2427 2565 -1535 2560 1536 -2047 2560 512 -2047 2432 512 -0.894 0.000 0.447 -2060 0 0
74 Floor 0x00 0x00 2555 2565 -1535 2560 1536 -1023 2560 1536 -2047 2560 512 0.000 1.000 0.000 -2560 0 0
75 Wall 0x00 0x08 1787 2565 -1192 2560 2565 -1535 2560 1536 -1023 1792 3072 -0.949 0.000 0.316 -1942 0 0
76 Floor 0x00 0x00 2555 2565 -1023 2560 1536 -1535 2560 1536 -1192 2560 2565 0.000 1.000 0.000 -2560 0 0
77 Wall 0x00 0x08 2020 2565 -1023 2025 1536 -1023 2560 1536 -1023 2560 2565 1.000 0.000 0.000 1023 0 0
78 Floor 0x00 0x00 1787 2565 -1023 2560 2565 -1192 2560 2565 -1023 1792 3072 0.000 0.551 0.835 -3551 0 0
79 Wall 0x00 0x00 2020 2565 512 2025 1536 512 2560 1536 -1023 2025 1536 0.000 0.000 1.000 -1536 0 0
80 Wall 0x00 0x00 2020 2565 -1023 2560 1536 -1023 2025 1536 512 2560 1536 0.000 0.000 1.000 -1536 0 0
81 Wall 0x00 0x00 2555 3589 -1023 2560 1536 512 2560 1536 -1023 3584 1536 0.000 0.000 1.000 -1536 0 0
82 Wall 0x00 0x08 917 1029 -1023 1024 4045 -1023 922 4045 -1023 922 3072 1.000 0.000 0.000 1023 0 0
83 Floor 0x00 0x00 917 927 512 922 3072 -1023 922 3072 -1023 922 4045 0.000 1.000 0.000 -922 0 0
84 Floor 0x00 0x00 2555 2565 -2047 2560 512 -2047 2560 -1023 -3071 2560 512 0.000 1.000 0.000 -2560 0 0
85 Wall 0x00 0x00 2427 2565 -2047 2560 512 -3071 2560 512 -2047 2432 512 0.000 0.000 1.000 -512 0 0
86 Floor 0x00 0x00 2555 2565 -2047 2560 512 -1023 2560 1536 -2047 2560 -1023 0.000 1.000 0.000 -2560 0 0
87 Floor 0x00 0x00 1019 1029 -1023 1024 4096 -1740 1024 3994 -2508 1024 4096 0.000 1.000 0.000 -1024 0 0
88 Floor 0x00 0x00 1019 1029 -2508 1024 4096 -1740 1024 3994 -1945 1024 3994 0.000 1.000 0.000 -1024 0 0
89 Floor 0x00 0x00 1019 1029 -2508 1024 4096 -1945 1024 3994 -1945 1024 3789 0.000 1.000 0.000 -1024 0 0
90 Floor 0x00 0x00 1019 1029 -2508 1024 4096 -1945 1024 3789 -2508 1024 3072 0.000 1.000 0.000 -1024 0 0
91 Floor 0x00 0x00 507 604 3584 512 3840 4096 512 3840 3712 599 3525 0.000 0.964 0.266 -1516 0 0
92 Floor 0x00 0x00 507 807 3584 512 3840 3712 599 3525 3584 802 2655 -0.075 0.969 0.237 -1137 0 0
93 Wall 0x00 0x00 507 1029 3584 1024 3840 3226 1024 3840 3584 512 3840 0.000 0.000 1.000 -3840 0 0
94 Wall 0x00 0x00 507 1029 3584 512 3840 3226 1024 3840 3226 512 3840 0.000 0.000 1.000 -3840 0 0
95 Wall 0x00 0x08 507 1080 3584 512 3840 3584 1075 1536 3584 1024 3635 1.000 0.000 0.000 -3584 0 0
96 Wall 0x00 0x08 507 1029 3584 512 3840 3584 1024 3635 3584 1024 3840 1.000 0.000 0.000 -3584 0 0
97 Wall 0x00 0x08 2555 3589 -423 2560 -1959 1024 3584 -511 1024 2560 -511 0.707 0.000 -0.707 -1086 0 0
98 Floor 0x00 0x00 1019 1029 3584 1024 3635 3226 1024 3840 3584 1024 3840 0.000 1.000 0.000 -1024 0 0
99 Wall 0x00 0x08 1070 2309 3584 2304 0 3584 1075 1536 3584 1075 -3071 1.000 0.000 0.000 -3584 0 0
100 Wall 0x00 0x08 1019 2309 3584 2304 0 3584 1024 3635 3584 1075 1536 1.000 0.000 0.000 -3584 0 0
101 Wall 0x00 0x08 2555 3589 -423 2560 -1959 -423 3584 -1959 1024 3584 -511 0.707 0.000 -0.707 -1086 0 0
102 Wall 0x00 0x08 2555 3589 -1023 2560 -511 -423 3584 -1959 -423 2560 -1959 -0.924 0.000 -0.383 -1141 0 0
103 Floor 0x00 0x00 2555 2565 -2047 2560 -2409 -423 2560 -1959 -273 2560 -2833 0.000 1.000 0.000 -2560 0 0
104 Wall 0x00 0x08 2555 3589 1024 2560 -511 1024 3584 -511 1536 3584 -1023 -0.707 0.000 -0.707 363 0 0
105 Floor 0x00 0x00 2555 2565 1024 2560 -511 -273 2560 -2833 -423 2560 -1959 0.000 1.000 0.000 -2560 0 0
106 Floor 0x00 0x00 2555 2565 1024 2560 -511 1536 2560 -1023 -273 2560 -2833 0.000 1.000 0.000 -2560 0 0
107 Wall 0x00 0x08 2555 3589 1536 2560 -1023 1024 2560 -511 1536 3584 -1023 -0.707 0.000 -0.707 363 0 0
108 Wall 0x00 0x08 2555 3589 -1023 2560 -511 -1023 3584 -511 -423 3584 -1959 -0.924 0.000 -0.383 -1141 0 0
109 Wall 0x00 0x00 2299 2565 2560 2304 0 2509 2304 0 2048 2560 0 0.000 0.000 -1.000 0 0 0
110 Wall 0x00 0x00 2299 2565 2509 2304 0 2048 2534 0 2048 2560 0 0.000 0.000 -1.000 0 0 0
111 Floor 0x00 0x00 2299 2309 2509 2304 0 2560 2304 0 2509 2304 -511 0.000 1.000 0.000 -2304 0 0
112 Floor 0x00 0x00 2555 2565 -2047 2560 -1023 -1023 2560 1536 -1023 2560 -511 0.000 1.000 0.000 -2560 0 0
113 Wall 0x00 0x08 2529 2565 2048 2560 0 2048 2534 0 2048 2560 -511 1.000 0.000 0.000 -2048 0 0
114 Floor 0x00 0x00 2529 2539 2048 2534 0 2099 2534 0 2048 2534 -511 0.000 1.000 0.000 -2534 0 0
115 Wall 0x00 0x08 2529 2565 2048 2560 -511 2048 2534 0 2048 2534 -511 1.000 0.000 0.000 -2048 0 0
116 Floor 0x00 0x00 2299 2309 2560 2304 -511 2509 2304 -511 2560 2304 0 0.000 1.000 0.000 -2304 0 0
117 Wall 0x00 0x00 2299 2539 2509 2304 -511 2560 2304 -511 2048 2534 -511 0.000 0.000 1.000 511 0 0
118 Wall 0x00 0x00 2299 2565 2560 2304 -511 2048 2560 -511 2048 2534 -511 0.000 0.000 1.000 511 0 0
119 Floor 0x00 0x00 2529 2539 2048 2534 -511 2099 2534 0 2099 2534 -511 0.000 1.000 0.000 -2534 0 0
120 Wall 0x00 0x08 2299 2335 2509 2304 -511 2509 2330 -511 2509 2304 0 1.000 0.000 0.000 -2509 0 0
121 Wall 0x00 0x08 2555 3589 -1023 2560 1536 -1023 3584 1536 -1023 3584 -511 -1.000 0.000 0.000 -1023 0 0
122 Wall 0x00 0x08 2555 3589 -1023 2560 -511 -1023 2560 1536 -1023 3584 -511 -1.000 0.000 0.000 -1023 0 0
123 Wall 0x00 0x08 2555 3589 1536 2560 1024 1536 2560 -511 1536 3584 1024 1.000 0.000 0.000 -1536 0 0
124 Floor 0x00 0x00 2555 2565 1536 2560 1024 1024 2560 1664 1664 2560 1024 0.000 1.000 0.000 -2560 0 0
125 Wall 0x00 0x08 2555 3589 1536 2560 1024 1536 3584 1024 1024 3584 1536 0.707 0.000 0.707 -1810 0 0
126 Wall 0x00 0x08 2555 3589 1536 2560 1024 1024 3584 1536 1024 2560 1536 0.707 0.000 0.707 -1810 0 0
127 Floor 0x00 0x00 2555 2565 1024 2560 1664 1536 2560 1024 1024 2560 1536 0.000 1.000 0.000 -2560 0 0
128 Wall 0x00 0x08 2555 3589 1536 2560 -511 1536 3584 -1023 1536 3584 1024 1.000 0.000 0.000 -1536 0 0
129 Wall 0x00 0x00 917 2565 2048 2560 1024 1664 2560 1024 1664 922 1024 0.000 0.000 1.000 -1024 0 0
130 Wall 0x00 0x08 917 2565 1024 2560 1664 1664 922 1024 1664 2560 1024 0.707 0.000 0.707 -1901 0 0
131 Floor 0x00 0x00 1019 2309 3584 1024 3635 3226 2304 0 3226 1024 3635 0.000 0.943 0.332 -2173 0 0
132 Floor 0x00 0x00 2555 2565 -2047 2560 -2409 -1023 2560 -511 -423 2560 -1959 0.000 1.000 0.000 -2560 0 0
133 Wall 0x00 0x08 -5 1080 3584 1075 -3071 3584 0 -511 3584 0 -3071 1.000 0.000 0.000 -3584 0 0
134 Wall 0x00 0x08 -5 1080 3584 1075 -3071 3584 1075 -511 3584 0 -511 1.000 0.000 0.000 -3584 0 0
135 Floor 0x00 0x00 2555 2565 -2047 2560 -2409 -2047 2560 -1023 -1023 2560 -511 0.000 1.000 0.000 -2560 0 0
136 Floor 0x00 0x00 2299 2309 3226 2304 -511 2560 2304 0 3226 2304 0 0.000 1.000 0.000 -2304 0 0
137 Floor 0x00 0x00 1019 2309 3584 1024 3635 3584 2304 0 3226 2304 0 0.000 0.943 0.332 -2173 0 0
138 Floor 0x00 0x00 888 1080 4096 1075 1536 3840 974 1909 3840 893 2282 -0.076 0.974 0.212 -1061 0 0
139 Floor 0x00 0x00 969 1080 4096 1075 1536 3584 1075 1536 3840 974 1909 0.000 0.965 0.261 -1439 0 0
140 Floor 0x00 0x00 507 1080 4096 512 3840 4096 1075 1536 3968 821 2406 -0.300 0.927 0.226 -116 0 0
141 Floor 0x00 0x00 816 1080 4096 1075 1536 3840 893 2282 3968 821 2406 0.227 0.925 0.304 -2389 0 0
142 Floor 0x00 0x00 1070 1080 4096 1075 1536 3584 1075 -511 3584 1075 1536 0.000 1.000 0.000 -1075 0 0
143 Floor 0x00 0x00 1070 1080 4096 1075 1536 4096 1075 -511 3584 1075 -511 0.000 1.000 0.000 -1075 0 0
144 Floor 0x00 0x00 797 1080 3712 954 2033 3584 1075 1536 3584 802 2655 -0.002 0.972 0.237 -1402 0 0
145 Floor 0x00 0x00 949 1080 3584 1075 1536 3712 954 2033 3840 974 1909 0.062 0.973 0.221 -1608 0 0
146 Wall 0x00 0x08 251 1080 4096 256 -511 4096 1075 -511 4096 1075 1536 1.000 0.000 0.000 -4096 0 0
147 Wall 0x00 0x08 251 1080 4096 256 -511 4096 1075 1536 4096 512 3840 1.000 0.000 0.000 -4096 0 0
148 Wall 0x00 0x08 251 517 4096 256 -511 4096 512 3840 4096 256 3072 1.000 0.000 0.000 -4096 0 0
149 Floor 0x00 0x00 888 979 3712 954 2033 3840 893 2282 3840 974 1909 0.053 0.976 0.212 -1558 0 0
