Wet-Dry World: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|image= WDW.png | |image= WDW.png | ||
|abbreviation=WDW | |abbreviation=WDW | ||
| | |terrain=Default/Water | ||
|setting=Sunny | |setting=Sunny | ||
|water=Mostly | |water=Mostly |
Revision as of 05:23, 4 August 2018
Wet-Dry World | |
Course Info | |
Abbreviation | WDW |
Terrain | Default/Water |
Setting | Sunny |
Water | Mostly |
Course Items | |
Coins | 135 ( ×89 • ×8 • ×6) |
Enemy Coins | 17 ( ×17) |
Stars | ×7 |
Caps | ×1 • ×2 |
Star Navigation | |
Overview | |
Wet-Dry World is the eleventh course. The level is based around a town with an adjustable water level. The height you jump into the painting actually affects the height of the water level.