RTA Guide/16 Star: Difference between revisions

m
fixed a few typos and added links
m (fixed a few typos and added links)
Line 55: Line 55:
# Hazy Maze Cave
# Hazy Maze Cave
#* [[RTA Guide/Hazy Maze Cave#16 Castle Movement|LLL to HMC Castle Movement]]
#* [[RTA Guide/Hazy Maze Cave#16 Castle Movement|LLL to HMC Castle Movement]]
#* HMC Toad (spawns at 12 stars, get this before entering HMC)
#* [[RTA Guide/HMC Toad#For 70 Star and 16 Star No LBLJ|HMC Toad]] (spawns at 12 stars, get this before entering HMC)
#* [[RTA Guide/A-Maze-ing Emergency Exit|Emergency Exit]]
#* [[RTA Guide/A-Maze-ing Emergency Exit|Emergency Exit]]
#* [[RTA Guide/Watch for Rolling Rocks|Rolling Rocks]]
#* [[RTA Guide/Watch for Rolling Rocks|Rolling Rocks]]
Line 65: Line 65:
#* [[RTA Guide/Bowser in the Fire Sea#No Reds |No Red Coins]]
#* [[RTA Guide/Bowser in the Fire Sea#No Reds |No Red Coins]]
#* [[RTA Guide/Bowser Fights#Bowser in the Fire Sea | Bowser Fight 2]]
#* [[RTA Guide/Bowser Fights#Bowser in the Fire Sea | Bowser Fight 2]]
# Backward Long Jumps
# Backwards Long Jumps
#* [[50_Star_Door_and_Endless_Staircase_BLJs |BLJ Guide]]
#* [[50_Star_Door_and_Endless_Staircase_BLJs |BLJ Guide]]
# Bowser in the Sky
# Bowser in the Sky
Line 76: Line 76:


* Bowser in the Dark World
* Bowser in the Dark World
** No Red Coins
** [[RTA Guide/Bowser in the Dark World#No Reds|No Red Coins]]
* Hazy Maze Cave
* Hazy Maze Cave
** [[RTA Guide/A-Maze-ing Emergency Exit|A-maze-ing Emergency Exit]]
** [[RTA Guide/A-Maze-ing Emergency Exit|A-Maze-ing Emergency Exit]]
** HMC Toad (spawns at 12 stars, do not get this last or MIPS will not spawn)
** [[RTA Guide/HMC Toad#For 16 Star LBLJ Route| HMC Toad]] (spawns at 12 stars, do not get this last or MIPS will not spawn)
** [[RTA Guide/Swimming Beast in the Cavern|Swimming Beast/Dorrie]]
** [[RTA Guide/Swimming Beast in the Cavern|Swimming Beast / Dorrie]]
** [[RTA Guide/Watch for Rolling Rocks|Rolling Rocks]]
** [[RTA Guide/Watch for Rolling Rocks|Rolling Rocks]]


Line 128: Line 128:
#** [[RTA Guide/Hot-Foot-It into the Volcano|Lava Boost]] ''(~1.2s faster using optimal strats)''
#** [[RTA Guide/Hot-Foot-It into the Volcano|Lava Boost]] ''(~1.2s faster using optimal strats)''
#** [[RTA Guide/Elevator Tour in the Volcano|Elevator Star]] ''(recommended unless proficient at optimal lavaboost)''
#** [[RTA Guide/Elevator Tour in the Volcano|Elevator Star]] ''(recommended unless proficient at optimal lavaboost)''
# Haze Maze Cave
# Hazy Maze Cave
#* [[RTA Guide/A-Maze-ing Emergency Exit|A-maze-ing Emergency Exit]]
#* [[RTA Guide/A-Maze-ing Emergency Exit|A-Maze-ing Emergency Exit]]
#* [[RTA Guide/HMC Toad#For 16 Star | HMC Toad]]
#* [[RTA Guide/HMC Toad#For 16 Star LBLJ Route| HMC Toad]]
#* [[RTA Guide/Watch for Rolling Rocks|Watch for Rolling Rocks]]
#* [[RTA Guide/Watch for Rolling Rocks|Watch for Rolling Rocks]]
#* [[RTA Guide/Swimming Beast in the Cavern|Swimming Beast in the Cavern]]
#* [[RTA Guide/Swimming Beast in the Cavern|Swimming Beast in the Cavern]]
Line 140: Line 140:
#* [[RTA Guide/Bowser in the Fire Sea#No Reds |No Red Coins]]
#* [[RTA Guide/Bowser in the Fire Sea#No Reds |No Red Coins]]
#* [[RTA Guide/Bowser Fights#Bowser in the Fire Sea | Bowser Fight 2]]
#* [[RTA Guide/Bowser Fights#Bowser in the Fire Sea | Bowser Fight 2]]
# Backward Long Jumps
# Backwards Long Jumps
#* [[50_Star_Door_and_Endless_Staircase_BLJs|BLJ Guide]]
#* [[50_Star_Door_and_Endless_Staircase_BLJs|BLJ Guide]]
# Bowser in the Sky
# Bowser in the Sky
289

edits