Watch for Rolling Rocks: Difference between revisions
Jump to navigation
Jump to search
m (fix name, etc) |
(improve reference) |
||
Line 4: | Line 4: | ||
|height=240 | |height=240 | ||
|tas=14.10 | |tas=14.10 | ||
|tas_link=[https:// | |tas_link=[https://youtu.be/ZV7nJwt2zhc?t=21m06s Watch for Rolling Rocks in 14.10, as part of the 70 Stars BLJless TAS] | ||
|rta=14.36 | |rta=14.36 | ||
|rta_link=[https://www.speedrun.com/sm64/run/zx4vvr8y 14.36 run by ATMPAS (DELETED)] | |rta_link=[https://www.speedrun.com/sm64/run/zx4vvr8y 14.36 run by ATMPAS (DELETED)] |
Revision as of 19:53, 1 December 2018
Watch for Rolling Rocks | |
Star Info | |
Course | Hazy Maze Cave |
Height Above Ground | 240 |
Course Records | |
TAS World Record | 14.10[1] |
RTA World Record | 14.36[2] |
ABC Minimum | 0.5[3] |
ABZ Minimum | 4[4] |
Watch for Rolling Rocks is the sixth star in Hazy Maze Cave. The star involves running up an incline, dodging falling rocks before wall jumping between two walls and collecting the star.