RTA Guide/Wet-Dry World: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
GriffinBeels (talk | contribs) (→120 Route (Beginner): -- Changed formatting for 120 Route (Beginner) to be the actual route, rather than the changes. This makes it obvious what the new route is, and gets rid of any confusion about replacing stars. An alternative edit would include the "Replace stars 2 and 5 with the following" line, but I don't think it's necessary if you include the updated route.) |
||
(21 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
Wet-Dry World is the | {{rtacourse_infobox | ||
|title=Wet-Dry World | |||
|image= WDW.png | |||
|abbreviation=WDW | |||
|terrain=Default/Water | |||
|setting=Sunny | |||
|water=Mostly | |||
|yellow-coins=89 | |||
|red-coins=8 | |||
|blue-coins=6 | |||
|enemy-yellow=17 | |||
|enemy-blue= | |||
|stars=7 | |||
|wing-caps= | |||
|metal-caps=1 | |||
|vanish-caps=2 | |||
|overview_1=STROOP- WDW 1 Low.png | |||
|overview_2=STROOP- WDW 1 High.png | |||
|overview_3=STROOP- WDW 2.png | |||
}}'''Wet-Dry World''' is the eleventh course of the game, featuring a "town" with an adjustable water level. By touching any of the [[Crystal Tap|crystal taps]] in the course, the water level is raised or lowered to the height of the tap used. Additionally, Mario's height as he enters the painting determines the water level immediately after entering the course (low, medium, or high). The course has a tunnel with a loading zone to take Mario back and forth between the main area and "downtown". | |||
== Tips == | |||
* The water level you get when entering the stage depends on the where you enter the painting; enter the bottom of the painting for the lowest water level, the middle for the medium water level, and toward the top for the highest water level. | |||
== 120 Route == | |||
# [[RTA Guide/Quick Race Through Downtown!|Quick Race through Downtown!]] | |||
# [[RTA Guide/WDW 100 Coins + Go to Town for Red Coins|Go to Town for Red Coins + 100 Coins]] | |||
# [[RTA Guide/Express Elevator--Hurry Up!|Express Elevator--Hurry Up!]] | |||
# [[RTA Guide/Top o' the Town|Top o' the Town]] | |||
# [[RTA Guide/Secrets in the Shallows & Sky|Secrets in the Shallows & Sky]] | |||
# [[RTA Guide/Shocking Arrow Lifts!|Shocking Arrow Lifts!]] | |||
== 120 Route (Beginner) == | |||
''This route is around 7-8 seconds slower than the standard route:'' | |||
# [[RTA Guide/Quick Race Through Downtown!|Quick Race through Downtown!]] | |||
# [[Secrets in the Shallows & Sky | # [[RTA Guide/WDW 100 Coins + Secrets in the Shallows & Sky|Secrets in the Shallows & Sky + 100 Coins]] | ||
# [[Express Elevator--Hurry Up!]] | # [[RTA Guide/Express Elevator--Hurry Up!|Express Elevator--Hurry Up!]] | ||
# [[ | # [[RTA Guide/Top o' the Town|Top o' the Town]] | ||
# [[Go to Town for Red Coins]] | # [[RTA Guide/Go to Town for Red Coins|Go to Town for Red Coins]] | ||
# [[ | # [[RTA Guide/Shocking Arrow Lifts!|Shocking Arrow Lifts!]] | ||
== | == 70 Route == | ||
# [[Secrets in the Shallows & Sky | # [[RTA Guide/WDW 100 Coins + Secrets in the Shallows & Sky|Secrets in the Shallows & Sky + 100 Coins]] | ||
# [[ | # [[RTA Guide/Express Elevator--Hurry Up!|Express Elevator--Hurry Up!]] | ||
# [[RTA Guide/Top o' the Town|Top o' the Town]] | |||
# [[RTA Guide/Shocking Arrow Lifts!|Shocking Arrow Lifts!]] | |||
{{RTA Guide Nav}} | |||
Latest revision as of 03:14, 8 August 2024
Wet-Dry World | |
Course Info | |
Abbreviation | WDW |
Terrain | Default/Water |
Setting | Sunny |
Water | Mostly |
Course Items | |
Coins | 135 ( ×89 • ×8 • ×6) |
Enemy Coins | 17 ( ×17) |
Stars | ×7 |
Caps | ×1 • ×2 |
Star Navigation | |
Overview | |
Wet-Dry World is the eleventh course of the game, featuring a "town" with an adjustable water level. By touching any of the crystal taps in the course, the water level is raised or lowered to the height of the tap used. Additionally, Mario's height as he enters the painting determines the water level immediately after entering the course (low, medium, or high). The course has a tunnel with a loading zone to take Mario back and forth between the main area and "downtown".
Tips
- The water level you get when entering the stage depends on the where you enter the painting; enter the bottom of the painting for the lowest water level, the middle for the medium water level, and toward the top for the highest water level.
120 Route
- Quick Race through Downtown!
- Go to Town for Red Coins + 100 Coins
- Express Elevator--Hurry Up!
- Top o' the Town
- Secrets in the Shallows & Sky
- Shocking Arrow Lifts!
120 Route (Beginner)
This route is around 7-8 seconds slower than the standard route:
- Quick Race through Downtown!
- Secrets in the Shallows & Sky + 100 Coins
- Express Elevator--Hurry Up!
- Top o' the Town
- Go to Town for Red Coins
- Shocking Arrow Lifts!
70 Route
- Secrets in the Shallows & Sky + 100 Coins
- Express Elevator--Hurry Up!
- Top o' the Town
- Shocking Arrow Lifts!
|