Wet-Dry World: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{course_infobox |title=Wet-Dry World |image= Course11.jpg |abbreviation=WDW |environment=Town |setting=Sunny |water=Mostly |yellow-coins=89 |red-coins=8 |blue-coins=6 |enemy-...") |
mNo edit summary |
||
Line 17: | Line 17: | ||
|overview_1=STROOP- WDW 1 Low.png | |overview_1=STROOP- WDW 1 Low.png | ||
|overview_2=STROOP- WDW 1 High.png | |overview_2=STROOP- WDW 1 High.png | ||
| | |overview_3=STROOP- WDW 2.png | ||
}}'''Wet-Dry World''' is the eleventh course in Super Mario 64. The level is based around a town with an adjustable water level. The height you jump into the painting actually affects the height of the water level. | }}'''Wet-Dry World''' is the eleventh course in Super Mario 64. The level is based around a town with an adjustable water level. The height you jump into the painting actually affects the height of the water level. |
Revision as of 12:24, 13 June 2018
Wet-Dry World | |
Course Info | |
Abbreviation | WDW |
Setting | Sunny |
Water | Mostly |
Course Items | |
Coins | 135 ( ×89 • ×8 • ×6) |
Enemy Coins | 17 ( ×17) |
Stars | ×7 |
Caps | ×1 • ×2 |
Star Navigation | |
Overview | |
Wet-Dry World is the eleventh course in Super Mario 64. The level is based around a town with an adjustable water level. The height you jump into the painting actually affects the height of the water level.