1,025
edits
m (separate Through the Jet Stream star) |
m (fixed star names to match the page) |
||
Line 117: | Line 117: | ||
|- | |- | ||
| 23 | | 23 | ||
| [[Snowman's Lost | | [[Snowman's Lost His Head]] | ||
| 414.8747559 | | 414.8747559 | ||
| [[Cool, Cool Mountain]] | | [[Cool, Cool Mountain]] | ||
|- | |- | ||
| 24 | | 24 | ||
| [[Wall Kicks | | [[Wall Kicks Will Work]] | ||
| 318 | | 318 | ||
| [[Cool, Cool Mountain]] | | [[Cool, Cool Mountain]] | ||
Line 272: | Line 272: | ||
|- | |- | ||
| 54 | | 54 | ||
| [[Collect the Caps... ]] | | [[Collect the Caps...]] | ||
| 387 | | 387 | ||
| [[Dire, Dire Docks]] | | [[Dire, Dire Docks]] | ||
Line 297: | Line 297: | ||
|- | |- | ||
| 59 | | 59 | ||
| [[Shell Shreddin' for | | [[Shell Shreddin' for Red Coins]] | ||
| 176 | | 176 | ||
| [[Snowman's Land]] | | [[Snowman's Land]] | ||
Line 312: | Line 312: | ||
|- | |- | ||
| 62 | | 62 | ||
| [[Top O' | | [[Top O' the Town]] | ||
| 289 | | 289 | ||
| [[Wet-Dry World]] | | [[Wet-Dry World]] | ||
Line 322: | Line 322: | ||
|- | |- | ||
| 64 | | 64 | ||
| [[Express | | [[Express Elevator--Hurry Up!]] | ||
| 72 | | 72 | ||
| [[Wet-Dry World]] | | [[Wet-Dry World]] | ||
Line 332: | Line 332: | ||
|- | |- | ||
| 66 | | 66 | ||
| [[Quick Race | | [[Quick Race Through Downtown!]] | ||
| 285 | | 285 | ||
| [[Wet-Dry World]] | | [[Wet-Dry World]] | ||
Line 452: | Line 452: | ||
|- | |- | ||
| 90 | | 90 | ||
| [[Somewhere | | [[Somewhere Over the Rainbow]] | ||
| 316 | | 316 | ||
| [[Rainbow Ride]] | | [[Rainbow Ride]] |
edits