45
edits
(added thumbnail. almost there with table...) |
(table is finally done. if possible will make it collapsable/expandable later) |
||
Line 1: | Line 1: | ||
{{speedrun_infobox | {{speedrun_infobox | ||
|title= | |title=120 Stars (2012) | ||
|image=120starTAS2012.jpg | |image=120starTAS2012.jpg | ||
|rta_record= | |rta_record= | ||
Line 437: | Line 437: | ||
|11"20 | |11"20 | ||
|5"77 | |5"77 | ||
|- | |||
|'''Wet-Dry World''' | |||
| | |||
| | |||
|'''58"59''' | |||
|- | |||
|Secrets in the Shallows & Sky | |||
|27"77 | |||
|1'17"61 (+100 Coins) | |||
|49"84 | |||
|- | |||
|Top O' the Town | |||
|12"20 | |||
|16"57 | |||
|4"37 | |||
|- | |||
|100 Coins & Go to Town for Red Coins | |||
|1'15"93 & 1'20"70 | |||
|1'00"63 (-100 Coins) | |||
|(+)20"07 | |||
|- | |||
|Shocking Arrow Lifts! | |||
|11"63 | |||
|14"18 | |||
|2"55 | |||
|- | |||
|Express Elevator--Hurry Up! | |||
|7"10 | |||
|19"43 | |||
|12"33 | |||
|- | |||
|Quick Race Through Downtown! | |||
|31"83 | |||
|41"40 | |||
|9"57 | |||
|- | |||
|'''Tick Tock Clock''' | |||
| | |||
| | |||
|'''20"53''' | |||
|- | |||
|Stop Time for Red Coins | |||
|12"23 | |||
|16"80 | |||
|4"57 | |||
|- | |||
|100 Coins & Stomp on the Thwomp | |||
|42"80 & 49"50 | |||
|1'04"13 | |||
|14"63 | |||
|- | |||
|Get a Hand | |||
|5"20 | |||
|9"10 | |||
|3"90 | |||
|- | |||
|The Pit and the Pendulums | |||
|7"87 | |||
|12"40 | |||
|4"53 | |||
|- | |||
|Timed Jumps on Moving Bars | |||
|11"53 | |||
|18"37 | |||
|6"84 | |||
|- | |||
|Roll into the Cage | |||
|6"57 | |||
|9"43 | |||
|2"86 | |||
|- | |||
|'''Rainbow Ride''' | |||
| | |||
| | |||
|'''2'03"08''' | |||
|- | |||
|Cruiser Crossing The Rainbow | |||
|15"13 | |||
|22"57 | |||
|7"44 | |||
|- | |||
|The Big House in the Sky | |||
|39"43 | |||
|1'57"37 | |||
|1'07"94 | |||
|- | |||
|100 Coins & Somewhere over the Rainbow | |||
|1'05"78 & 1'09"95 | |||
|1'36"20 | |||
|26"25 | |||
|- | |||
|Tricky Triangles! | |||
|9"00 | |||
|14"23 | |||
|5"23 | |||
|- | |||
|Swingin' in the Breeze | |||
|11"17 | |||
|12"83 | |||
|1"66 | |||
|- | |||
|Coins Amassed in a Maze | |||
|19"47 | |||
|24"03 | |||
|4"56 | |||
|- | |||
|'''Castle Secret Stars''' | |||
| | |||
| | |||
|'''56"33''' | |||
|- | |||
|Princess' Secret Slide under 21 Seconds | |||
|20"43 | |||
|20"73 | |||
|0"30 | |||
|- | |||
|Bowser in the Dark World Red Coins (with text) | |||
|33"17 | |||
|45"03 | |||
|11"86 | |||
|- | |||
|Princess' Secret Slide | |||
|24"47 | |||
|24"80 | |||
|0"33 | |||
|- | |||
|Tower of the Wing Cap (with text) | |||
|20"43 | |||
|22"57 | |||
|2"14 | |||
|- | |||
|Bowser in the Fire Sea Red Coins | |||
|45"77 | |||
|53"33 | |||
|7"56 | |||
|- | |||
|Cavern of the Metal Cap | |||
|43"78 | |||
|51"05 | |||
|7"27 | |||
|- | |||
|Vanish Cap under the Moat | |||
|26"13 | |||
|29"73 | |||
|3"60 | |||
|- | |||
|Secret Aquarium | |||
|40"12 | |||
|42"52 | |||
|2"40 | |||
|- | |||
|Wing Mario over the Rainbow | |||
|51"93 | |||
|58"60 | |||
|6"67 | |||
|- | |||
|Bowser in the Sky Red Coins | |||
|49"77 | |||
|1'03"97 | |||
|14"20 | |||
|} | |} | ||
<ref>[http://tasvideos.org/3772S.html N64 Super Mario 64 (USA)|"all 120 stars" in 1:20:41.52 by MKDasher, Nahoc, sonicpacker, Bauru, Eru, Goronem, Jesus, Kyman, Mokkori, Moltov, Nothing693, pasta, SilentSlayers, Snark & ToT.]</ref> | <ref>[http://tasvideos.org/3772S.html N64 Super Mario 64 (USA)|"all 120 stars" in 1:20:41.52 by MKDasher, Nahoc, sonicpacker, Bauru, Eru, Goronem, Jesus, Kyman, Mokkori, Moltov, Nothing693, pasta, SilentSlayers, Snark & ToT.]</ref> |
edits