44
edits
ThePansmith (talk | contribs) (Added info about Frames and Mags, also expanded the table.) |
ThePansmith (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{No Joystick Challenge Infobox}} | {{No Joystick Challenge Infobox}} | ||
The '''No Joystick Allowed Challenge''' is a [[challenge]] in which the joystick on the controller is used as little as possible or not at all. Movement typically involves the following: | The '''No Joystick Allowed Challenge''' is a [[challenge]] in which the joystick on the controller is used as little as possible or not at all. Movement typically involves the following: | ||
Line 20: | Line 20: | ||
== Frames and Magnitude == | == Frames and Magnitude == | ||
The | The game has a range of “how far” the joystick is pushed out at any given time. This ranges from 0-20. | ||
A magnitude of two is the minimum needed to preform most actions the require the stick. (I.e. open most doors) | A magnitude of two is the minimum needed to preform most actions the require the stick. (I.e. open most doors) | ||
edits