No Joystick Allowed Challenge: Difference between revisions

Jump to navigation Jump to search
Line 100: Line 100:
| DDD || 100 Coins || There's no way to dive under the water.
| DDD || 100 Coins || There's no way to dive under the water.
|-
|-
| WDW || Shocking Arrow Lifts! || There's no way to
| WDW || Shocking Arrow Lifts! || There's no way to open the star block.
|-
|-
| WDW || Secrets in the Shallows & Sky || There's no way to
| WDW || Secrets in the Shallows & Sky || There's no way to reach the secret behind the pushable block.
|-
|-
| WDW || Express Elevator--Hurry Up! || There's no way to
| WDW || Express Elevator--Hurry Up! || There's no way to get onto the elevator after it lowers.
|-
|-
| WDW || Go to Town for Red Coins || There's no way to
| WDW || Go to Town for Red Coins || There's no way to reach the town.
|-
|-
| WDW || Quick Race Through Downtown! || There's no way to
| WDW || Quick Race Through Downtown! || There's no way to reach the town.
|-
|-
| WDW || 100 Coins || There's no way to
| WDW || 100 Coins || There's no way to ?????
|-
|-
| TTM || Scale the Mountain || There's no way to
| TTM || Scale the Mountain || There's no way to leave the starting area.
|-
|-
| TTM || Mystery of the Monkey Cage || There's no way to
| TTM || Mystery of the Monkey Cage || There's no way to leave the starting area.
|-
|-
| TTM || Scary 'Shrooms, Red Coins || There's no way to
| TTM || Scary 'Shrooms, Red Coins || There's no way to leave the starting area.
|-
|-
| TTM || Mysterious Mountainside || There's no way to
| TTM || Mysterious Mountainside || There's no way to leave the starting area.
|-
|-
| TTM || Breathtaking View from Bridge || There's no way to
| TTM || Breathtaking View from Bridge || There's no way to leave the starting area.
|-
|-
| TTM || Blast to the Lonely Mushroom || There's no way to
| TTM || Blast to the Lonely Mushroom || There's no way to leave the starting area.
|-
|-
| TTM || 100 Coins || There's no way to
| TTM || 100 Coins || There's no way to leave the starting area.
|-
|-
| THI || Rematch with Koopa the Quick || There's no way to
| THI || Rematch with Koopa the Quick || There's no way to beat KtQ to the finish.
|-
|-
| THI || Five Itty Bitty Secrets || There's no way to
| THI || Five Itty Bitty Secrets || There's no way to reach the star platform.
|-
|-
| THI || Wiggler's Red Coins || There's no way to
| THI || Wiggler's Red Coins || There's no way to reach the red coin on the blue coin block platform.
|-
|-
| TTC || Stomp on the Thwomp || There's no way to
| TTC || Stomp on the Thwomp || There's no way to reach the walkway.
|-
|-
| TTC || 100 Coins || There's no way to
| TTC || 100 Coins || There's no way to reach the walkway or collect enough blue coins.
|-
|-
| RR || Cruiser Crossing the Rainbow || There's no way to
| RR || Cruiser Crossing the Rainbow || There's no way to get onto the ship.
|-
|-
| RR || Coins Amassed in a Maze || There's no way to
| RR || Coins Amassed in a Maze || There's no way to collect all the red coins.
|-
|-
| RR || Somewhere Over the Rainbow || There's no way to
| RR || Somewhere Over the Rainbow || There's no way to reach the ship.
|-
|-
| RR || 100 Coins || There's no way to
| RR || 100 Coins || There's no way to reach the ship or collect most of the blue coins.
|-
|-
| TotWC || Red Coins || There's no way to
| TotWC || Red Coins || There's no way to collect all the red coins.
|-
|-
| CotMC || Red Coins || There's no way to
| CotMC || Red Coins || There's no way to travel upstream.
|-
|-
| VCutM || Red Coins || There's no way to
| VCutM || Red Coins || There's no way to collect the red coins on the ramp.
|-
|-
| PSS || Under 21"0 || There's no way to
| PSS || Under 21"0 || There's no way to finish the race fast enough.
|-
|-
| SA || Red Coins || There's no way to
| SA || Red Coins || There's no way to collect all the red coins.
|-
|-
| WMotR || Red Coins || There's no way to
| WMotR || Red Coins || There's no way to collect all the red coins.
|-
|-
| BitS || Completion || There's no way to
| BitS || Completion || There's no way to get past the gap after the chuckya.
|-
|-
| BitDW || Red Coins || There's no way to
| BitDW || Red Coins || There's no way to get the red coin at the beginning.
|-
|-
| BitFS || Red Coins || There's no way to
| BitFS || Red Coins || There's no way to get the red coin on the mesh square.
|-
|-
| BitS || Red Coins || There's no way to
| BitS || Red Coins || There's no way to get past the gap after the chuckya.
|}
|}

Navigation menu