38
edits
mNo edit summary |
(corrections and rephrasing) |
||
Line 21: | Line 21: | ||
|overview_5=STROOP- BBH Roof.png | |overview_5=STROOP- BBH Roof.png | ||
}} | }} | ||
'''Big Boo's Haunt''' is the | '''Big Boo's Haunt''', also known as '''BBH''', is the fifth [[List of Courses|course]] in the game. It is accessed by defeating the [[Big Boo]] in [[The Castle#The Courtyard|Castle Courtyard]], then jumping into the [[Haunted Cage]] that it drops. Big Boo's Haunt is only accessible if Mario has at least 12 [[Power Star|Power Stars]], as the [[Boo|Boos]] in the Courtyard do not spawn until then. | ||
==Course Versions== | ==Course Versions== | ||
There are | There are two [[Course Versions|course versions]] that appear depending on the selected star. | ||
*'''Version 1''': Accessed by selecting Star 1. The | *'''Version 1''': Accessed by selecting Star 1. The main room's staircase is embedded in the floor, and killing each Boo will present [[Textbox|text]] before [[King Boo]] appears. | ||
*'''Version 2''': Accessed by selecting | *'''Version 2''': Accessed by selecting Stars 2 through 6. The staircase is present, and Boos will be present at the merry-go-round. | ||
==Coins== | ==Coins== | ||
Big Boo's Haunt's coin total is 151. Of this number, 105 come from the 21 [[Blue Coin|Blue Coins]] in the course, the most out of any course. Big Boo's Haunt does not have any known [[Infinite Coin Glitches]], so its [[Coin Limit|coin limit]] is 151. | |||
{{BBH Coins}} | {{BBH Coins}} | ||
==A Press Counts== | ==A Press Counts== | ||
In the A Button Challenge, all seven stars can be collected without A presses, though completing them is very time-consuming | In the [[A Button Challenge]], all seven stars can be collected without A presses, though completing them is very time-consuming, taking over 30 hours in total. | ||
{|class="wikitable" style="float:right; width:35%" | {|class="wikitable" style="float:right; width:35%" |
edits