709
edits
(Created page with "{{object_infobox |title= Coin |image= File:Coin.png |hitbox= Someone please add |damage= |speed= |tangibility_radius= Someone please add |interaction_type= Someone please...") |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
A coin is an [[object]] in [[Super Mario 64]] and is found is most courses. Upon touching a coin it increases the [[coin counter]] and removes itself. Collecting 100 Coins spawns a [[100 Coin Star]] near [[Mario]]. | A coin is an [[object]] in [[Super Mario 64]] and is found is most courses. Upon touching a coin it increases the [[coin counter]], heals [[Mario]] and removes itself. Collecting 100 Coins spawns a [[100 Coin Star]] near [[Mario]]. Using [[cloning]] and other [[glitches]] you can create and collect more coins than there are in one course. | ||
{| class="wikitable" | |||
|- | |||
! scope="col"| Course name | |||
! scope="col"| Maximum Coins without coin duplication | |||
! scope="col"| Maximum Coins with duplication | |||
|- | |||
! scope="row"| Bomb-omb Battlefield | |||
| 146 | |||
| 999 | |||
|- | |||
! scope="row"| Whomp’s Fortress | |||
| 141 | |||
| 999 | |||
|- | |||
! scope="row"| Jolly Roger Bay | |||
| 104 | |||
| 104 | |||
|- | |||
! scope="row"| Cool, Cool Mountain | |||
| 154 | |||
| 154 | |||
|- | |||
! scope="row"| Big Boo’s Haunt | |||
| 151 | |||
| 151 | |||
|- | |||
! scope="row"| Hazy Maze Cave | |||
| 139 | |||
| 139 | |||
|- | |||
! scope="row"| Lethal Lava Land | |||
| 133 | |||
| 133 | |||
|- | |||
! scope="row"| Shifting Sand Land | |||
| 136 | |||
| 999 | |||
|- | |||
! scope="row"| Dire, Dire Docks | |||
| 106 | |||
| 999 | |||
|- | |||
! scope="row"| Snowman’s Land | |||
| 126 | |||
| 999 | |||
|- | |||
! scope="row"| Wet-Dry World | |||
| 152 | |||
| 999 | |||
|- | |||
! scope="row"| Tall, Tall Mountain | |||
| 137 | |||
| 999 | |||
|- | |||
! scope="row"| Tiny-Huge Island | |||
| 191 | |||
| 999 | |||
|- | |||
! scope="row"| Tick Tock Clock | |||
| 128 | |||
| 279 | |||
|- | |||
! scope="row"| Rainbow Ride | |||
| 146 | |||
| 290 | |||
|- | |||
|} |