2
edits
(There was a simple math error in the coin count. The table below is correct, there are *96* non-enemy coins, and 46 enemy ones. I tested this myself.) |
(Undo revision 19811 by Jrose11 (talk) I didn't realize Crazy box coins were counted as enemy coins. I did not mean to make the information inconsistent and have changed it back) Tag: Undo |
||
| Line 7: | Line 7: | ||
|setting=Day | |setting=Day | ||
|water=Small | |water=Small | ||
|yellow-coins= | |yellow-coins=55 | ||
|red-coins=8 | |red-coins=8 | ||
|blue-coins=3 | |blue-coins=3 | ||
|enemy-yellow= | |enemy-yellow=30 | ||
|enemy-blue=4 | |enemy-blue=4 | ||
|stars=7 | |stars=7 | ||
edits