157
edits
(5 in BoB, 7 each WF to DDD, 1 Toad, 2 PSS, 1 SA, 3 Cap Courses, 2 Bowser stage red coins = 70 stars) |
No edit summary |
||
Line 2: | Line 2: | ||
|title=B Button Challenge | |title=B Button Challenge | ||
|abbreviation=BBC | |abbreviation=BBC | ||
|stars=117 | |stars=117</br>114 (JP 1.0) | ||
|stars-overall=70 | |stars-overall=70</br>69 (JP 1.0) | ||
|beatable=No | |beatable=No | ||
|button-presses-any=4 | |button-presses-any=4 | ||
|button-presses-full=9 | |button-presses-full=9</br>12 (JP 1.0) | ||
|bob1=0|bob2=1|bob3=1|bob4=1|bob5=1|bob6=1|bob7=1 | |bob1=0|bob2=1|bob3=1|bob4=1|bob5=1|bob6=1|bob7=1 | ||
|wf1=1|wf2=1|wf3=1|wf4=1|wf5=1|wf6=1|wf7=1 | |wf1=1|wf2=1|wf3=1|wf4=1|wf5=1|wf6=1|wf7=1 |
edits