577
edits
SuperHamster (talk | contribs) m (→ABC Strategy: Colons) |
m (updated TAS WR) |
||
Line 3: | Line 3: | ||
|course=Jolly Roger Bay | |course=Jolly Roger Bay | ||
|height=312 | |height=312 | ||
|tas= 17. | |tas= 17.53 | ||
|tas_link=[https:// | |tas_link=[https://www.youtube.com/watch?v=RPZ2wvz5E1E "<nowiki>[TAS]</nowiki> SM64 - Treasure of the Ocean Cave (17"53)" by Crackhex] | ||
|rta= 30.96(Real Time) 26.26(IGT) | |rta= 30.96(Real Time) 26.26(IGT) | ||
|rta_link=[https://youtu.be/jSdnFHaEllA "jrb chests 30.96" by Xoofey (Real Time)][https://twitter.com/akira_____0607/status/1260936813339787264 <br>Treasure Of The Ocean Cave 26.26 (IGT)] | |rta_link=[https://youtu.be/jSdnFHaEllA "jrb chests 30.96" by Xoofey (Real Time)][https://twitter.com/akira_____0607/status/1260936813339787264 <br>Treasure Of The Ocean Cave 26.26 (IGT)] |
edits