577
edits
SuperHamster (talk | contribs) m (Bolding title in lead) |
(→Varieties: put goomba differences in a table for easier reading) |
||
Line 16: | Line 16: | ||
==Varieties== | ==Varieties== | ||
There are three varieties of Goombas. Regular Goombas, huge Goombas, and tiny Goombas. The latter two appear in Tiny-Huge Island while the former is used everywhere else. The Goomba has | There are three varieties of Goombas. Regular Goombas, huge Goombas, and tiny Goombas. The latter two appear in Tiny-Huge Island while the former is used everywhere else. The Goomba has 5 properties that vary based on the Goomba’s variety: scale, death sound, draw distance, damage and gravity value. These differences are outlined in the attached table. In addition, the huge Goombas have different attack handlers. Punches, kicks, fast attacks and attacks from below will kill regular and tiny Goombas but not huge Goombas, and ground pounding a huge Goomba will make it drop a blue coin. | ||
{| class="wikitable" style="margin:right" | |||
|+ Goombas properties comparation | |||
! !!Regular Goombas!!Tiny Goombas!!Huge Goombas | |||
|- | |||
!Scale | |||
| 1.5x || 0.5x ||3.5x | |||
|- | |||
!Death Pitch | |||
| High || High || Low | |||
|- | |||
! Draw Distance (units) | |||
|4000||1500||4000 | |||
|- | |||
!Damage Value | |||
|1||0||2 | |||
|- | |||
!Gravity Value (units/f) | |||
| -4 || -1.33|| -9.33 | |||
|- | |||
|} | |||
[[File:MarioGoombas.png|frame|Relative sizes of the huge, regular and tiny Goombas with Mario for comparison]] | [[File:MarioGoombas.png|frame|Relative sizes of the huge, regular and tiny Goombas with Mario for comparison]] | ||
edits