Template:RTA Button Challenge Infobox: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
(38 intermediate revisions by 6 users not shown)
Line 2: Line 2:
|title= Real Time A Button Challenge
|title= Real Time A Button Challenge
|abbreviation= RTABC
|abbreviation= RTABC
|stars=72
|stars=85
|stars-overall=64
|stars-overall=53
|beatable=No
|beatable=No
|button-presses-any=15
|button-presses-any=2
|button-presses-full=155
|button-presses-full=65
|bob1=1|bob2=1|bob3=1|bob4=1|bob5=0|bob6=1|bob7=1
|bob1=1|bob2=1|bob3=1|bob4=1|bob5=0|bob6=1|bob7=1
|wf1=0|wf2=0|wf3=1|wf4=1|wf5=0.5|wf6=1|wf7=1
|wf1=1|wf2=1|wf3=1|wf4=1|wf5=1|wf6=1|wf7=1
|jrb1=1|jrb2=1|jrb3=0|jrb4=0|jrb5=0|jrb6=0|jrb7=0
|jrb1=1|jrb2=1|jrb3=0|jrb4=1|jrb5=1|jrb6=1|jrb7=0
|ccm1=1|ccm2=1|ccm3=1|ccm4=1|ccm5=1|ccm6=1|ccm7=1
|ccm1=1|ccm2=1|ccm3=1|ccm4=1|ccm5=1|ccm6=1|ccm7=1
|bbh1=1|bbh2=0|bbh3=1|bbh4=0|bbh5=0|bbh6=0|bbh7=1
|bbh1=1|bbh2=1|bbh3=1|bbh4=1|bbh5=0|bbh6=0|bbh7=1
|hmc1=1|hmc2=0|hmc3=0|hmc4=0|hmc5=0|hmc6=0|hmc7=0
|hmc1=1|hmc2=0|hmc3=1|hmc4=0|hmc5=0|hmc6=0|hmc7=0
|lll1=1|lll2=1|lll3=1|lll4=1|lll5=0|lll6=0|lll7=1
|lll1=1|lll2=1|lll3=1|lll4=1|lll5=1|lll6=0|lll7=1
|ssl1=1|ssl2=1|ssl3=0|ssl4=0|ssl5=0.5|ssl6=0|ssl7=1
|ssl1=1|ssl2=1|ssl3=0|ssl4=1|ssl5=1|ssl6=0|ssl7=1
|ddd1=0.5|ddd2=0.5|ddd3=0|ddd4=0.5|ddd5=1|ddd6=0.5|ddd7=0
|ddd1=1|ddd2=0.5|ddd3=0|ddd4=1|ddd5=1|ddd6=0.5|ddd7=0.5
|sl1=0|sl2=1|sl3=1|sl4=1|sl5=1|sl6=1|sl7=1
|sl1=0|sl2=1|sl3=1|sl4=1|sl5=1|sl6=1|sl7=1
|wdw1=1|wdw2=0|wdw3=1|wdw4=0.5|wdw5=0|wdw6=0|wdw7=1
|wdw1=1|wdw2=1|wdw3=1|wdw4=1|wdw5=1|wdw6=1|wdw7=1
|ttm1=1|ttm2=1|ttm3=1|ttm4=1|ttm5=1|ttm6=1|ttm7=1
|ttm1=1|ttm2=1|ttm3=1|ttm4=1|ttm5=1|ttm6=1|ttm7=1
|thi1=1|thi2=1|thi3=1|thi4=1|thi5=0|thi6=1|thi7=0
|thi1=1|thi2=1|thi3=1|thi4=1|thi5=0|thi6=1|thi7=1
|ttc1=0|ttc2=0|ttc3=1|ttc4=0|ttc5=0|ttc6=1|ttc7=0
|ttc1=0|ttc2=0|ttc3=1|ttc4=0|ttc5=0|ttc6=1|ttc7=0
|rr1=0|rr2=0|rr3=0|rr4=0|rr5=0|rr6=0|rr7=0
|rr1=0|rr2=0|rr3=0|rr4=0|rr5=0|rr6=0|rr7=0
Line 28: Line 28:
|mips1=1|mips2=1
|mips1=1|mips2=1
|toad1=1|toad2=1|toad3=1
|toad1=1|toad2=1|toad3=1
|key_1=0|key_2=1|bitdw=0|bitfs=0|bits=0
|key_1=1|key_2=1|bitdw=1|bitfs=0|bits=0
}}
}}
60

edits

Navigation menu