Template:Maximum Coins: Difference between revisions
Jump to navigation
Jump to search
(moved "maximum coins per course" section into the template) |
m (added more information to reference) |
||
Line 18: | Line 18: | ||
! scope="row"| Jolly Roger Bay | ! scope="row"| Jolly Roger Bay | ||
| 104 | | 104 | ||
| 104<ref>https://www.youtube.com/watch?v=kTsHpBL-kzc</ref> | | 104<ref>[https://www.youtube.com/watch?v=kTsHpBL-kzc "SM64 - Jolly Roger Bay - 104 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| Cool, Cool Mountain | ! scope="row"| Cool, Cool Mountain | ||
| 154 | | 154 | ||
| 154<ref>https://www.youtube.com/watch?v=zF4MfQR9m40</ref> | | 154<ref>[https://www.youtube.com/watch?v=zF4MfQR9m40 "SM64 - Cool, Cool Mountain - 154 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| Big Boo’s Haunt | ! scope="row"| Big Boo’s Haunt | ||
| 151 | | 151 | ||
| 151<ref>https://www.youtube.com/watch?v=bIiYBwiNeGk</ref> | | 151<ref>[https://www.youtube.com/watch?v=bIiYBwiNeGk "SM64 - Big Boo's Haunt - 151 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| Hazy Maze Cave | ! scope="row"| Hazy Maze Cave | ||
| 139 | | 139 | ||
| 139<ref>https://www.youtube.com/watch?v=gJpAvqjv_WE</ref> | | 139<ref>[https://www.youtube.com/watch?v=gJpAvqjv_WE "SM64 - Hazy Maze Cave - 139 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| Lethal Lava Land | ! scope="row"| Lethal Lava Land | ||
| 133 | | 133 | ||
| 133<ref>https://www.youtube.com/watch?v=avHqWNA601U</ref> | | 133<ref>[https://www.youtube.com/watch?v=avHqWNA601U "SM64 - Lethal Lava Land - 133 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
Line 83: | Line 83: | ||
! scope="row"| Tower of the Wing Cap | ! scope="row"| Tower of the Wing Cap | ||
| 63 | | 63 | ||
| 63<ref>https://www.youtube.com/watch?v=EjxqwxQae-U</ref> | | 63<ref>[https://www.youtube.com/watch?v=EjxqwxQae-U "SM64 - Tower of the Wing Cap - 63 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| Vanish Cap Under the Moat | ! scope="row"| Vanish Cap Under the Moat | ||
| 27 | | 27 | ||
| 27<ref>https://www.youtube.com/watch?v=NJ86CeDknP8</ref> | | 27<ref>[https://www.youtube.com/watch?v=NJ86CeDknP8 "SM64 - Vanish Cap Under the Moat - 27 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| Cavern of the Metal Cap | ! scope="row"| Cavern of the Metal Cap | ||
| 47 | | 47 | ||
| 47<ref>https://www.youtube.com/watch?v=rHqaFDtpmJg</ref> | | 47<ref>[https://www.youtube.com/watch?v=rHqaFDtpmJg "SM64 - Cavern of the Metal Cap - 47 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| The Princess's Secret Slide | ! scope="row"| The Princess's Secret Slide | ||
| 80 | | 80 | ||
| 80<ref>https://www.youtube.com/watch?v=dDF-NJpPqYI</ref> | | 80<ref>[https://www.youtube.com/watch?v=dDF-NJpPqYI "SM64 - The Princess's Secret Slide - 80 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| The Secret Aquarium | ! scope="row"| The Secret Aquarium | ||
| 56 | | 56 | ||
| 56<ref>https://www.youtube.com/watch?v=oW5RcIQDe94</ref> | | 56<ref>[https://www.youtube.com/watch?v=oW5RcIQDe94 "SM64 - The Secret Aquarium - 56 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| Wing Mario over the Rainbow | ! scope="row"| Wing Mario over the Rainbow | ||
| 56 | | 56 | ||
| 56<ref>https://www.youtube.com/watch?v=0S_79QeWhYk</ref> | | 56<ref>[https://www.youtube.com/watch?v=0S_79QeWhYk "SM64 - Wing Mario over the Rainbow - 56 Coins" by pannenkoek2012]</ref> | ||
| No infinite coin glitches are available in this course | | No infinite coin glitches are available in this course | ||
|- | |- | ||
! scope="row"| Bowser in the Dark World | ! scope="row"| Bowser in the Dark World | ||
| 80 | | 80 | ||
| style="color: blue;" | 999<ref>https://www.youtube.com/watch?v=izGgTt3v0ho</ref> | | style="color: blue;" | 999<ref>[https://www.youtube.com/watch?v=izGgTt3v0ho "SM64 - Bowser in the Dark World - 999 Coins" by pannenkoek2012]</ref> | ||
| Whenever Bowser blows fire, there's a chance that some of the flames will spawn a yellow coin. Since he does this attack infinitely, you have the chance to collect infinite coins | | Whenever Bowser blows fire, there's a chance that some of the flames will spawn a yellow coin. Since he does this attack infinitely, you have the chance to collect infinite coins | ||
|- | |- | ||
! scope="row"| Bowser in the Fire Sea | ! scope="row"| Bowser in the Fire Sea | ||
| 80 | | 80 | ||
| style="color: red;" | 250<ref>https://www.youtube.com/watch?v=cPeE0XJ6JMw</ref> | | style="color: red;" | 250<ref>[https://www.youtube.com/watch?v=cPeE0XJ6JMw "SM64 - Bowser in the Fire Sea - 250 Coins" by pannenkoek2012]</ref> | ||
| No other infinite coin glitches are available in this course, apart from cloning, so 250 coins is the maximum coins you can get before the game freezes | | No other infinite coin glitches are available in this course, apart from cloning, so 250 coins is the maximum coins you can get before the game freezes | ||
|- | |- | ||
! scope="row"| Bowser in the Sky | ! scope="row"| Bowser in the Sky | ||
| 76 | | 76 | ||
| style="color: blue;" | 999<ref>https://www.youtube.com/watch?v=NsAcDDzLMNE</ref> | | style="color: blue;" | 999<ref>[https://www.youtube.com/watch?v=NsAcDDzLMNE "SM64 - Bowser in the Sky - 999 Coins" by pannenkoek2012]</ref> | ||
| Whenever Bowser blows fire, there's a chance that some of the flames will spawn a yellow coin. Since he does this attack infinitely, you have the chance to collect infinite coins | | Whenever Bowser blows fire, there's a chance that some of the flames will spawn a yellow coin. Since he does this attack infinitely, you have the chance to collect infinite coins | ||
|- | |- | ||
|} | |} |
Revision as of 15:26, 14 April 2019
Course name | Maximum Coins without coin duplication | Maximum Coins with duplication | More info |
---|---|---|---|
Bob-omb Battlefield | 146 | 999 | Breaking-Disappearing Cork Box Glitch |
Whomp’s Fortress | 141 | 999 | Breaking-Disappearing Cork Box Glitch |
Jolly Roger Bay | 104 | 104[1] | No infinite coin glitches are available in this course |
Cool, Cool Mountain | 154 | 154[2] | No infinite coin glitches are available in this course |
Big Boo’s Haunt | 151 | 151[3] | No infinite coin glitches are available in this course |
Hazy Maze Cave | 139 | 139[4] | No infinite coin glitches are available in this course |
Lethal Lava Land | 133 | 133[5] | No infinite coin glitches are available in this course |
Shifting Sand Land | 136 | 999 | Breaking-Disappearing Cork Box Glitch |
Dire, Dire Docks | 106 | 999 | Going through the loading point unloads all coin clones |
Snowman’s Land | 126 | 999 | Money-bag duplication, or entering a warp zone during Time Stop on J 1.0 |
Wet-Dry World | 152 | 999 | Going through the loading point unloads all coin clones |
Tall, Tall Mountain | 137 | 999 | Entering and exiting the slide unloads all coin clones |
Tiny-Huge Island | 191 | 999 | Piranha Plant glitch, or entering a warp zone during Time Stop on J 1.0 |
Tick Tock Clock | 128 | 279 | No other infinite coin glitches are avalible, apart from cloning, so 279 coins is the maximum coins you can get before the game freezes |
Rainbow Ride | 146 | 290 | No other infinite coin glitches are available in this course, apart from cloning, so 290 coins is the maximum coins you can get before the game freezes |
Tower of the Wing Cap | 63 | 63[6] | No infinite coin glitches are available in this course |
Vanish Cap Under the Moat | 27 | 27[7] | No infinite coin glitches are available in this course |
Cavern of the Metal Cap | 47 | 47[8] | No infinite coin glitches are available in this course |
The Princess's Secret Slide | 80 | 80[9] | No infinite coin glitches are available in this course |
The Secret Aquarium | 56 | 56[10] | No infinite coin glitches are available in this course |
Wing Mario over the Rainbow | 56 | 56[11] | No infinite coin glitches are available in this course |
Bowser in the Dark World | 80 | 999[12] | Whenever Bowser blows fire, there's a chance that some of the flames will spawn a yellow coin. Since he does this attack infinitely, you have the chance to collect infinite coins |
Bowser in the Fire Sea | 80 | 250[13] | No other infinite coin glitches are available in this course, apart from cloning, so 250 coins is the maximum coins you can get before the game freezes |
Bowser in the Sky | 76 | 999[14] | Whenever Bowser blows fire, there's a chance that some of the flames will spawn a yellow coin. Since he does this attack infinitely, you have the chance to collect infinite coins |
- ↑ "SM64 - Jolly Roger Bay - 104 Coins" by pannenkoek2012
- ↑ "SM64 - Cool, Cool Mountain - 154 Coins" by pannenkoek2012
- ↑ "SM64 - Big Boo's Haunt - 151 Coins" by pannenkoek2012
- ↑ "SM64 - Hazy Maze Cave - 139 Coins" by pannenkoek2012
- ↑ "SM64 - Lethal Lava Land - 133 Coins" by pannenkoek2012
- ↑ "SM64 - Tower of the Wing Cap - 63 Coins" by pannenkoek2012
- ↑ "SM64 - Vanish Cap Under the Moat - 27 Coins" by pannenkoek2012
- ↑ "SM64 - Cavern of the Metal Cap - 47 Coins" by pannenkoek2012
- ↑ "SM64 - The Princess's Secret Slide - 80 Coins" by pannenkoek2012
- ↑ "SM64 - The Secret Aquarium - 56 Coins" by pannenkoek2012
- ↑ "SM64 - Wing Mario over the Rainbow - 56 Coins" by pannenkoek2012
- ↑ "SM64 - Bowser in the Dark World - 999 Coins" by pannenkoek2012
- ↑ "SM64 - Bowser in the Fire Sea - 250 Coins" by pannenkoek2012
- ↑ "SM64 - Bowser in the Sky - 999 Coins" by pannenkoek2012