Template:Surface Types: Difference between revisions

Adding some camera specific documentation
(Redid the rest of table, formatting incoming...sometime)
(Adding some camera specific documentation)
Line 15: Line 15:
| style="text-align:center;"| A || Death Plane || Default ||  || Many || Triggers death, used in most stages where you can fall off
| style="text-align:center;"| A || Death Plane || Default ||  || Many || Triggers death, used in most stages where you can fall off
|-
|-
| style="text-align:center;"| B ||  || Default ||  || BoB/SSL Pyramid || For camera behavior, perhaps close camera
| style="text-align:center;"| B ||  || Default ||  || BoB/SSL Pyramid || Camera mode 1025, close camera
|-
|-
| style="text-align:center;"| D ||  || Default ||  || Courtyard (fountain) || For camera behavior
| style="text-align:center;"| D ||  || Default ||  || Courtyard (fountain) || For camera behavior
Line 93: Line 93:
| style="text-align:center;"| 44 || Waterlike Collision || - ||  ||  || Beginning of the waterlike information in the level data
| style="text-align:center;"| 44 || Waterlike Collision || - ||  ||  || Beginning of the waterlike information in the level data
|-
|-
| style="text-align:center;"| 65 ||  || Default ||  || BoB/WF || For camera behavior, likely zoomed out
| style="text-align:center;"| 65 ||  || Default ||  || BoB/WF || Camera mode 2817, zoomed out
|-
|-
| style="text-align:center;"| 66 ||  || Default ||  || SSL Pyramid/TTC/THI || For camera behavior
| style="text-align:center;"| 66 ||  || Default ||  || SSL Pyramid/TTC/THI || For camera behavior
Line 121: Line 121:
| style="text-align:center;"| 78 ||  || Slide ||  || THI Huge || Possibly for camera behavior, has noise
| style="text-align:center;"| 78 ||  || Slide ||  || THI Huge || Possibly for camera behavior, has noise
|-
|-
| style="text-align:center;"| 79 ||  || Slippery ||  || CCM || For  
| style="text-align:center;"| 79 ||  || Slippery ||  || CCM || For camera behavior
|-
|-
| style="text-align:center;"| 7A || Switch Surface || Non-Slippery ||  || Many || Switches and Dorrie use this surface
| style="text-align:center;"| 7A || Switch Surface || Non-Slippery ||  || Many || Switches and Dorrie use this surface