Template:Treasure of the Ocean Cave TAS History
Jump to navigation
Jump to search
Date | Time | Improvement (Frames) | Improvement Author(s) | Save Description/Notes |
---|---|---|---|---|
Dec 12, 2009 | 28.90[1] | bobmario511, sonicpacker | ||
Feb 10, 2010 | 25.83[2] | 92 | sonicpacker | |
Apr 6, 2010 | 19.13[3] | 201 | sonicpacker | |
Apr 27, 2010 | 18.97 | 5 | Mario2009SM64 | (Run has been lost) |
Jun 27, 2010 | 18.67 | 10 | Mario2009SM64 | (Run has been lost) |
May 1, 2012 | 18.43[4] | 7 | Mickey/VIS | Part of the 2012 120 TAS |
Sep 23, 2013 | 37.16[5] | Super Mario 64 Shindou Edition TAS Project | Although not a global World Record, this is the Shindou World Record. It's notable for the lack of BLJ's | |
Oct 21, 2017 | 18.33[6] | 3 | Superdavo0001 | Saved 2f by staying out of the water for an extra frame. Saved 1f by activating the final chest earlier. |
Oct 31, 2017 | 18.30[7] | 1 | Superdavo0001 | Chose a better angle for the jump-dive from the 2nd to the 3rd chest |
- ↑ "Super Mario 64 - Treasure of the Ocean Cave (with bobmario511) - 28"90 (TAS)" by sonicpacker
- ↑ "Super Mario 64 - Treasure of the Ocean Cave - New (Epic) Route (TAS)" by sonicpacker
- ↑ "Super Mario 64 - Treasure of the Ocean Cave - 19"13 (TAS)" by sonicpacker
- ↑ "[TAS] N64 Super Mario 64 "120 Stars" in 1:20:41" by sonicpacker
- ↑ "120 Stars 1:30:04 No-BLJ TAS" by Super Mario 64 Shindou Edition TAS Project
- ↑ "[TAS] SM64: Treasure Of The Ocean Cave 18"33 [Outdated]" by Superdavo0001
- ↑ "[TAS] SM64: Treasure Of The Ocean Cave 18"30" by Superdavo0001