Template:Speedrun infobox bowser level
Jump to navigation
Jump to search
RTA 120 Star | |
Record Information | |
RTA World Record | 1:39:19 |
RTA World Record Holder | cheese05 |
RTA World Record Date | 2/18/2018 |
Single Star World Record | 1:39:19 |
Single Star World Record Holder | cheese05 |
Single Star Record Date | 2/18/2018 |
Bowser Throws World Record | 32.3 |
{{speedrun_infobox_bowser_level |title= |image= |rta_record= |rta_holder= |rta_date= |ss_record= |ss_holder= |ss_date= |tas_record= |tas_authors= |tas_date= |throws_record= }}
- title=Title of the page, generally
- image= image of some run moment
- rta_record= RTA WR Time
- rta_holder= RTA WR Holder
- rta_date= Date of the WTA WR
- ss_record= RTA WR Time
- ss_holder= RTA WR Holder
- ss_date= Date of the WTA WR
- tas_record= TAS WR Time
- tas_authors= Authors of the TAS
- tas_date= Date the TAS was published
- throws_record= RTA Bowser Throws WR