Template:Speedrun infobox: Difference between revisions
Jump to navigation
Jump to search
(Intended for pages for speedruns. Unknown whether RTA & TAS will be combined, works either way) |
No edit summary |
||
Line 3: | Line 3: | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=2 style="text-align:center;" {{!}} [[File:{{{image}}}]] | {{!}} colspan=2 style="text-align:center;" {{!}} [[File:{{{image}}}|300px|]] | ||
}} | }} | ||
|- | |- |
Revision as of 00:01, 13 September 2018
RTA 120 Star | |
Records | |
RTA World Record | 1:39:19 |
RTA World Record Holder | cheese05 |
RTA World Record Date | 2/18/2018 |
{{speedrun_infobox |title= |image= |rta_record= |rta_holder= |rta_date= |tas_record= |tas_authors= |tas_date= }}
- title=Title of the page, generally
- image= image of some run moment
- rta_record= RTA WR Time
- rta_holder= RTA WR Holder
- rta_date= Date of the WTA WR
- tas_record= TAS WR Time
- tas_authors= Authors of the TAS
- tas_date= Date the TAS was published