Seek the 8 Red Coins: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added Wr and link to an encode) |
||
Line 8: | Line 8: | ||
|height= | |height= | ||
|height_link= | |height_link= | ||
|tas= | |tas= 28.50 | ||
|tas_link= | |tas_link=[https://cdn.discordapp.com/attachments/1010389548578119721/1058761883219406958/28s50ms_U.mp4 "28s50ms" made from the original files, encoded by Deldee] | ||
|rta= | |rta= | ||
|rta_link= | |rta_link= |
Revision as of 15:04, 31 December 2022
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Seek the 8 Red Coins | |
Star Info | |
Course | Big Boo's Haunt |
Course Records | |
TAS World Record | 28.50[1] |
Seek the 8 Red Coins is the 4th star of Big Boo's Haunt.
|