120 Stars (2012): Difference between revisions
Jump to navigation
Jump to search
(first part of table, gonna keep doin this) |
(still adding to table...) |
||
Line 52: | Line 52: | ||
|36"17 | |36"17 | ||
|0"80 | |0"80 | ||
|- | |||
|'''Whomp's Fortress''' | |||
| | |||
| | |||
|'''27"12''' | |||
|- | |||
|Blast Away the Wall (with text) | |||
|7"17 (8"60) | |||
|9"43 | |||
|0"83 | |||
|- | |||
|Fall onto the Caged Island | |||
|9"20 | |||
|10"87 | |||
|1"67 | |||
|- | |||
|100 Coins & Red Coins on the Floating Isle | |||
|47"33 & 53"73 | |||
|68"07 | |||
|14"34 | |||
|- | |||
|Chip Off Whomp's Block | |||
|27"63 | |||
|30"93 | |||
|3"30 | |||
|- | |||
|To the Top of the Fortress | |||
|10"57 | |||
|14"95 | |||
|4"38 | |||
|- | |||
|Shoot Into the Wild Blue | |||
|7"87 | |||
|10"47 | |||
|2"60 | |||
|- | |||
|'''Bob-omb Battlefield''' | |||
| | |||
| | |||
|'''1'47"95 | |||
|- | |||
|Find the 8 Red Coins (with text) | |||
|29"40 (30"53) | |||
|51"60 | |||
|21"07 | |||
|- | |||
|Mario Wings to the Sky | |||
|21"83 | |||
|31"87 | |||
|10"04 | |||
|- | |||
|Big Bob-omb on the Summit | |||
|35"73 | |||
|45"90 | |||
|10"17 | |||
|- | |||
|100 Coins & Footrace with Koopa the Quick | |||
|1'19"40 & 1'35"47 | |||
|2'27"70 | |||
|52"23 | |||
|- | |||
|Shoot to the Island in the Sky | |||
|14"40 | |||
|24"90 | |||
|10"50 | |||
|- | |||
|Behind Chain Chomp's Gate | |||
|9"13 | |||
|13"07 | |||
|3"94 | |||
|- | |||
|'''Dire, Dire Docks''' | |||
| | |||
| | |||
|'''39"53''' | |||
|- | |||
|100 Coins & Pole-Jumping for Red Coins | |||
|1'31"58 & 1'38"95 | |||
|2'04"63 | |||
|25"68 | |||
|- | |||
|Chests in the Current | |||
|26"70 | |||
|31"53 | |||
|4"83 | |||
|- | |||
|Collect the Caps... | |||
|47"22 | |||
|47"45 | |||
|0"23 | |||
|- | |||
|Through the Jet Stream | |||
|34"88 | |||
|39"93 | |||
|5"05 | |||
|- | |||
|Board Bowser's Sub | |||
|31"98 | |||
|34"57 | |||
|2"59 | |||
|- | |||
|The Manta Ray's Reward | |||
|14"03 | |||
|15"18 | |||
|1"15 | |||
|- | |||
|'''Hazy Maze Cave''' | |||
| | |||
| | |||
|'''1'17"47''' | |||
|- | |||
|Metal-Head Mario Can Move! | |||
|17"52 | |||
|30"13 | |||
|12"61 | |||
|- | |||
|A-Maze-ing Emergency Exit | |||
|10"70 | |||
|11"03 | |||
|0"33 | |||
|- | |||
|Watch for Rolling Rocks | |||
|14"10 | |||
|15"30 | |||
|1"20 | |||
|- | |||
|100 Coins & Elevate for 8 Red Coins | |||
|1'36"40 & 1'41"37 | |||
|46"23 (-100 Coins) | |||
|(+)55"14 | |||
|- | |||
|Swimming Beast in the Cavern | |||
|14"87 | |||
|1'50"97 (+100 Coins) | |||
|1'36"10 | |||
|- | |||
|Navigating the Toxic Maze | |||
|13"33 | |||
|35"70 | |||
|22"37 | |||
|} | |} | ||
<ref>[http://tasvideos.org/3772S.html N64 Super Mario 64 (USA)|"all 120 stars" in 1:20:41.52 by MKDasher, Nahoc, sonicpacker, Bauru, Eru, Goronem, Jesus, Kyman, Mokkori, Moltov, Nothing693, pasta, SilentSlayers, Snark & ToT.]</ref> | <ref>[http://tasvideos.org/3772S.html N64 Super Mario 64 (USA)|"all 120 stars" in 1:20:41.52 by MKDasher, Nahoc, sonicpacker, Bauru, Eru, Goronem, Jesus, Kyman, Mokkori, Moltov, Nothing693, pasta, SilentSlayers, Snark & ToT.]</ref> |
Revision as of 23:16, 2 April 2019
1 Key | |
[[File:[place here]|300px|]] | |
Record Information | |
TAS World Record | 1:20:41.52 |
TAS Authors | MKDasher, Nahoc, sonicpacker, Bauru, Eru, Goronem, Jesus, Kyman, Mokkori, Moltov, Nothing693, pasta, SilentSlayers, Snark & ToT. |
TAS World Record Date | December 13, 2012 |
120 Stars is the current (2012) iteration of the 100% TAS category, with an improvement of 18:08.33 over the 2007 iteration
Star Times and Improvements from 120 Stars (2007)
Star(s) | Time(s) | 2007 Time(s) | Difference |
---|---|---|---|
Cool, Cool Mountain | 18"43 | ||
Wallkicks Will Work (with text) | 5"57 (6"10) | 10"90 | 4"80 |
Slip Slidin' Away | 25"03 | 26"35 | 1"32 |
100 Coins & Big Penguin Race (with 3 stars text) | 1'00"12 & 1'16"75 | 1'20"53 | 3"78 |
Frosty Slide for 8 Red Coins | 36"03 | 40"93 | 4"90 |
Li'l Penguin Lost | 16"20 | 19"03 | 2"83 |
Snowman's Lost his Head | 35"37 | 36"17 | 0"80 |
Whomp's Fortress | 27"12 | ||
Blast Away the Wall (with text) | 7"17 (8"60) | 9"43 | 0"83 |
Fall onto the Caged Island | 9"20 | 10"87 | 1"67 |
100 Coins & Red Coins on the Floating Isle | 47"33 & 53"73 | 68"07 | 14"34 |
Chip Off Whomp's Block | 27"63 | 30"93 | 3"30 |
To the Top of the Fortress | 10"57 | 14"95 | 4"38 |
Shoot Into the Wild Blue | 7"87 | 10"47 | 2"60 |
Bob-omb Battlefield | 1'47"95 | ||
Find the 8 Red Coins (with text) | 29"40 (30"53) | 51"60 | 21"07 |
Mario Wings to the Sky | 21"83 | 31"87 | 10"04 |
Big Bob-omb on the Summit | 35"73 | 45"90 | 10"17 |
100 Coins & Footrace with Koopa the Quick | 1'19"40 & 1'35"47 | 2'27"70 | 52"23 |
Shoot to the Island in the Sky | 14"40 | 24"90 | 10"50 |
Behind Chain Chomp's Gate | 9"13 | 13"07 | 3"94 |
Dire, Dire Docks | 39"53 | ||
100 Coins & Pole-Jumping for Red Coins | 1'31"58 & 1'38"95 | 2'04"63 | 25"68 |
Chests in the Current | 26"70 | 31"53 | 4"83 |
Collect the Caps... | 47"22 | 47"45 | 0"23 |
Through the Jet Stream | 34"88 | 39"93 | 5"05 |
Board Bowser's Sub | 31"98 | 34"57 | 2"59 |
The Manta Ray's Reward | 14"03 | 15"18 | 1"15 |
Hazy Maze Cave | 1'17"47 | ||
Metal-Head Mario Can Move! | 17"52 | 30"13 | 12"61 |
A-Maze-ing Emergency Exit | 10"70 | 11"03 | 0"33 |
Watch for Rolling Rocks | 14"10 | 15"30 | 1"20 |
100 Coins & Elevate for 8 Red Coins | 1'36"40 & 1'41"37 | 46"23 (-100 Coins) | (+)55"14 |
Swimming Beast in the Cavern | 14"87 | 1'50"97 (+100 Coins) | 1'36"10 |
Navigating the Toxic Maze | 13"33 | 35"70 | 22"37 |